NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED
Updated on 11-06-2022 117 Views limited company private nirvana himalayan retreat
NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 05AACCN0837D2ZX. NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED is a Business based in . NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED was registered on 10-07-2017.
Their GST Registration Status is None. The main business activities of NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED is Supplier of Services.
NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED's PAN number is AACCN0837D.
GSTIN | 05AACCN0837D2ZX |
Legal Name | NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED |
Trade Name | NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED |
PAN | AACCN0837D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 10-07-2017 |
Cancellation Date | None |
Business | Supplier of Services |
State | Uttrakhand (05) |
Address | MANDIR MARG, BHIMTAL |
PIN | None |
Tax Returns of 05AACCN0837D2ZX
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 13-Jan-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Aug-21 | 29-Sep-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 05-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | 20-Nov-21 | Filed |
Sep-21 | 20-Nov-21 | Filed |
Aug-21 | 28-Sep-21 | Filed |
Jul-21 | 28-Sep-21 | Filed |
Jun-21 | 28-Sep-21 | Filed |
May-21 | ||
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 21-Jan-22 | Filed |
Nov-21 | 22-Dec-21 | Filed |
Oct-21 | 25-Nov-21 | Filed |
Sep-21 | 26-Oct-21 | Filed |
Aug-21 | 29-Sep-21 | Filed |
Jul-21 | 24-Aug-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 31-Mar-21 | Filed |
Sep-20 | 22-Feb-21 | Filed |
Jun-20 | 22-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 03-Jul-20 | Filed |
Feb-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Feb-21 | Filed |
Sep-20 | 07-Jan-21 | Filed |
Jun-20 | ||
Nov-20 | 07-Jan-21 | Filed |
Oct-20 | 07-Jan-21 | Filed |
Mar-20 | 07-Jan-21 | Filed |
Feb-20 | 07-Jan-21 | Filed |
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Sep-20 | 28-Oct-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 05-Dec-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Feb-20 | 12-Apr-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Jan-19 | ||
Feb-19 | ||
Mar-19 | 01-Nov-19 | Filed |
Apr-19 | ||
May-19 | ||
Jun-19 | 01-Nov-19 | Filed |
Jul-19 | ||
Aug-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Oct-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-21 | Filed |
Nov-19 | 07-Jan-21 | Filed |
Jan-19 | 07-Jan-21 | Filed |
Feb-19 | 07-Jan-21 | Filed |
Mar-19 | 07-Jan-21 | Filed |
Apr-19 | 07-Jan-21 | Filed |
May-19 | 07-Jan-21 | Filed |
Jun-19 | 07-Jan-21 | Filed |
Jul-19 | 07-Jan-21 | Filed |
Aug-19 | 07-Jan-21 | Filed |
Sep-19 | 07-Jan-21 | Filed |
Oct-19 | 07-Jan-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | 10-Jan-20 | Filed |
Jan-19 | 23-Mar-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Mar-19 | 19-Jun-19 | Filed |
Apr-19 | 19-Jun-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Jun-19 | 21-Aug-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Aug-19 | 15-Oct-19 | Filed |
Sep-19 | 01-Nov-19 | Filed |
Oct-19 | 17-Dec-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-18 | ||
Oct-18 | ||
Dec-18 | 12-Apr-19 | Filed |
Sep-18 | 12-Apr-19 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 16-Aug-18 | Filed |
Apr-18 | ||
May-18 | ||
Mar-18 | 15-Aug-18 | Filed |
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-18 | 07-Jan-21 | Filed |
Oct-18 | 07-Jan-21 | Filed |
Dec-18 | 07-Jan-21 | Filed |
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Mar-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-18 | 22-Jan-19 | Filed |
Oct-18 | 22-Jan-19 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Sep-18 | 22-Jan-19 | Filed |
Aug-18 | 21-Dec-18 | Filed |
Jul-18 | 22-Sep-18 | Filed |
Jun-18 | 22-Aug-18 | Filed |
Apr-18 | 16-Aug-18 | Filed |
May-18 | 16-Aug-18 | Filed |
Mar-18 | 27-Jul-18 | Filed |
Jan-18 | 05-Apr-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Mar-18 | Filed |
Jul-17 | 23-Jan-18 | Filed |
Sep-17 | 23-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Mar-18 | Filed |
Jul-17 | 22-Jan-18 | Filed |
Sep-17 | 22-Jan-18 | Filed |
Oct-17 | 23-Jan-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Aug-17 | 22-Jan-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-22 | 14-May-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-22 | 27-May-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 21-Apr-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Mar-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-22 | 22-Mar-22 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jan-22 | 10-Feb-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jan-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jan-22 | 23-Feb-22 | Filed |
FAQ's:
What is the Name of 05AACCN0837D2ZX?
05AACCN0837D2ZX Name is NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED and NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED.
What is the GST Number of NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED?
NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED's GST Number is 05AACCN0837D2ZX and it is registered in India.
What is the Official Address of GST 05AACCN0837D2ZX NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED?
05AACCN0837D2ZX GST NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED's official address is MANDIR MARG, BHIMTAL.
What is the State of Jurisdiction of 05AACCN0837D2ZX GST Number?
05AACCN0837D2ZX is registered in Uttrakhand State of India.
What is the PAN type of NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED?
NIRVANA HIMALAYAN RETREAT PRIVATE LIMITED tax payer with GSTIN 05AACCN0837D2ZX is of Company.
Similar GSTIN:
- GST : 05AACAP7727J1ZC
- GST : 05AACAR9659M1ZT
- GST : 05AACAS4653A1ZX
- GST : 05AACAT1227F1ZY
- GST : 05AACAT2115J1ZS
- GST : 05AACAV0682L1ZA
- GST : 05AACCA0053A3ZN
- GST : 05AACCA0368A1ZF
- GST : 05AACCA0646F1Z8
- GST : 05AACCA1237A1ZL
- GST : 05AACCA1963B1ZA
- GST : 05AACCA2048M2ZS
- GST : 05AACCA2572J1ZU
- GST : 05AACCA2844D1Z8
- GST : 05AACCA2867L1ZK
- GST : 05AACCA3106E1ZH
- GST : 05AACCA3162C1ZD
- GST : 05AACCA3246K1ZV
- GST : 05AACCA3262H1Z2
- GST : 05AACCA3309B1ZI
- GST : 05AACCA3430F1ZC
- GST : 05AACCA3458M1ZL
- GST : 05AACCA3933D1Z8 ALBERT DAVID LIMITED
- GST : 05AACCA4355K1ZR
- GST : 05AACCA4657L1ZK
- GST : 05AACCA4861C1Z5 ASSOCIATED ROAD CARRIERS LIMITED
- GST : 05AACCA5049C1Z7
- GST : 05AACCA5302J1Z4
- GST : 05AACCA6250B1ZC