M/S ABDUL HAMEED HANDLOOM FACTORY
Updated on 10-12-2022 121 Views handloom hameed abdul factory hamid individual ms
M/S ABDUL HAMEED HANDLOOM FACTORY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 09AAGPH5273E1ZR. M/S ABDUL HAMEED HANDLOOM FACTORY is a Business based in . M/S ABDUL HAMEED HANDLOOM FACTORY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S ABDUL HAMEED HANDLOOM FACTORY is Retail Business, Wholesale Business, Factory / Manufacturing.
M/S ABDUL HAMEED HANDLOOM FACTORY's PAN number is AAGPH5273E.
GSTIN | 09AAGPH5273E1ZR |
Legal Name | ABDUL HAMID |
Trade Name | M/S ABDUL HAMEED HANDLOOM FACTORY |
PAN | AAGPH5273E (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Sole Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Factory / Manufacturing |
State | Uttar Pradesh (09) |
Address | KALI NADI ROAD, GURUS GANJ |
PIN | None |
Tax Returns of 09AAGPH5273E1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Sep-21 | 15-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 24-Jan-22 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
May-21 | ||
Mar-21 | 13-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Sep-21 | ||
Jun-21 | ||
May-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jul-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 04-Aug-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 11-Sep-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
May-20 | 05-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Jan-20 | Filed |
Dec-19 | 28-Jan-20 | Filed |
Sep-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 11-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Sep-19 | 24-Oct-19 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Mar-21 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 18-Jan-20 | Filed |
Sep-18 | 24-Jul-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 19-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Feb-18 | Filed |
Jul-17 | 07-Jan-18 | Filed |
Sep-17 | 07-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | 16-Oct-17 | Filed |
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-22 | 13-Oct-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-22 | 24-Oct-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-22 | 14-Jul-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-22 | 25-Jul-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-22 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-22 | 13-Apr-22 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-22 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-22 | 22-Apr-22 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-22 |
FAQ's:
What is the Name of 09AAGPH5273E1ZR?
09AAGPH5273E1ZR Name is M/S ABDUL HAMEED HANDLOOM FACTORY and ABDUL HAMID.
What is the GST Number of M/S ABDUL HAMEED HANDLOOM FACTORY?
M/S ABDUL HAMEED HANDLOOM FACTORY's GST Number is 09AAGPH5273E1ZR and it is registered in India.
What is the Official Address of GST 09AAGPH5273E1ZR M/S ABDUL HAMEED HANDLOOM FACTORY?
09AAGPH5273E1ZR GST M/S ABDUL HAMEED HANDLOOM FACTORY's official address is KALI NADI ROAD, GURUS GANJ.
What is the State of Jurisdiction of 09AAGPH5273E1ZR GST Number?
09AAGPH5273E1ZR is registered in Uttar Pradesh State of India.
What is the PAN type of M/S ABDUL HAMEED HANDLOOM FACTORY?
M/S ABDUL HAMEED HANDLOOM FACTORY tax payer with GSTIN 09AAGPH5273E1ZR is of Individual.
Similar GSTIN:
- GST : 09AAAAA0458K1ZT ARUN VIHAR INSTITUTE CLUB
- GST : 09AAAAA0501H1ZG ADARSH LOH KALA AUDYOGIC UTPADAN SAHKARI SAMITI LTD
- GST : 09AAAAA0502E1ZL ASSAM TRADING & FRAGRENCE
- GST : 09AAAAA0622P1ZT ART WORLD TRADING CORP
- GST : 09AAAAA0624M1ZX ALIGARH ZILA SAHKARI BANKLIMITED
- GST : 09AAAAA0934G1Z5 ANIL AND BROTHERS
- GST : 09AAAAA1039J1Z0 ACADEMYOFMANAGEMENTSTUDIES
- GST : 09AAAAA2018B1ZK AAKASH CONSTRUCTIONS
- GST : 09AAAAA2357F1Z2 ANMOL SHRAM SAMVIDA SAHKARI SAMMITI
- GST : 09AAAAA2971K1ZN ANISHKA ASSOCIATES
- GST : 09AAAAA3551F1Z4 AKANKSHA
- GST : 09AAAAA3742L1ZQ ARUN VIHAR COMMUNITY CENTRE
- GST : 09AAAAA4253A1ZD ASSOCIATION OF OWNERS AND OCCUPANTS OCEAN PLAZA
- GST : 09AAAAA4404D1ZE ANUBHUTI JANHIT SAMITI
- GST : 09AAAAA4456B1Z6 ATTALIKA WAREHOUSING
- GST : 09AAAAA5249E1ZZ ATTALIKA WARE HOUSING SOUT
- GST : 09AAAAA5315P1ZL ATTALIKA COMPLEX
- GST : 09AAAAA5605Q1ZI AMIT GRAMODYOG SEWA SANSTHAN
- GST : 09AAAAA6881E1ZR ANTODAYA SEVA SAMITI
- GST : 09AAAAA6886D1ZO AUDHYANIC UTPADAN SEHKARI SAMITI LTD
- GST : 09AAAAA6903D1Z6 AVADH YUVA KALYAN GRAMODYOG SANSTHAN
- GST : 09AAAAA7650D1Z0 AMBA GRAMODYOG SEVA SAMITI
- GST : 09AAAAA8189P1ZZ AAKASH DEVELOPERS
- GST : 09AAAAA9134E1ZZ ANSAR GRAMOUDYOG SANSTHAN
- GST : 09AAAAA9451G3ZP HARI OM
- GST : 09AAAAB0751A1ZH BHADOHI URBAN CO OPERATIVEBANKLTD
- GST : 09AAAAB1529N1ZO BOMBAY PLASTIC & GENERAL STORE
- GST : 09AAAAB2359J1ZQ BOMBAY MERCANTILE CO OPERATIVE BANK LIMITED
- GST : 09AAAAB3047P1ZJ BASTI DUGDHUTPADAKSAHKARI SANGH LTD