MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED
Updated on 29-07-2021 103 Views and limited multigrade company private packaging printing
MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAJCM3330M1ZL. MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED is a Business based in . MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED is Factory / Manufacturing.
MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED's PAN number is AAJCM3330M.
GSTIN | 02AAJCM3330M1ZL |
Legal Name | MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED |
Trade Name | MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED |
PAN | AAJCM3330M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | UNA, BELA BATHRI |
PIN | None |
Tax Returns of 02AAJCM3330M1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 29-Jul-21 | Filed |
May-21 | ||
Apr-21 | ||
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
Apr-20 | 11-Aug-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Mar-20 | 16-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 29-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Mar-20 | 16-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jun-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 04-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 06-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 28-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Mar-18 | 10-May-18 | Filed |
Feb-18 | 31-Mar-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-17 | 12-Feb-18 | Filed |
Dec-17 | 12-Feb-18 | Filed |
Aug-17 | 08-Feb-18 | Filed |
Sep-17 | 08-Feb-18 | Filed |
Oct-17 | 08-Feb-18 | Filed |
Nov-17 | 08-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-17 | 30-Oct-17 | Filed |
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-17 | 19-Aug-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
FAQ's:
What is the Name of 02AAJCM3330M1ZL?
02AAJCM3330M1ZL Name is MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED and MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED.
What is the GST Number of MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED?
MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED's GST Number is 02AAJCM3330M1ZL and it is registered in India.
What is the Official Address of GST 02AAJCM3330M1ZL MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED?
02AAJCM3330M1ZL GST MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED's official address is UNA, BELA BATHRI.
What is the State of Jurisdiction of 02AAJCM3330M1ZL GST Number?
02AAJCM3330M1ZL is registered in Himachal Pradesh State of India.
What is the PAN type of MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED?
MULTIGRADE PRINTING AND PACKAGING PRIVATE LIMITED tax payer with GSTIN 02AAJCM3330M1ZL is of Company.
Similar GSTIN:
- GST : 02AABCL8179P1ZZ
- GST : 02AABCL8580A1ZX
- GST : 02AABCL9146L1ZE
- GST : 02AABCL9950A1ZX LIBERTY GENERAL INSURANCE LIMITED
- GST : 02AABCM0839M1ZL MAHINDRA INSURANCE BROKERS LIMITED
- GST : 02AABCM1083B1ZA MOREPEN LABORATORIES LTD.
- GST : 02AABCM1108R2ZM
- GST : 02AABCM1570F1Z2 PITAMBARI PRODUCTS PRIVATE LIMITED
- GST : 02AABCM3078Q1Z8
- GST : 02AABCM3602J1Z0
- GST : 02AABCM3722F1Z4 IL& FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED
- GST : 02AABCM4012G1Z9
- GST : 02AABCM4545Q1ZA
- GST : 02AABCM4692E1ZR VARDHMAN TEXTILES LIMITED
- GST : 02AABCM5896L1Z4 MACCAFERRI ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED
- GST : 02AABCM6783A2ZU MASHOBRA RESORT LTD.
- GST : 02AABCM6882E1ZN MANAPPURAM FINANCE LIMITED
- GST : 02AABCM7790B1ZS MALHOTRA MARKETING PRIVAT E LIMITED
- GST : 02AABCM7854J1ZE
- GST : 02AABCM8267B1ZU NIPPON PAPER FOODPAC PRIVATE LIMITED
- GST : 02AABCM8501G2ZY
- GST : 02AABCM9244N1ZA CERA SANITARYWARE LIMITED
- GST : 02AABCM9425F1ZS MODICARE LTD
- GST : 02AABCM9445K2ZC MAGMA FINCORP LIMITED
- GST : 02AABCM9495K1Z3 MRS BECTORS FOOD SPECIALITIES LIMITED
- GST : 02AABCM9879R1ZL
- GST : 02AABCN0159P1ZH NSEIT LIMITED
- GST : 02AABCN1116E3ZB
- GST : 02AABCN1116E4ZA