THE GRAND WELCOME
Updated on 29-07-2021 99 Views the welcome partnership firm grand
THE GRAND WELCOME Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAJFT6966B1Z7. THE GRAND WELCOME is a Business based in . THE GRAND WELCOME was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE GRAND WELCOME is Service Provision.
THE GRAND WELCOME's PAN number is AAJFT6966B.
GSTIN | 02AAJFT6966B1Z7 |
Legal Name | THE GRAND WELCOME |
Trade Name | THE GRAND WELCOME |
PAN | AAJFT6966B (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Himachal Pradesh (02) |
Address | NH-22 BYE PASS ROAD, PANTHAGATTI |
PIN | None |
Tax Returns of 02AAJFT6966B1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
May-21 | 04-Jul-21 | Filed |
Jun-21 | 04-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-21 | 04-Jul-21 | Filed |
Jun-21 | 04-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 01-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 01-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Feb-20 | 16-Apr-20 | Filed |
Jan-20 | 16-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Jun-19 | 11-Jan-20 | Filed |
Jul-19 | 11-Jan-20 | Filed |
Apr-19 | 11-Jan-20 | Filed |
May-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Jan-20 | Filed |
Oct-19 | 11-Jan-20 | Filed |
Sep-19 | 11-Jan-20 | Filed |
Aug-19 | 11-Jan-20 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 13-Jan-20 | Filed |
Jun-19 | 24-Jul-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Apr-19 | 20-Jun-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 13-Nov-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Sep-18 | 20-Mar-19 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 17-Jan-19 | Filed |
Oct-18 | 19-Dec-18 | Filed |
Aug-18 | 31-Oct-18 | Filed |
Apr-18 | 31-Oct-18 | Filed |
Jun-18 | 11-Sep-18 | Filed |
Jul-18 | 11-Sep-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Apr-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 18-Jan-18 | Filed |
Oct-17 | 18-Jan-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Jul-17 | 11-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AAJFT6966B1Z7?
02AAJFT6966B1Z7 Name is THE GRAND WELCOME and THE GRAND WELCOME.
What is the GST Number of THE GRAND WELCOME?
THE GRAND WELCOME's GST Number is 02AAJFT6966B1Z7 and it is registered in India.
What is the Official Address of GST 02AAJFT6966B1Z7 THE GRAND WELCOME?
02AAJFT6966B1Z7 GST THE GRAND WELCOME's official address is NH-22 BYE PASS ROAD, PANTHAGATTI.
What is the State of Jurisdiction of 02AAJFT6966B1Z7 GST Number?
02AAJFT6966B1Z7 is registered in Himachal Pradesh State of India.
What is the PAN type of THE GRAND WELCOME?
THE GRAND WELCOME tax payer with GSTIN 02AAJFT6966B1Z7 is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 02AABCL8179P1ZZ
- GST : 02AABCL8580A1ZX
- GST : 02AABCL9146L1ZE
- GST : 02AABCL9950A1ZX LIBERTY GENERAL INSURANCE LIMITED
- GST : 02AABCM0839M1ZL MAHINDRA INSURANCE BROKERS LIMITED
- GST : 02AABCM1083B1ZA MOREPEN LABORATORIES LTD.
- GST : 02AABCM1108R2ZM
- GST : 02AABCM1570F1Z2 PITAMBARI PRODUCTS PRIVATE LIMITED
- GST : 02AABCM3078Q1Z8
- GST : 02AABCM3602J1Z0
- GST : 02AABCM3722F1Z4 IL& FS ENGINEERING AND CONSTRUCTION COMPANY LIMITED
- GST : 02AABCM4012G1Z9
- GST : 02AABCM4545Q1ZA
- GST : 02AABCM4692E1ZR VARDHMAN TEXTILES LIMITED
- GST : 02AABCM5896L1Z4 MACCAFERRI ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED
- GST : 02AABCM6783A2ZU MASHOBRA RESORT LTD.
- GST : 02AABCM6882E1ZN MANAPPURAM FINANCE LIMITED
- GST : 02AABCM7790B1ZS MALHOTRA MARKETING PRIVAT E LIMITED
- GST : 02AABCM7854J1ZE
- GST : 02AABCM8267B1ZU NIPPON PAPER FOODPAC PRIVATE LIMITED
- GST : 02AABCM8501G2ZY
- GST : 02AABCM9244N1ZA CERA SANITARYWARE LIMITED
- GST : 02AABCM9425F1ZS MODICARE LTD
- GST : 02AABCM9445K2ZC MAGMA FINCORP LIMITED
- GST : 02AABCM9495K1Z3 MRS BECTORS FOOD SPECIALITIES LIMITED
- GST : 02AABCM9879R1ZL
- GST : 02AABCN0159P1ZH NSEIT LIMITED
- GST : 02AABCN1116E3ZB
- GST : 02AABCN1116E4ZA