K.P.SONI KNITWEARS
Updated on 31-01-2022 102 Views soni mohit individual kpsoni knitwears
K.P.SONI KNITWEARS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03ASWPS0350H1ZL. K.P.SONI KNITWEARS is a Business based in . K.P.SONI KNITWEARS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of K.P.SONI KNITWEARS is Factory / Manufacturing, Wholesale Business, Retail Business.
K.P.SONI KNITWEARS's PAN number is ASWPS0350H.
GSTIN | 03ASWPS0350H1ZL |
Legal Name | MOHIT SONI |
Trade Name | K.P.SONI KNITWEARS |
PAN | ASWPS0350H (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Retail Business |
State | Punjab (03) |
Address | VAKILLAN MOHALLA, PURANA BAZAR |
PIN | None |
Tax Returns of 03ASWPS0350H1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 13-Dec-21 | Filed |
Oct-21 | 13-Nov-21 | Filed |
Sep-21 | 06-Oct-21 | Filed |
Jun-21 | 31-Jul-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | ||
Oct-21 | ||
Sep-21 | 18-Oct-21 | Filed |
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Mar-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | 30-Jul-20 | Filed |
May-20 | ||
Mar-20 | 19-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Mar-20 | 20-May-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 27-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 25-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Sep-19 | 21-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Apr-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 06-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 24-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 10-Oct-17 | Filed |
FAQ's:
What is the Name of 03ASWPS0350H1ZL?
03ASWPS0350H1ZL Name is K.P.SONI KNITWEARS and MOHIT SONI.
What is the GST Number of K.P.SONI KNITWEARS?
K.P.SONI KNITWEARS's GST Number is 03ASWPS0350H1ZL and it is registered in India.
What is the Official Address of GST 03ASWPS0350H1ZL K.P.SONI KNITWEARS?
03ASWPS0350H1ZL GST K.P.SONI KNITWEARS's official address is VAKILLAN MOHALLA, PURANA BAZAR.
What is the State of Jurisdiction of 03ASWPS0350H1ZL GST Number?
03ASWPS0350H1ZL is registered in Punjab State of India.
What is the PAN type of K.P.SONI KNITWEARS?
K.P.SONI KNITWEARS tax payer with GSTIN 03ASWPS0350H1ZL is of Individual.
Similar GSTIN:
- GST : 03AAACK7249L1ZE KAKKAR FORGE PVT. LTD.
- GST : 03AAACK7251L1ZK
- GST : 03AAACK7255Q1Z6 KARWA CONSOLIDATED MKT.LTD.
- GST : 03AAACK7267Q1Z2
- GST : 03AAACK7291C1ZV EMERSON CLIMATE TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACK7300E1Z9 KIRLOSKAR BROTHERS LTD
- GST : 03AAACK7312E1Z5 BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACK7332A1Z9
- GST : 03AAACK7405L1ZO
- GST : 03AAACK7406K1ZP
- GST : 03AAACK7417L1ZK KAIL LIMITED
- GST : 03AAACK7472K1ZF KNITSEW INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACK7538G1ZP
- GST : 03AAACK7545F1ZS KD PUBLICATIONS PRIVATE L IMITED
- GST : 03AAACK7876M1Z3 KHOSLA MACHINES PVT LTD
- GST : 03AAACK8228P1Z9 KITPLY INDUSTRIES LIMITED
- GST : 03AAACK8290K1ZD
- GST : 03AAACK8419Q1Z6 KINARA TRANSPORT SERVICES PRIVATE LIMITED
- GST : 03AAACK8519K1ZH KARNATAKA SOAPS & DETERGENTS LIMITED
- GST : 03AAACK8804H1ZS KINTETSU WORLD EXPRESS INDIA PRIVATE LIMITED
- GST : 03AAACK8868K1Z5
- GST : 03AAACK9040M1ZJ
- GST : 03AAACK9547K2ZA
- GST : 03AAACK9571D1ZQ
- GST : 03AAACK9661J1ZE
- GST : 03AAACK9865A1ZR
- GST : 03AAACK9884F1ZE
- GST : 03AAACK9886H1Z8
- GST : 03AAACK9887G1Z9 KAPSONS INDUSTRIES PRIVATE LIMITED