M/S EXIDE LIFE INSURANCE COMPANY LIMITED
Updated on 29-07-2021 97 Views exide limited life company ms insurance
M/S EXIDE LIFE INSURANCE COMPANY LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACI7940L1ZM. M/S EXIDE LIFE INSURANCE COMPANY LIMITED is a Business based in . M/S EXIDE LIFE INSURANCE COMPANY LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of M/S EXIDE LIFE INSURANCE COMPANY LIMITED is Office / Sale Office.
M/S EXIDE LIFE INSURANCE COMPANY LIMITED's PAN number is AAACI7940L.
GSTIN | 01AAACI7940L1ZM |
Legal Name | EXIDE LIFE INSURANCE COMPANY LIMITED |
Trade Name | M/S EXIDE LIFE INSURANCE COMPANY LIMITED |
PAN | AAACI7940L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Jammu and Kashmir (01) |
Address | Ground Floor Residency Road, Jammu 180001 |
PIN | 180001 |
Tax Returns of 01AAACI7940L1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 26-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Apr-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 01AAACI7940L1ZM?
01AAACI7940L1ZM Name is M/S EXIDE LIFE INSURANCE COMPANY LIMITED and EXIDE LIFE INSURANCE COMPANY LIMITED.
What is the GST Number of M/S EXIDE LIFE INSURANCE COMPANY LIMITED?
M/S EXIDE LIFE INSURANCE COMPANY LIMITED's GST Number is 01AAACI7940L1ZM and it is registered in India.
What is the Official Address of GST 01AAACI7940L1ZM M/S EXIDE LIFE INSURANCE COMPANY LIMITED?
01AAACI7940L1ZM GST M/S EXIDE LIFE INSURANCE COMPANY LIMITED's official address is Ground Floor Residency Road, Jammu 180001.
What is the State of Jurisdiction of 01AAACI7940L1ZM GST Number?
01AAACI7940L1ZM is registered in Jammu and Kashmir State of India.
What is the PAN type of M/S EXIDE LIFE INSURANCE COMPANY LIMITED?
M/S EXIDE LIFE INSURANCE COMPANY LIMITED tax payer with GSTIN 01AAACI7940L1ZM is of Company.
Similar GSTIN:
- GST : 01AAACF0109J1ZE UFLEX LIMITED
- GST : 01AAACF0109J2ZD UFLEX LIMITED
- GST : 01AAACF6573E2Z0 FAIRDEAL MOTORS & WORKSHOP PVT LTD
- GST : 01AAACG1376N1ZQ KANSAI NEROLAC PAINTS LIMITED
- GST : 01AAACG5793K1ZJ GREENTOP HOTELS PVT LTD
- GST : 01AAACH0968B1ZA HINDUSTAN CONSTRUCTION COMPANY LIMITED
- GST : 01AAACH2702H2ZD HDFC BANK LIMITED
- GST : 01AAACH2768R1ZB HOTEL CORPORATION OF INDIA LTD
- GST : 01AAACH3983N1ZG HARINIWAS HOTELS & RESORTS PVT LTD
- GST : 01AAACH5502M1ZZ H AHMAD SHAHDAD & SONS PVT LTD
- GST : 01AAACH8215R1ZH HDFC SECURITIES LIMITED
- GST : 01AAACH8755L1ZG HDFC LIFE INSURANCE COMPANY LIMITED
- GST : 01AAACI0825J1Z4 I T D C
- GST : 01AAACI1195H2ZZ ICICI BANK LIMITED
- GST : 01AAACI1220M2Z6 IPCA LABORATORIES LIMITED
- GST : 01AAACI2693G1ZX IVAX PAPER CHEMICALS LIMITED
- GST : 01AAACI3076P1ZJ INSECTICIDES (INDIA) LIMITED
- GST : 01AAACI5151R1ZJ IDM SOLUTIONS PRIVATE LIMITED
- GST : 01AAACI6297A1Z1 AKZO NOBEL INDIA LIMITED
- GST : 01AAACI7940L1ZM EXIDE LIFE INSURANCE COMPANY LIMITED
- GST : 01AAACJ0920H1ZC JET AIRWAYS INDIA LIMITED
- GST : 01AAACJ4126D1ZE JAMKASH VEHICLEADES PRIVATE LIMITED
- GST : 01AAACJ6799A1ZT JAMMU AND KASHMIR CEMENTS LIMITED
- GST : 01AAACJ7154M1ZL J&K HERITAGE RESORTS PRIVATE LIMITED
- GST : 01AAACK5095J2ZL K V ENTERPRISES PRIVATE LIMITED
- GST : 01AAACK6413C1ZD KHYBER AGRO FARMS PRIVATE LIMITED
- GST : 01AAACK6414F3Z4 KATRA MATA VAISHNO DEVI HOTELS RESTAURANTS PVT LTD
- GST : 01AAACK6414F4Z3 katra mata vaishno devi hotels restaurants pvt ltd
- GST : 01AAACK6684M3Z9 K C HOTELS PRIVATE LTD