TPL PLASTECH LIMITED
Updated on 29-07-2021 94 Views limited company tpl plastech
TPL PLASTECH LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACT1968P1Z3. TPL PLASTECH LIMITED is a Business based in . TPL PLASTECH LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of TPL PLASTECH LIMITED is Factory / Manufacturing, Recipient of Goods or Services.
TPL PLASTECH LIMITED's PAN number is AAACT1968P.
GSTIN | 01AAACT1968P1Z3 |
Legal Name | TPL PLASTECH LIMITED |
Trade Name | TPL PLASTECH LIMITED |
PAN | AAACT1968P (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Recipient of Goods or Services |
State | Jammu and Kashmir (01) |
Address | SIDCO INDUSTRIAL COMPLEX, BARI BRAHMANA |
PIN | None |
Tax Returns of 01AAACT1968P1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
May-20 | 01-Jul-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 | ||
Oct-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 | ||
Oct-17 |
FAQ's:
What is the Name of 01AAACT1968P1Z3?
01AAACT1968P1Z3 Name is TPL PLASTECH LIMITED and TPL PLASTECH LIMITED.
What is the GST Number of TPL PLASTECH LIMITED?
TPL PLASTECH LIMITED's GST Number is 01AAACT1968P1Z3 and it is registered in India.
What is the Official Address of GST 01AAACT1968P1Z3 TPL PLASTECH LIMITED?
01AAACT1968P1Z3 GST TPL PLASTECH LIMITED's official address is SIDCO INDUSTRIAL COMPLEX, BARI BRAHMANA.
What is the State of Jurisdiction of 01AAACT1968P1Z3 GST Number?
01AAACT1968P1Z3 is registered in Jammu and Kashmir State of India.
What is the PAN type of TPL PLASTECH LIMITED?
TPL PLASTECH LIMITED tax payer with GSTIN 01AAACT1968P1Z3 is of Company.
Similar GSTIN:
- GST : 01AAACR4512R1ZF REC LIMITED
- GST : 01AAACR4849R1ZZ TATA CONSULTANCY SERVICES LIMITED
- GST : 01AAACR6117Q1ZC NATIONAL PROJECTS CONSTRUCTION CORPORATION LIMITED
- GST : 01AAACR9627B1ZU RAMKY INFRASTRUCTURE LIMITED
- GST : 01AAACS0143F1Z8 SAFEX CHEMICALS (INDIA) LIMITED
- GST : 01AAACS5547H1ZM SAVEX TECHNOLOGIES PRIVATE LIMITED
- GST : 01AAACS9032R1Z5 SIFY TECHNOLOGIES LIMITED
- GST : 01AAACT1968P1Z3 TPL PLASTECH LIMITED
- GST : 01AAACT5131A1ZB TITAN COMPANY LIMITED
- GST : 01AAACU0057C1Z7 U K PAINTS (INDIA) PRIVATE LIMITED
- GST : 01AAACU2414K1ZT AXIS BANK LIMITED
- GST : 01AAACU3561B1Z2 UCO BANK
- GST : 01AAACU6565D1ZO ULTIMATE FLEXIPACK LIMITED
- GST : 01AAACV0446L1ZM VINEY CORPORATION PRIVATE LIMITED
- GST : 01AAACV1559Q1Z4 V TRANS (INDIA) LIMITED
- GST : 01AAACV2808C1Z3 TATA COMMUNICATIONS LIMITED
- GST : 01AAACV6399L1ZY VIVEK PHARMACHEM INDIA LTD
- GST : 01AAACV9265B3ZM V K C NUTS PVT LTD
- GST : 01AAACV9265B4ZL V K C NUTS PVT LTD
- GST : 01AAACW0012H1Z8 WESTERN REFRIGERATION PRIVATE LIMITED
- GST : 01AAACW0387R1Z1 WIPRO LIMITED
- GST : 01AAACW1336L2ZL WHIRLPOOL OF INDIA LIMITED
- GST : 01AAACX1546R1Z5 DISH INFRA SERVICES PRIVATE LIMITED
- GST : 01AAACZ7511N1ZA ZEISS PHARMA LIMITED
- GST : 01AAACZ7884N1ZQ 8 BOUNDARIES BUILDERS PRIVATE LIMITED
- GST : 01AAAFE3211F1ZH EMM EMM AGENCIES
- GST : 01AAAFE4068Q1ZD ESS ESS ENTERPRISES
- GST : 01AAAFF6401G1Z8 FLEXO INDUSTRIES
- GST : 01AAAFH5100N1ZX