TITAN COMPANY LIMITED
Updated on 29-07-2021 92 Views limited company titan
TITAN COMPANY LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACT5131A1ZB. TITAN COMPANY LIMITED is a Business based in . TITAN COMPANY LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of TITAN COMPANY LIMITED is Warehouse / Depot, Office / Sale Office, Bonded Warehouse.
TITAN COMPANY LIMITED's PAN number is AAACT5131A.
GSTIN | 01AAACT5131A1ZB |
Legal Name | TITAN COMPANY LIMITED |
Trade Name | TITAN COMPANY LIMITED |
PAN | AAACT5131A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot, Office / Sale Office, Bonded Warehouse |
State | Jammu and Kashmir (01) |
Address | Surya Vihar,, Bohri, Jammu |
PIN | None |
Tax Returns of 01AAACT5131A1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Jun-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 11-Nov-19 | Filed |
Aug-19 | 11-Nov-19 | Filed |
Jul-19 | 18-Sep-19 | Filed |
Jun-19 | 12-Sep-19 | Filed |
May-19 | 04-Sep-19 | Filed |
Apr-19 | 02-Aug-19 | Filed |
Feb-19 | 30-Mar-19 | Filed |
Jan-19 | 07-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 04-Jan-19 | Filed |
Oct-18 | 18-Dec-18 | Filed |
Sep-18 | 02-Dec-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 03-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Dec-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 01-Jan-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 28-Jan-18 | Filed |
Oct-17 | 15-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Jul-17 | 01-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 01AAACT5131A1ZB?
01AAACT5131A1ZB Name is TITAN COMPANY LIMITED and TITAN COMPANY LIMITED.
What is the GST Number of TITAN COMPANY LIMITED?
TITAN COMPANY LIMITED's GST Number is 01AAACT5131A1ZB and it is registered in India.
What is the Official Address of GST 01AAACT5131A1ZB TITAN COMPANY LIMITED?
01AAACT5131A1ZB GST TITAN COMPANY LIMITED's official address is Surya Vihar,, Bohri, Jammu.
What is the State of Jurisdiction of 01AAACT5131A1ZB GST Number?
01AAACT5131A1ZB is registered in Jammu and Kashmir State of India.
What is the PAN type of TITAN COMPANY LIMITED?
TITAN COMPANY LIMITED tax payer with GSTIN 01AAACT5131A1ZB is of Company.
Similar GSTIN:
- GST : 01AABFA8451A1ZA
- GST : 01AABFA9054D1Z3
- GST : 01AABFB0007F1ZN
- GST : 01AABFB1039K1Z2
- GST : 01AABFB1044L1Z3
- GST : 01AABFB1272G1Z8
- GST : 01AABFB3141L1Z1
- GST : 01AABFB3637K1ZU
- GST : 01AABFB3638G2Z1
- GST : 01AABFB3937G1Z0
- GST : 01AABFB3940R1ZI
- GST : 01AABFB3954D1Z5
- GST : 01AABFB3955C1Z6
- GST : 01AABFB4852C1Z8
- GST : 01AABFB4853D1Z5
- GST : 01AABFB8375J1ZJ
- GST : 01AABFC5735B1Z9
- GST : 01AABFC7715P1ZG
- GST : 01AABFD0046L1Z1
- GST : 01AABFD0047M1ZY
- GST : 01AABFD0049F1ZB
- GST : 01AABFD0567E1Z6
- GST : 01AABFD5179L1ZH
- GST : 01AABFD5416C1ZC
- GST : 01AABFD6043M1ZQ
- GST : 01AABFD6625K1ZQ
- GST : 01AABFD7146B1Z7 DAYAL DRY FRUIT
- GST : 01AABFD7570P1ZA
- GST : 01AABFE0191R1ZI