VIVEK PHARMACHEM INDIA LTD
Updated on 29-07-2021 104 Views pharmachem india company vivek ltd
VIVEK PHARMACHEM INDIA LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACV6399L1ZY. VIVEK PHARMACHEM INDIA LTD is a Business based in . VIVEK PHARMACHEM INDIA LTD was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of VIVEK PHARMACHEM INDIA LTD is Factory / Manufacturing.
VIVEK PHARMACHEM INDIA LTD's PAN number is AAACV6399L.
GSTIN | 01AAACV6399L1ZY |
Legal Name | VIVEK PHARMACHEM INDIA LTD |
Trade Name | VIVEK PHARMACHEM INDIA LTD |
PAN | AAACV6399L (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | Bari-Brahmana, Jammu |
PIN | None |
Tax Returns of 01AAACV6399L1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Apr-21 | 26-May-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Apr-21 | 20-Jul-21 | Filed |
May-21 | 20-Jul-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Feb-21 | 22-Jun-21 | Filed |
Mar-21 | 22-Jun-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Apr-21 | 09-Jun-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Mar-21 | 19-May-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Feb-21 | ||
Mar-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 07-Dec-20 | Filed |
Sep-20 | 07-Dec-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jul-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 18-Jan-21 | Filed |
Oct-20 | 18-Jan-21 | Filed |
Sep-20 | 18-Jan-21 | Filed |
Aug-20 | 18-Jan-21 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 22-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 05-Dec-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Apr-20 | 02-Jul-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 09-Mar-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | 14-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
May-19 | 26-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 23-Mar-19 | Filed |
Jan-19 | 09-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Sep-18 | 22-Dec-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Apr-18 | 05-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Sep-18 | 24-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Apr-18 | 05-Jun-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Oct-17 | 22-Jan-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Jul-17 | 23-Dec-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 01AAACV6399L1ZY?
01AAACV6399L1ZY Name is VIVEK PHARMACHEM INDIA LTD and VIVEK PHARMACHEM INDIA LTD.
What is the GST Number of VIVEK PHARMACHEM INDIA LTD?
VIVEK PHARMACHEM INDIA LTD's GST Number is 01AAACV6399L1ZY and it is registered in India.
What is the Official Address of GST 01AAACV6399L1ZY VIVEK PHARMACHEM INDIA LTD?
01AAACV6399L1ZY GST VIVEK PHARMACHEM INDIA LTD's official address is Bari-Brahmana, Jammu.
What is the State of Jurisdiction of 01AAACV6399L1ZY GST Number?
01AAACV6399L1ZY is registered in Jammu and Kashmir State of India.
What is the PAN type of VIVEK PHARMACHEM INDIA LTD?
VIVEK PHARMACHEM INDIA LTD tax payer with GSTIN 01AAACV6399L1ZY is of Company.
Similar GSTIN:
- GST : 01AABFK5403A1ZE
- GST : 01AABFK5928L1ZD
- GST : 01AABFK6271G1ZQ
- GST : 01AABFK6411E1Z4
- GST : 01AABFL1304M1ZW
- GST : 01AABFL4810C1Z8
- GST : 01AABFL7378R1ZS
- GST : 01AABFL8845K1Z8 L S TECHNOLOGIES
- GST : 01AABFL9045K1ZE
- GST : 01AABFL9200C1Z6
- GST : 01AABFM0086D1Z1
- GST : 01AABFM2374C1Z0
- GST : 01AABFM2816M1ZK
- GST : 01AABFM3780G1ZO
- GST : 01AABFM3781H1ZL
- GST : 01AABFM5242R1Z8
- GST : 01AABFM5359D1ZR
- GST : 01AABFM5372N1Z9
- GST : 01AABFM5905B1Z3
- GST : 01AABFM5915D1ZX
- GST : 01AABFM5920A1Z6
- GST : 01AABFM5933B1ZZ
- GST : 01AABFM5943R1Z0
- GST : 01AABFM5944J1ZF
- GST : 01AABFM5948E1ZM
- GST : 01AABFM5957D1ZN
- GST : 01AABFM7309M1ZE MODERN ELECTRIC CO
- GST : 01AABFN1016E2Z9
- GST : 01AABFN1262G1ZY