JANDIAL INFRA DEVELOPERS PVT. LTD.
Updated on 30-07-2021 136 Views limited pvt company private infra ltd jandial developers
JANDIAL INFRA DEVELOPERS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADCJ8074D1ZW. JANDIAL INFRA DEVELOPERS PVT. LTD. is a Business based in . JANDIAL INFRA DEVELOPERS PVT. LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of JANDIAL INFRA DEVELOPERS PVT. LTD. is Works Contract.
JANDIAL INFRA DEVELOPERS PVT. LTD.'s PAN number is AADCJ8074D.
GSTIN | 01AADCJ8074D1ZW |
Legal Name | JANDIAL INFRA DEVELOPERS PRIVATE LIMITED |
Trade Name | JANDIAL INFRA DEVELOPERS PVT. LTD. |
PAN | AADCJ8074D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | Udhampur, Udhampur |
PIN | None |
Tax Returns of 01AADCJ8074D1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 15-Jun-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 27-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Mar-21 | 15-Jun-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Oct-20 | Filed |
Jan-20 | 26-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | 22-Jan-21 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Feb-20 | 13-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Jan-20 | 10-Mar-20 | Filed |
Nov-20 | 11-Feb-21 | Filed |
Oct-20 | 11-Feb-21 | Filed |
Sep-20 | 11-Feb-21 | Filed |
Jun-20 | 04-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Feb-20 | 01-Jul-20 | Filed |
Aug-20 | 08-Oct-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
May-20 | 04-Sep-20 | Filed |
Apr-20 | 04-Sep-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Jul-20 | Filed |
Jan-20 | 10-Mar-20 | Filed |
Nov-20 | 05-Jan-21 | Filed |
Oct-20 | 05-Jan-21 | Filed |
Sep-20 | 30-Nov-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Feb-20 | 01-Jul-20 | Filed |
Aug-20 | 09-Oct-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
May-20 | 04-Sep-20 | Filed |
Apr-20 | 04-Sep-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Jan-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Dec-20 | ||
Feb-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jun-20 | Filed |
Dec-19 | 13-Oct-20 | Filed |
Nov-19 | 07-Jan-20 | Filed |
Oct-19 | 07-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
Aug-19 | 07-Jan-20 | Filed |
Jul-19 | 07-Jan-20 | Filed |
Jun-19 | 07-Jan-20 | Filed |
May-19 | 07-Jan-20 | Filed |
Apr-19 | 07-Jan-20 | Filed |
Feb-19 | 07-Jan-20 | Filed |
Jan-19 | 07-Jan-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Jun-19 | Filed |
Dec-19 | 27-Feb-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 23-Nov-19 | Filed |
Aug-19 | 23-Nov-19 | Filed |
Jul-19 | 05-Nov-19 | Filed |
Jun-19 | 05-Nov-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 25-Jun-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Jun-19 | Filed |
Dec-19 | 05-Feb-20 | Filed |
Nov-19 | 28-Dec-19 | Filed |
Oct-19 | 16-Dec-19 | Filed |
Sep-19 | 23-Nov-19 | Filed |
Aug-19 | 23-Nov-19 | Filed |
Jul-19 | 07-Nov-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 28-Jun-19 | Filed |
Apr-19 | 28-Jun-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 18-Mar-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Nov-18 | Filed |
Dec-18 | 07-Jan-20 | Filed |
Nov-18 | 07-Jan-20 | Filed |
Jul-18 | 07-Jan-20 | Filed |
Oct-18 | 07-Jan-20 | Filed |
Sep-18 | 07-Jan-20 | Filed |
Aug-18 | 07-Jan-20 | Filed |
Apr-18 | 06-Jan-20 | Filed |
May-18 | 06-Jan-20 | Filed |
Jun-18 | 06-Jan-20 | Filed |
Feb-18 | 22-Nov-18 | Filed |
Jan-18 | 22-Nov-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Oct-18 | Filed |
Dec-18 | 06-Mar-19 | Filed |
Nov-18 | 31-Jan-19 | Filed |
Jul-18 | 03-Nov-18 | Filed |
Oct-18 | 31-Jan-19 | Filed |
Sep-18 | 28-Dec-18 | Filed |
Aug-18 | 28-Dec-18 | Filed |
Apr-18 | 12-Oct-18 | Filed |
May-18 | 12-Oct-18 | Filed |
Jun-18 | 12-Oct-18 | Filed |
Feb-18 | 03-Oct-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 16-Dec-19 | Filed |
Dec-17 | 22-Nov-18 | Filed |
Nov-17 | 22-Nov-18 | Filed |
Oct-17 | 22-Nov-18 | Filed |
Aug-17 | 03-Nov-18 | Filed |
Jul-17 | 03-Nov-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | 11-Feb-18 | Filed |
Dec-17 | 11-Feb-18 | Filed |
Nov-17 | 11-Feb-18 | Filed |
Oct-17 | 11-Feb-18 | Filed |
Aug-17 | 02-Oct-17 | Filed |
Jul-17 | 02-Oct-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 01AADCJ8074D1ZW?
01AADCJ8074D1ZW Name is JANDIAL INFRA DEVELOPERS PVT. LTD. and JANDIAL INFRA DEVELOPERS PRIVATE LIMITED.
What is the GST Number of JANDIAL INFRA DEVELOPERS PVT. LTD.?
JANDIAL INFRA DEVELOPERS PVT. LTD.'s GST Number is 01AADCJ8074D1ZW and it is registered in India.
What is the Official Address of GST 01AADCJ8074D1ZW JANDIAL INFRA DEVELOPERS PVT. LTD.?
01AADCJ8074D1ZW GST JANDIAL INFRA DEVELOPERS PVT. LTD.'s official address is Udhampur, Udhampur.
What is the State of Jurisdiction of 01AADCJ8074D1ZW GST Number?
01AADCJ8074D1ZW is registered in Jammu and Kashmir State of India.
What is the PAN type of JANDIAL INFRA DEVELOPERS PVT. LTD.?
JANDIAL INFRA DEVELOPERS PVT. LTD. tax payer with GSTIN 01AADCJ8074D1ZW is of Company.
Similar GSTIN:
- GST : 01AACPW6583G1ZL
- GST : 01AACPW6611P1ZH
- GST : 01AADAB5444M2ZW
- GST : 01AADAD8008K1Z1
- GST : 01AADAR3485N1ZA
- GST : 01AADAT2397K1ZD
- GST : 01AADAT7990A1ZP
- GST : 01AADCA1410E1ZT RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED
- GST : 01AADCA2333E1ZL ACR FOODS (P) LTD.
- GST : 01AADCC9112H1Z6 comrade inns private limited
- GST : 01AADCD9571D1ZY Dealskart Online Services Private Limited
- GST : 01AADCE1344F1ZE ECOM EXPRESS PRIVATE LIMITED
- GST : 01AADCG1325L1Z2 GREEN EARTH INFRASTRUCTURE PRIVATE LIMITED
- GST : 01AADCG1518P1ZR G S MALLS PRIVATE LIMITED
- GST : 01AADCG2096A1ZB GATI KINTETSU EXPRESS PRIVATE LIMITED
- GST : 01AADCH6204R1ZL HAIDARY CONSTRUCTIONS PRIVATE LIMITED
- GST : 01AADCI8374D1ZU INSTAKART SERVICES PRIVATE LIMITED
- GST : 01AADCJ8074D1ZW JANDIAL INFRA DEVELOPERS PRIVATE LIMITED
- GST : 01AADCK6134F1Z2 Katra Valley A.R. Hotels Private Limited
- GST : 01AADCM5146R1CK MAKEMYTRIP (INDIA) PRIVATE LIMITED
- GST : 01AADCM5146R1Z9 MAKEMYTRIP (INDIA) PRIVATE LIMITED
- GST : 01AADCN2999M1Z3 BDS THE BEST MARKETING PRIVATE LIMITED
- GST : 01AADCN3034F1Z6 NCUBE PLANNING AND DESIGN PRIVATE LIMITED
- GST : 01AADCN8063G1ZP NATURIS COSMETICS PRIVATE LIMITED
- GST : 01AADCP8190Q1ZY PRABHAT HITECH EQUIPMENT PRIVATE LIMITED
- GST : 01AADCR8422R2Z2 RASH BUILDERS INDIA PRIVATE LIMITED
- GST : 01AADCS4799Q1ZO SAPCON STEELS PRIVATE LIMITED
- GST : 01AADCS7820A1Z1 RSPL LIMITED
- GST : 01AADCT0663J1ZM TCI EXPRESS LIMITED