ASLAM READY MADE STORE
Updated on 29-09-2021 83 Views made aslam mohd individual malik ready store
ASLAM READY MADE STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AJRPM7455R1ZD. ASLAM READY MADE STORE is a Business based in . ASLAM READY MADE STORE was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of ASLAM READY MADE STORE is Wholesale Business, Retail Business.
ASLAM READY MADE STORE's PAN number is AJRPM7455R.
GSTIN | 01AJRPM7455R1ZD |
Legal Name | MOHD ASLAM MALIK |
Trade Name | ASLAM READY MADE STORE |
PAN | AJRPM7455R (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 08-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Jammu and Kashmir (01) |
Address | GONI KHAN AMIRA KADAL BANDUQ CHAWNI, MAHARAJI BAZAR |
PIN | None |
Tax Returns of 01AJRPM7455R1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-21 | 14-Sep-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 05-May-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Mar-21 | ||
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-21 | 14-Sep-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Jul-21 | 18-Aug-21 | Filed |
Jun-21 | 15-Jul-21 | Filed |
May-21 | 12-Jun-21 | Filed |
Apr-21 | 05-May-21 | Filed |
Feb-21 | 01-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Mar-21 | 28-Aug-21 | Filed |
Jul-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Feb-21 | Filed |
Mar-20 | 29-Aug-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 04-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Mar-20 | 22-Apr-20 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
May-20 | 02-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 05-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 30-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 06-Feb-20 | Filed |
Jun-19 | 04-Jan-20 | Filed |
Sep-19 | 04-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Jun-19 | 12-Jul-19 | Filed |
Sep-19 | 26-Dec-19 | Filed |
Nov-19 | 28-Dec-19 | Filed |
Oct-19 | 26-Dec-19 | Filed |
Aug-19 | 26-Dec-19 | Filed |
Jul-19 | 26-Dec-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 02-Mar-19 | Filed |
Jan-19 | 04-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jun-20 | Filed |
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 12-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 03-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 03-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 08-May-18 | Filed |
Feb-18 | 02-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 19-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 30-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 12-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 04-Dec-17 | Filed |
Oct-17 | 06-Nov-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
Jul-17 | 30-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 01AJRPM7455R1ZD?
01AJRPM7455R1ZD Name is ASLAM READY MADE STORE and MOHD ASLAM MALIK.
What is the GST Number of ASLAM READY MADE STORE?
ASLAM READY MADE STORE's GST Number is 01AJRPM7455R1ZD and it is registered in India.
What is the Official Address of GST 01AJRPM7455R1ZD ASLAM READY MADE STORE?
01AJRPM7455R1ZD GST ASLAM READY MADE STORE's official address is GONI KHAN AMIRA KADAL BANDUQ CHAWNI, MAHARAJI BAZAR.
What is the State of Jurisdiction of 01AJRPM7455R1ZD GST Number?
01AJRPM7455R1ZD is registered in Jammu and Kashmir State of India.
What is the PAN type of ASLAM READY MADE STORE?
ASLAM READY MADE STORE tax payer with GSTIN 01AJRPM7455R1ZD is of Individual.
Similar GSTIN:
- GST : 01AAFPJ9718B2Z5
- GST : 01AAFPJ9718B3Z4
- GST : 01AAFPL0070L1Z4
- GST : 01AAFPL0141E1ZN
- GST : 01AAFPL0189C1ZB
- GST : 01AAFPL8109G1Z3
- GST : 01AAFPO2510G1ZF
- GST : 01AAFPO3581K1ZP
- GST : 01AAFPO4443G1Z3
- GST : 01AAFPO4445A1ZD
- GST : 01AAFPO4581P2ZC
- GST : 01AAFPQ3260P1ZL SAJAD AHMAD QURESHI
- GST : 01AAFPQ4899J1ZA
- GST : 01AAFPQ5888B2ZR
- GST : 01AAFPQ6354C1Z3
- GST : 01AAFPW2726E1Z1
- GST : 01AAFPW4022R2ZG
- GST : 01AAFPW4655E2ZS
- GST : 01AAFPW4682F1ZO
- GST : 01AAFPW4682F3ZM
- GST : 01AAFPW4682F4ZL
- GST : 01AAFPZ0015P1ZP
- GST : 01AAFPZ1334F1Z2
- GST : 01AAFPZ2600L1ZU
- GST : 01AAFPZ3472N1ZA
- GST : 01AAFPZ3473P1Z5
- GST : 01AAFPZ3549N1Z8
- GST : 01AAFPZ4159G1ZN
- GST : 01AAFPZ4163Q2Z5