BAMBA RESORTS PVT.LTD.
Updated on 29-07-2021 94 Views pvtltd resorts bamba company
BAMBA RESORTS PVT.LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAACB6639F2Z1. BAMBA RESORTS PVT.LTD. is a Business based in . BAMBA RESORTS PVT.LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BAMBA RESORTS PVT.LTD. is Service Provision.
BAMBA RESORTS PVT.LTD.'s PAN number is AAACB6639F.
GSTIN | 02AAACB6639F2Z1 |
Legal Name | BAMBA RESORTS PVT.LTD. |
Trade Name | BAMBA RESORTS PVT.LTD. |
PAN | AAACB6639F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 2 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision |
State | Himachal Pradesh (02) |
Address | MANALI, MANALI |
PIN | None |
Tax Returns of 02AAACB6639F2Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 15-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | ||
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 04-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
May-20 | 04-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
May-20 | 04-Aug-20 | Filed |
Jun-20 | 04-Aug-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 30-Jun-20 | Filed |
Feb-20 | 24-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 08-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 19-Apr-19 | Filed |
Jan-19 | 19-Apr-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 14-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-May-18 | Filed |
Nov-18 | 13-Dec-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Nov-18 | 10-May-19 | Filed |
Dec-18 | 19-Apr-19 | Filed |
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Apr-18 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 14-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Nov-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AAACB6639F2Z1?
02AAACB6639F2Z1 Name is BAMBA RESORTS PVT.LTD. and BAMBA RESORTS PVT.LTD..
What is the GST Number of BAMBA RESORTS PVT.LTD.?
BAMBA RESORTS PVT.LTD.'s GST Number is 02AAACB6639F2Z1 and it is registered in India.
What is the Official Address of GST 02AAACB6639F2Z1 BAMBA RESORTS PVT.LTD.?
02AAACB6639F2Z1 GST BAMBA RESORTS PVT.LTD.'s official address is MANALI, MANALI.
What is the State of Jurisdiction of 02AAACB6639F2Z1 GST Number?
02AAACB6639F2Z1 is registered in Himachal Pradesh State of India.
What is the PAN type of BAMBA RESORTS PVT.LTD.?
BAMBA RESORTS PVT.LTD. tax payer with GSTIN 02AAACB6639F2Z1 is of Company.
Similar GSTIN:
- GST : 02AAAAN1144P1ZR
- GST : 02AAAAN4093M2ZI
- GST : 02AAAAN4629F1Z0 NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LIMITED
- GST : 02AAAAN5918M1ZJ NATURE BLOOM
- GST : 02AAAAN6209P1ZJ
- GST : 02AAAAO1050D1ZI
- GST : 02AAAAP1208Q1ZQ THE PUNJAB STATE COOPERATIVE MILK PRODUCERS FEDERATION LTD
- GST : 02AAAAR1077P1ZF Ramakrishna Mission
- GST : 02AAAAS1741H1Z0
- GST : 02AAAAS5757P1Z3
- GST : 02AAAAS5928A1Z1
- GST : 02AAAAS6849L1Z8
- GST : 02AAAAS8321F1ZY
- GST : 02AAAAS8909H1ZK
- GST : 02AAAAT0265D1Z6 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 02AAAAT3089R2Z0 THE KINNAUR DISTT COOP MARKATING & CONSUMER FEDERATION LIMITED
- GST : 02AAAAT3971C2ZW
- GST : 02AAAAT4477F1ZO
- GST : 02AAAAT5385J1ZE
- GST : 02AAAAT5433F2ZX
- GST : 02AAAAT7140B1Z6
- GST : 02AAAAT7798M1ZV THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA
- GST : 02AAAAT8966D1ZI
- GST : 02AAAAT9915E1ZP THE BADDI NALAGARH TRUSK OPERATORS COOP TRANSPORT SOC LTD
- GST : 02AAACA0870F1ZE ANMOL POLYMERS PRIVATE LIMITED
- GST : 02AAACA0907F1ZK ZAMIL AIR CONDITIONERS INDIA PRIVATE LIMITED
- GST : 02AAACA3834B1ZK ABB INDIA LIMITED
- GST : 02AAACA4651L1ZY ASHOK LEYLAND LIMITED
- GST : 02AAACA5129M1ZX ARISTO LABORATORIES PRIVATE LIMITED