DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED
Updated on 30-07-2021 122 Views limited company dynamic private trade solutions
DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AACCD8976B1ZU. DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED is a Business based in . DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED was registered on 11-07-2017.
Their GST Registration Status is None. The main business activities of DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED is Warehouse / Depot.
DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED's PAN number is AACCD8976B.
GSTIN | 02AACCD8976B1ZU |
Legal Name | DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED |
Trade Name | DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED |
PAN | AACCD8976B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 11-07-2017 |
Cancellation Date | None |
Business | Warehouse / Depot |
State | Himachal Pradesh (02) |
Address | Opposite- Sector-6 Parmanoo, Mauza-Kamli |
PIN | None |
Tax Returns of 02AACCD8976B1ZU
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 25-May-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 29-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 30-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AACCD8976B1ZU?
02AACCD8976B1ZU Name is DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED and DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED.
What is the GST Number of DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED?
DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED's GST Number is 02AACCD8976B1ZU and it is registered in India.
What is the Official Address of GST 02AACCD8976B1ZU DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED?
02AACCD8976B1ZU GST DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED's official address is Opposite- Sector-6 Parmanoo, Mauza-Kamli.
What is the State of Jurisdiction of 02AACCD8976B1ZU GST Number?
02AACCD8976B1ZU is registered in Himachal Pradesh State of India.
What is the PAN type of DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED?
DYNAMIC TRADE SOLUTIONS PRIVATE LIMITED tax payer with GSTIN 02AACCD8976B1ZU is of Company.
Similar GSTIN:
- GST : 02AABCP9203G2ZU
- GST : 02AABCP9487A1ZL PHILIPS INDIA LIMITED
- GST : 02AABCR0347P1ZF REDINGTON (INDIA) LIMITED
- GST : 02AABCR0412K1ZZ
- GST : 02AABCR0435L2ZP RASHTRIYA ISPAT NIGAM LTD
- GST : 02AABCR1676F1ZQ
- GST : 02AABCR1678M1Z9
- GST : 02AABCR1718E1Z1 RELIANCE RETAIL LIMITED
- GST : 02AABCR2391D1ZW
- GST : 02AABCR2655Q1Z6 RECKITT BENCKISER (INDIA) PRIVATE LIMITED
- GST : 02AABCR2657N1ZA RALLIS INDIA LIMITED
- GST : 02AABCR2887G1ZH RAMDEV FOOD PRODUCTS PRIVATE LIMITED
- GST : 02AABCR3402K1ZV RICH GRAVISS PRODUCTS PRIVATE LIMITED
- GST : 02AABCR4226K3ZL
- GST : 02AABCR4904Q2Z9
- GST : 02AABCR6747B1ZS RELIANCE GENERAL INSURANCE COMPANY LIMITED
- GST : 02AABCR7106G1ZV ROYAL SUNDARAM GENERAL INSURANCE CO. LIMITED
- GST : 02AABCR7170E1ZR
- GST : 02AABCR7176C1ZP RAILTEL CORPORATION OF INDIA LIMITED
- GST : 02AABCR7316Q1Z6
- GST : 02AABCR7317R1Z3
- GST : 02AABCR8157P2ZY
- GST : 02AABCR8863N2ZX MICROMAX INFORMATICS LIMITED
- GST : 02AABCR8889C2ZA RENT WORKS INDIA PRIVATE LIMITED
- GST : 02AABCR9711R1Z1
- GST : 02AABCR9866P1ZP
- GST : 02AABCS0923L1ZO SLV SECURITY SERVICES PRIVATE LIMITED
- GST : 02AABCS1024Q1ZK SUGAM PARIVAHAN PRIVATE LIMITED
- GST : 02AABCS1092E1ZX