TAFE MOTORS AND TRACTORS LTD
Updated on 30-07-2021 126 Views and limited company motors tractors tafe ltd
TAFE MOTORS AND TRACTORS LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AACCT2459B1ZW. TAFE MOTORS AND TRACTORS LTD is a Business based in . TAFE MOTORS AND TRACTORS LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TAFE MOTORS AND TRACTORS LTD is Factory / Manufacturing.
TAFE MOTORS AND TRACTORS LTD's PAN number is AACCT2459B.
GSTIN | 02AACCT2459B1ZW |
Legal Name | TAFE MOTORS AND TRACTORS LIMITED |
Trade Name | TAFE MOTORS AND TRACTORS LTD |
PAN | AACCT2459B (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | SECTOR 2, PARWANOO |
PIN | None |
Tax Returns of 02AACCT2459B1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 06-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Apr-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jun-20 | 09-Jul-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 09-May-20 | Filed |
Feb-20 | 07-Mar-20 | Filed |
Jan-20 | 06-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 18-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 05-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 05-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 04-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Sep-17 | 19-Dec-17 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Aug-17 | 19-Dec-17 | Filed |
Jul-17 | 15-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 14-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Aug-17 | 13-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AACCT2459B1ZW?
02AACCT2459B1ZW Name is TAFE MOTORS AND TRACTORS LTD and TAFE MOTORS AND TRACTORS LIMITED.
What is the GST Number of TAFE MOTORS AND TRACTORS LTD?
TAFE MOTORS AND TRACTORS LTD's GST Number is 02AACCT2459B1ZW and it is registered in India.
What is the Official Address of GST 02AACCT2459B1ZW TAFE MOTORS AND TRACTORS LTD?
02AACCT2459B1ZW GST TAFE MOTORS AND TRACTORS LTD's official address is SECTOR 2, PARWANOO.
What is the State of Jurisdiction of 02AACCT2459B1ZW GST Number?
02AACCT2459B1ZW is registered in Himachal Pradesh State of India.
What is the PAN type of TAFE MOTORS AND TRACTORS LTD?
TAFE MOTORS AND TRACTORS LTD tax payer with GSTIN 02AACCT2459B1ZW is of Company.
Similar GSTIN:
- GST : 02AAACL2998K1ZB LABORATE PHARMACEUTICALS INDIA LIMITED
- GST : 02AAACL3128M1ZR S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 02AAACL3146K1ZT LIBERTY SHOES LIMITED
- GST : 02AAACL3332K1ZX PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 02AAACL3717A1ZD AGILITY LOGISTICS PRIVATE LIMITED
- GST : 02AAACL4067F1ZY THE LOUIS BERGER GROUP INC
- GST : 02AAACL4159L1ZK NUVOCO VISTAS CORPORATION LIMITED
- GST : 02AAACL4246J1ZS
- GST : 02AAACL5023B1ZG LUX INDUSTRIES LIMITED
- GST : 02AAACL5500D1ZE
- GST : 02AAACL6233B1ZA
- GST : 02AAACL6442L2ZL ULTRATECH CEMENT LIMITED
- GST : 02AAACL7205P2ZI
- GST : 02AAACL7206Q1ZG
- GST : 02AAACL7361E1ZX LOUIS DREYFUS COMPANY INDIA PRIVATE LIMITED
- GST : 02AAACL9828J1ZE
- GST : 02AAACL9887F1ZC
- GST : 02AAACM0969M1ZF
- GST : 02AAACM1010B1ZS
- GST : 02AAACM1374L1ZO MOHAN CLOTHING CO PVT LTD
- GST : 02AAACM1722E1ZB
- GST : 02AAACM1868P1Z9
- GST : 02AAACM1924E2Z6 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 02AAACM2005L2Z1 SSIPL RETAIL LIMITED
- GST : 02AAACM2385F2ZV
- GST : 02AAACM2664B2Z5
- GST : 02AAACM2931R1ZF MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD
- GST : 02AAACM3025E2ZA MAHINDRA AND MAHINDRA LTD
- GST : 02AAACM3635Q1ZE