RELIANCE LIFE INSURANCE COMPANY LIMITED
Updated on 30-07-2021 97 Views limited life company reliance nippon insurance
RELIANCE LIFE INSURANCE COMPANY LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AADCA1410E1ZR. RELIANCE LIFE INSURANCE COMPANY LIMITED is a Business based in . RELIANCE LIFE INSURANCE COMPANY LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of RELIANCE LIFE INSURANCE COMPANY LIMITED is Service Provision, Recipient of Goods or Services.
RELIANCE LIFE INSURANCE COMPANY LIMITED's PAN number is AADCA1410E.
GSTIN | 02AADCA1410E1ZR |
Legal Name | RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED |
Trade Name | RELIANCE LIFE INSURANCE COMPANY LIMITED |
PAN | AADCA1410E (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Recipient of Goods or Services |
State | Himachal Pradesh (02) |
Address | New Shima, Shimla |
PIN | None |
Tax Returns of 02AADCA1410E1ZR
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Apr-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 19-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AADCA1410E1ZR?
02AADCA1410E1ZR Name is RELIANCE LIFE INSURANCE COMPANY LIMITED and RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED.
What is the GST Number of RELIANCE LIFE INSURANCE COMPANY LIMITED?
RELIANCE LIFE INSURANCE COMPANY LIMITED's GST Number is 02AADCA1410E1ZR and it is registered in India.
What is the Official Address of GST 02AADCA1410E1ZR RELIANCE LIFE INSURANCE COMPANY LIMITED?
02AADCA1410E1ZR GST RELIANCE LIFE INSURANCE COMPANY LIMITED's official address is New Shima, Shimla.
What is the State of Jurisdiction of 02AADCA1410E1ZR GST Number?
02AADCA1410E1ZR is registered in Himachal Pradesh State of India.
What is the PAN type of RELIANCE LIFE INSURANCE COMPANY LIMITED?
RELIANCE LIFE INSURANCE COMPANY LIMITED tax payer with GSTIN 02AADCA1410E1ZR is of Company.
Similar GSTIN:
- GST : 02AABCO1418L1ZS
- GST : 02AABCO1694G1ZP
- GST : 02AABCO1744R1ZB ORPAK SYSTEMS INDIA PRIVATE LIMITED
- GST : 02AABCO1978K1ZD
- GST : 02AABCO6063D1ZY ORAVEL STAYS PRIVATE LIMITED
- GST : 02AABCO7876J1Z6
- GST : 02AABCO7876J2Z5
- GST : 02AABCO8545N1Z6
- GST : 02AABCO8661R1ZX OZONE PROCON PRIVATE LIMITED
- GST : 02AABCO9242N1ZA
- GST : 02AABCP0155D1Z8
- GST : 02AABCP0313P1ZR PARAKH FOODS AND OILS LIMITED
- GST : 02AABCP0314L1ZY PARAKH AGRO INDUSTRIES LIMITED
- GST : 02AABCP0425G1Z5 PARAG MILK FOODS LIMITED
- GST : 02AABCP0770A1Z9
- GST : 02AABCP1495Q1Z4
- GST : 02AABCP1939K1ZJ FINOLEX PLASSON INDUSTRIES PRIVATE LIMITED.
- GST : 02AABCP2183M2ZG PI INDUSTRIES LIMITED
- GST : 02AABCP3959K1ZB
- GST : 02AABCP4601L1ZS PUREWAL & ASSOCIATES LTD
- GST : 02AABCP4602K2ZS PARTAP WIRE INDIA PVT LTD
- GST : 02AABCP4743K1ZJ
- GST : 02AABCP4848H1ZK
- GST : 02AABCP4957D2ZP
- GST : 02AABCP6660M1ZB
- GST : 02AABCP7960J1ZC POWER CHEM PLAST LIMITED
- GST : 02AABCP9203G2ZU
- GST : 02AABCP9487A1ZL PHILIPS INDIA LIMITED
- GST : 02AABCR0347P1ZF REDINGTON (INDIA) LIMITED