ECOM EXPRESS PRIVATE LIMITED
Updated on 30-07-2021 125 Views ecom limited company express private
ECOM EXPRESS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AADCE1344F1ZC. ECOM EXPRESS PRIVATE LIMITED is a Business based in . ECOM EXPRESS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ECOM EXPRESS PRIVATE LIMITED is Service Provision, Supplier of Services.
ECOM EXPRESS PRIVATE LIMITED's PAN number is AADCE1344F.
GSTIN | 02AADCE1344F1ZC |
Legal Name | ECOM EXPRESS PRIVATE LIMITED |
Trade Name | ECOM EXPRESS PRIVATE LIMITED |
PAN | AADCE1344F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Supplier of Services |
State | Himachal Pradesh (02) |
Address | Upper Khalini, Urban T |
PIN | None |
Tax Returns of 02AADCE1344F1ZC
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 11-Jun-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Apr-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AADCE1344F1ZC?
02AADCE1344F1ZC Name is ECOM EXPRESS PRIVATE LIMITED and ECOM EXPRESS PRIVATE LIMITED.
What is the GST Number of ECOM EXPRESS PRIVATE LIMITED?
ECOM EXPRESS PRIVATE LIMITED's GST Number is 02AADCE1344F1ZC and it is registered in India.
What is the Official Address of GST 02AADCE1344F1ZC ECOM EXPRESS PRIVATE LIMITED?
02AADCE1344F1ZC GST ECOM EXPRESS PRIVATE LIMITED's official address is Upper Khalini, Urban T.
What is the State of Jurisdiction of 02AADCE1344F1ZC GST Number?
02AADCE1344F1ZC is registered in Himachal Pradesh State of India.
What is the PAN type of ECOM EXPRESS PRIVATE LIMITED?
ECOM EXPRESS PRIVATE LIMITED tax payer with GSTIN 02AADCE1344F1ZC is of Company.
Similar GSTIN:
- GST : 02AAACV9920D1ZO VAKRANGEE LIMITED
- GST : 02AAACW0387R1ZZ WIPRO LIMITED
- GST : 02AAACW0420B2ZD WIMPLAST LIMITED
- GST : 02AAACW0963B2ZX
- GST : 02AAACW1094R2Z0 WINNER NIPPON LEATHERETTE PRIVATE LIMITED
- GST : 02AAACW1190J1ZK
- GST : 02AAACW1300L1ZW VENKYS (INDIA) LIMITED
- GST : 02AAACW1336L2ZJ WHIRLPOOL OF INDIA LIMITED
- GST : 02AAACW1667Q2ZZ WALLACE PHARMACEUTICALS PRIVATE LIMITED
- GST : 02AAACW1789P1ZV WRIGLEY INDIA PRIVATE LIMITED
- GST : 02AAACW1910G1ZZ WINSOME TEXTILE INDUSTRIES LIMITED
- GST : 02AAACW1982A1ZV INDO FARM EQUIPMENT LIMITED
- GST : 02AAACW1988L2Z1 WILDCRAFT INDIA PRIVATE LIMITED
- GST : 02AAACW2001Q2ZL WUERTH INDIA PRIVATE LIMITED
- GST : 02AAACW2472M1ZB WOCKHARDT LIMITED
- GST : 02AAACW3738L1ZA VERIZON COMMUNICATIONS INDIA PRIVATE LIMITED
- GST : 02AAACW3810D1Z2 EXCEL CROP CARE LIMITED
- GST : 02AAACW4202F1Z2 WEIKFIELD FOODS PRIVATE LIMITED
- GST : 02AAACW4495Q1ZS JONES LANG LASALLE BUILDING OPERATIONS PRIVATE LIMITED
- GST : 02AAACW5378C2ZK
- GST : 02AAACW5680K1Z7
- GST : 02AAACW5831E2ZQ
- GST : 02AAACW6692B1ZK WILSON DRUGS & PHARMACEUTICALS PRIVATE LIMITED
- GST : 02AAACW9104G2ZO
- GST : 02AAACX1546R1Z3 DISH INFRA SERVICES PRIVATE LIMITED
- GST : 02AAACX1620J2ZR
- GST : 02AAACX1645B1Z0 XIAOMI TECHNOLOGY INDIA PRIVATE LIMITED
- GST : 02AAACX2087K1ZB Xylem Integrated Solutions Private Limited
- GST : 02AAACY0429Q1Z8