NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED
Updated on 01-08-2021 109 Views limited constructions company private heights new
NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAECN3522F1Z2. NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED is a Business based in . NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED is Works Contract, Recipient of Goods or Services, Service Provision.
NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED's PAN number is AAECN3522F.
GSTIN | 02AAECN3522F1Z2 |
Legal Name | NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED |
Trade Name | NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED |
PAN | AAECN3522F (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract, Recipient of Goods or Services, Service Provision |
State | Himachal Pradesh (02) |
Address | SAI ROAD BADDI, BADDI |
PIN | None |
Tax Returns of 02AAECN3522F1Z2
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | 24-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 24-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Jun-20 | 11-Dec-20 | Filed |
Sep-20 | 11-Dec-20 | Filed |
Oct-20 | ||
Nov-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Jun-20 | 30-Sep-20 | Filed |
Sep-20 | 05-Dec-20 | Filed |
Oct-20 | 07-Dec-20 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Mar-20 | 30-Sep-20 | Filed |
Apr-20 | 30-Sep-20 | Filed |
May-20 | 30-Sep-20 | Filed |
Jul-20 | 30-Sep-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 22-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Jun-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Jun-20 | ||
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jul-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Nov-19 | Filed |
Aug-19 | 28-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Sep-18 | Filed |
Feb-18 | 23-Aug-19 | Filed |
Jan-18 | 23-Aug-19 | Filed |
Aug-18 | 21-Aug-19 | Filed |
Dec-18 | 07-Feb-19 | Filed |
Nov-18 | 07-Feb-19 | Filed |
Sep-18 | 06-Feb-19 | Filed |
Oct-18 | 06-Feb-19 | Filed |
Jul-18 | 06-Feb-19 | Filed |
May-18 | 06-Feb-19 | Filed |
Apr-18 | 06-Feb-19 | Filed |
Jun-18 | 06-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Nov-18 | Filed |
Feb-18 | 02-Nov-18 | Filed |
Jan-18 | 02-Nov-18 | Filed |
Aug-18 | 07-Jan-19 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Jan-19 | Filed |
Sep-18 | 07-Jan-19 | Filed |
Oct-18 | 08-Jan-19 | Filed |
Jul-18 | 07-Jan-19 | Filed |
May-18 | 07-Jan-19 | Filed |
Apr-18 | 07-Jan-19 | Filed |
Jun-18 | 07-Jan-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Feb-18 | ||
Jan-18 | ||
Aug-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Feb-18 | ||
Jan-18 | ||
Aug-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-17 | 23-Aug-19 | Filed |
Oct-17 | 23-Aug-19 | Filed |
Nov-17 | 23-Aug-19 | Filed |
Jul-17 | 21-Aug-19 | Filed |
Dec-17 | 29-Sep-18 | Filed |
Sep-17 | 29-Sep-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-17 | 28-Sep-18 | Filed |
Oct-17 | 28-Sep-18 | Filed |
Nov-17 | 02-Nov-18 | Filed |
Jul-17 | 28-Sep-18 | Filed |
Dec-17 | 02-Nov-18 | Filed |
Sep-17 | 28-Sep-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Dec-17 | ||
Sep-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | ||
Dec-17 | ||
Sep-17 |
FAQ's:
What is the Name of 02AAECN3522F1Z2?
02AAECN3522F1Z2 Name is NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED and NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED.
What is the GST Number of NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED?
NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED's GST Number is 02AAECN3522F1Z2 and it is registered in India.
What is the Official Address of GST 02AAECN3522F1Z2 NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED?
02AAECN3522F1Z2 GST NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED's official address is SAI ROAD BADDI, BADDI.
What is the State of Jurisdiction of 02AAECN3522F1Z2 GST Number?
02AAECN3522F1Z2 is registered in Himachal Pradesh State of India.
What is the PAN type of NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED?
NEW HEIGHTS CONSTRUCTIONS PRIVATE LIMITED tax payer with GSTIN 02AAECN3522F1Z2 is of Company.
Similar GSTIN:
- GST : 02AAACO3983B2ZV KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED
- GST : 02AAACO4007A1ZH One97 communications limited
- GST : 02AAACO4209J1ZU
- GST : 02AAACO4716C1Z5 OM LOGISTICS LIMITED
- GST : 02AAACO5232D1Z6
- GST : 02AAACO5233C1Z7
- GST : 02AAACO5233C2Z6
- GST : 02AAACO6012F1Z6
- GST : 02AAACO7014R1ZD
- GST : 02AAACO7555K1ZD OPC ASSET SOLUTIONS PRIVATE LIMITED
- GST : 02AAACO7731R1Z5
- GST : 02AAACO7774J2Z9
- GST : 02AAACO7860R1ZZ
- GST : 02AAACO8245J2ZH
- GST : 02AAACO8296M1Z1
- GST : 02AAACO8760A2ZW
- GST : 02AAACO9325R1Z3
- GST : 02AAACP0164H2ZZ PASUPATI SPINNING & WEAVING MILLS LIMITED
- GST : 02AAACP0165G5ZX PUNJAB NATIONAL BANK
- GST : 02AAACP0182F1Z2
- GST : 02AAACP0252G1Z5 POWER GRID CORPORATION OF INDIA LTD
- GST : 02AAACP0485D1Z0 PARLE BISCUITS PRIVATE LIMITED
- GST : 02AAACP0486A1Z5 PARLE PRODUCTS PRIVATE LIMITED
- GST : 02AAACP0555C1Z7 PARNIKA COMMERCIAL AND ESTATES PRIVATE LIMITED
- GST : 02AAACP0621R1ZL
- GST : 02AAACP1206G4Z6 PUNJAB AND SIND BANK
- GST : 02AAACP1272G1ZZ PEPSICO INDIA HOLDINGS PRIVATE LIMITED
- GST : 02AAACP1561A1ZB Pawan Hans Limited
- GST : 02AAACP1612Q1ZM SENTISS PHARMA PRIVATE LIMITED