AMSTED STEEL FOUNDRIES INDIA PVT. LTD.
Updated on 29-07-2021 98 Views steel limited pvt foundries amsted india private ltd company
AMSTED STEEL FOUNDRIES INDIA PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAJCA4025D1ZE. AMSTED STEEL FOUNDRIES INDIA PVT. LTD. is a Business based in . AMSTED STEEL FOUNDRIES INDIA PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AMSTED STEEL FOUNDRIES INDIA PVT. LTD. is Factory / Manufacturing.
AMSTED STEEL FOUNDRIES INDIA PVT. LTD.'s PAN number is AAJCA4025D.
GSTIN | 02AAJCA4025D1ZE |
Legal Name | AMSTED STEEL FOUNDRIES (INDIA) PRIVATE LIMITED |
Trade Name | AMSTED STEEL FOUNDRIES INDIA PVT. LTD. |
PAN | AAJCA4025D (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | KHASRA 902/28, KATHA |
PIN | None |
Tax Returns of 02AAJCA4025D1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 05-Jul-21 | Filed |
May-21 | ||
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 03-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 14-Jun-21 | Filed |
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-Jun-20 | Filed |
Dec-20 | 02-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 07-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | 14-Mar-20 | Filed |
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 03-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 17-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 13-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | ||
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 17-Sep-19 | Filed |
Jun-19 | 17-Sep-19 | Filed |
May-19 | 17-Sep-19 | Filed |
Apr-19 | 17-Sep-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 08-Oct-18 | Filed |
Feb-18 | 18-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 10-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Feb-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 22-Oct-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Aug-18 | 06-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Feb-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Sep-17 | 22-Dec-17 | Filed |
Oct-17 | 22-Dec-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 29-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AAJCA4025D1ZE?
02AAJCA4025D1ZE Name is AMSTED STEEL FOUNDRIES INDIA PVT. LTD. and AMSTED STEEL FOUNDRIES (INDIA) PRIVATE LIMITED.
What is the GST Number of AMSTED STEEL FOUNDRIES INDIA PVT. LTD.?
AMSTED STEEL FOUNDRIES INDIA PVT. LTD.'s GST Number is 02AAJCA4025D1ZE and it is registered in India.
What is the Official Address of GST 02AAJCA4025D1ZE AMSTED STEEL FOUNDRIES INDIA PVT. LTD.?
02AAJCA4025D1ZE GST AMSTED STEEL FOUNDRIES INDIA PVT. LTD.'s official address is KHASRA 902/28, KATHA.
What is the State of Jurisdiction of 02AAJCA4025D1ZE GST Number?
02AAJCA4025D1ZE is registered in Himachal Pradesh State of India.
What is the PAN type of AMSTED STEEL FOUNDRIES INDIA PVT. LTD.?
AMSTED STEEL FOUNDRIES INDIA PVT. LTD. tax payer with GSTIN 02AAJCA4025D1ZE is of Company.
Similar GSTIN:
- GST : 02AAACO4716C1Z5 OM LOGISTICS LIMITED
- GST : 02AAACO5232D1Z6
- GST : 02AAACO5233C1Z7
- GST : 02AAACO5233C2Z6
- GST : 02AAACO6012F1Z6
- GST : 02AAACO7014R1ZD
- GST : 02AAACO7555K1ZD OPC ASSET SOLUTIONS PRIVATE LIMITED
- GST : 02AAACO7731R1Z5
- GST : 02AAACO7774J2Z9
- GST : 02AAACO7860R1ZZ
- GST : 02AAACO8245J2ZH
- GST : 02AAACO8296M1Z1
- GST : 02AAACO8454F1ZO
- GST : 02AAACO8760A2ZW
- GST : 02AAACO9325R1Z3
- GST : 02AAACP0165G5ZX PUNJAB NATIONAL BANK
- GST : 02AAACP0182F1Z2
- GST : 02AAACP0252G1Z5 POWER GRID CORPORATION OF INDIA LTD
- GST : 02AAACP0485D1Z0 PARLE BISCUITS PRIVATE LIMITED
- GST : 02AAACP0486A1Z5 PARLE PRODUCTS PRIVATE LIMITED
- GST : 02AAACP0555C1Z7 PARNIKA COMMERCIAL AND ESTATES PRIVATE LIMITED
- GST : 02AAACP0621R1ZL
- GST : 02AAACP1206G4Z6 PUNJAB AND SIND BANK
- GST : 02AAACP1272G1ZZ PEPSICO INDIA HOLDINGS PRIVATE LIMITED
- GST : 02AAACP1561A1ZB Pawan Hans Limited
- GST : 02AAACP1612Q1ZM SENTISS PHARMA PRIVATE LIMITED
- GST : 02AAACP1916F1Z2 LOTTE INDIA CORPORATION LIMITED
- GST : 02AAACP2567L2ZF PATEL ENGINEERING LIMITED
- GST : 02AAACP2626A1ZB PERFETTI VAN MELLE INDIA PVT LTD.