P S Industries
Updated on 30-07-2021 106 Views industries partnership firm
P S Industries Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAMFP1362L1Z7. P S Industries is a Business based in . P S Industries was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of P S Industries is Factory / Manufacturing, Recipient of Goods or Services.
P S Industries's PAN number is AAMFP1362L.
GSTIN | 02AAMFP1362L1Z7 |
Legal Name | P S INDUSTRIES |
Trade Name | P S Industries |
PAN | AAMFP1362L (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Recipient of Goods or Services |
State | Himachal Pradesh (02) |
Address | PO.-BAROTIWALA, TEHSIL- BADDI, VILLAGE - BURRANWALA |
PIN | None |
Tax Returns of 02AAMFP1362L1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 23-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Jun-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Sep-20 | Filed |
Jun-20 | 08-Sep-20 | Filed |
May-20 | 08-Sep-20 | Filed |
Apr-20 | 08-Sep-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 07-Sep-20 | Filed |
Jun-20 | 07-Sep-20 | Filed |
May-20 | 07-Sep-20 | Filed |
Apr-20 | 07-Sep-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 13-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 03-Jan-20 | Filed |
Nov-19 | 03-Dec-19 | Filed |
Oct-19 | 04-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 04-Sep-19 | Filed |
Jul-19 | 05-Aug-19 | Filed |
Jun-19 | 08-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 25-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-May-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 13-Nov-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Sep-18 | 20-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AAMFP1362L1Z7?
02AAMFP1362L1Z7 Name is P S Industries and P S INDUSTRIES.
What is the GST Number of P S Industries?
P S Industries's GST Number is 02AAMFP1362L1Z7 and it is registered in India.
What is the Official Address of GST 02AAMFP1362L1Z7 P S Industries?
02AAMFP1362L1Z7 GST P S Industries's official address is PO.-BAROTIWALA, TEHSIL- BADDI, VILLAGE - BURRANWALA.
What is the State of Jurisdiction of 02AAMFP1362L1Z7 GST Number?
02AAMFP1362L1Z7 is registered in Himachal Pradesh State of India.
What is the PAN type of P S Industries?
P S Industries tax payer with GSTIN 02AAMFP1362L1Z7 is of Partnership Firm.
Similar GSTIN:
- GST : 02AAACU7620B2ZZ
- GST : 02AAACU7978G1Z5
- GST : 02AAACU8134G2ZM ULTRA DRUGS PRIVATE LIMITED
- GST : 02AAACU8134G3ZL
- GST : 02AAACV0127G3ZZ
- GST : 02AAACV0177G1ZR VIP INDUSTRIES LIMITED
- GST : 02AAACV0448E2ZW VRV FOODS LIMITED
- GST : 02AAACV1559Q1Z2 V TRANS (INDIA) LIMITED
- GST : 02AAACV1998F2ZD
- GST : 02AAACV2405K1ZR VISION DISTRIBUTION PVT LTD
- GST : 02AAACV2544H1ZQ Equitas Small Finance Bank Limited
- GST : 02AAACV2678L1Z6 VARUN BEVERAGES LIMITED
- GST : 02AAACV2808C1Z1 TATA COMMUNICATIONS LIMITED
- GST : 02AAACV2809D1ZY VOLTAS LIMITED
- GST : 02AAACV4182H1ZK
- GST : 02AAACV4572D1ZQ
- GST : 02AAACV4632N1ZC
- GST : 02AAACV4714H1ZQ
- GST : 02AAACV4791J1Z8 VIJAYA BANK
- GST : 02AAACV5195J3Z6
- GST : 02AAACV5435H1ZM VARPAR INTERNATIONAL PRIVATE LIMITED
- GST : 02AAACV5472C1ZR VIDEOTEX INTERNATIONAL (P)T LTD.
- GST : 02AAACV5492Q1ZU V GUARD INDUSTRIES LIMITED
- GST : 02AAACV5821H2ZN
- GST : 02AAACV6045R1Z1
- GST : 02AAACV6291P1ZX VEER PLASTICS PVT LIMITED
- GST : 02AAACV6291P3ZV
- GST : 02AAACV6524H1ZM
- GST : 02AAACV7602E1ZV