UPKAR CARGO SERVICES
Updated on 30-07-2021 80 Views cargo chander upkar individual subhash services
UPKAR CARGO SERVICES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAOPC0737A1ZJ. UPKAR CARGO SERVICES is a Business based in . UPKAR CARGO SERVICES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of UPKAR CARGO SERVICES is Office / Sale Office.
UPKAR CARGO SERVICES's PAN number is AAOPC0737A.
GSTIN | 02AAOPC0737A1ZJ |
Legal Name | SUBHASH CHANDER |
Trade Name | UPKAR CARGO SERVICES |
PAN | AAOPC0737A (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Himachal Pradesh (02) |
Address | GABRIEL ROAD, SECTOR 2 PARWANOO |
PIN | None |
Tax Returns of 02AAOPC0737A1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 08-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 08-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
Jul-17 | 10-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 30-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 17-Dec-17 | Filed |
Jul-17 | 27-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 02AAOPC0737A1ZJ?
02AAOPC0737A1ZJ Name is UPKAR CARGO SERVICES and SUBHASH CHANDER.
What is the GST Number of UPKAR CARGO SERVICES?
UPKAR CARGO SERVICES's GST Number is 02AAOPC0737A1ZJ and it is registered in India.
What is the Official Address of GST 02AAOPC0737A1ZJ UPKAR CARGO SERVICES?
02AAOPC0737A1ZJ GST UPKAR CARGO SERVICES's official address is GABRIEL ROAD, SECTOR 2 PARWANOO.
What is the State of Jurisdiction of 02AAOPC0737A1ZJ GST Number?
02AAOPC0737A1ZJ is registered in Himachal Pradesh State of India.
What is the PAN type of UPKAR CARGO SERVICES?
UPKAR CARGO SERVICES tax payer with GSTIN 02AAOPC0737A1ZJ is of Individual.
Similar GSTIN:
- GST : 02AAACO3983B2ZV KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED
- GST : 02AAACO4007A1ZH One97 communications limited
- GST : 02AAACO4209J1ZU
- GST : 02AAACO4716C1Z5 OM LOGISTICS LIMITED
- GST : 02AAACO5232D1Z6
- GST : 02AAACO5233C1Z7
- GST : 02AAACO5233C2Z6
- GST : 02AAACO6012F1Z6
- GST : 02AAACO7014R1ZD
- GST : 02AAACO7555K1ZD OPC ASSET SOLUTIONS PRIVATE LIMITED
- GST : 02AAACO7731R1Z5
- GST : 02AAACO7774J2Z9
- GST : 02AAACO7860R1ZZ
- GST : 02AAACO8245J2ZH
- GST : 02AAACO8296M1Z1
- GST : 02AAACO8760A2ZW
- GST : 02AAACO9325R1Z3
- GST : 02AAACP0164H2ZZ PASUPATI SPINNING & WEAVING MILLS LIMITED
- GST : 02AAACP0165G5ZX PUNJAB NATIONAL BANK
- GST : 02AAACP0182F1Z2
- GST : 02AAACP0252G1Z5 POWER GRID CORPORATION OF INDIA LTD
- GST : 02AAACP0485D1Z0 PARLE BISCUITS PRIVATE LIMITED
- GST : 02AAACP0486A1Z5 PARLE PRODUCTS PRIVATE LIMITED
- GST : 02AAACP0555C1Z7 PARNIKA COMMERCIAL AND ESTATES PRIVATE LIMITED
- GST : 02AAACP0621R1ZL
- GST : 02AAACP1206G4Z6 PUNJAB AND SIND BANK
- GST : 02AAACP1272G1ZZ PEPSICO INDIA HOLDINGS PRIVATE LIMITED
- GST : 02AAACP1561A1ZB Pawan Hans Limited
- GST : 02AAACP1612Q1ZM SENTISS PHARMA PRIVATE LIMITED