LEELA DOCUMENTS CO.
Updated on 30-07-2021 111 Views individual kamlesh documents co leela
LEELA DOCUMENTS CO. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02CEEPK0092L1ZO. LEELA DOCUMENTS CO. is a Business based in . LEELA DOCUMENTS CO. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of LEELA DOCUMENTS CO. is Retail Business, Wholesale Business, Service Provision.
LEELA DOCUMENTS CO.'s PAN number is CEEPK0092L.
GSTIN | 02CEEPK0092L1ZO |
Legal Name | KAMLESH |
Trade Name | LEELA DOCUMENTS CO. |
PAN | CEEPK0092L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Service Provision |
State | Himachal Pradesh (02) |
Address | kamlanagar, bhattakufer shimla |
PIN | None |
Tax Returns of 02CEEPK0092L1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 29-Oct-20 | Filed |
Jun-20 | 29-Oct-20 | Filed |
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | 21-Nov-20 | Filed |
Mar-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Jun-20 | 14-Sep-20 | Filed |
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | 03-Oct-20 | Filed |
Jul-20 | 15-Sep-20 | Filed |
May-20 | 14-Sep-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 29-Oct-20 | Filed |
Jun-19 | 10-Jan-20 | Filed |
Sep-19 | 10-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | 13-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Jun-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
May-19 | 10-Jul-19 | Filed |
Apr-19 | 27-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 13-Jul-19 | Filed |
Sep-18 | 13-Jul-19 | Filed |
Jun-18 | 13-Jul-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Mar-18 | 21-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Mar-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 28-Nov-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-May-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Aug-17 | 20-Oct-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
FAQ's:
What is the Name of 02CEEPK0092L1ZO?
02CEEPK0092L1ZO Name is LEELA DOCUMENTS CO. and KAMLESH.
What is the GST Number of LEELA DOCUMENTS CO.?
LEELA DOCUMENTS CO.'s GST Number is 02CEEPK0092L1ZO and it is registered in India.
What is the Official Address of GST 02CEEPK0092L1ZO LEELA DOCUMENTS CO.?
02CEEPK0092L1ZO GST LEELA DOCUMENTS CO.'s official address is kamlanagar, bhattakufer shimla.
What is the State of Jurisdiction of 02CEEPK0092L1ZO GST Number?
02CEEPK0092L1ZO is registered in Himachal Pradesh State of India.
What is the PAN type of LEELA DOCUMENTS CO.?
LEELA DOCUMENTS CO. tax payer with GSTIN 02CEEPK0092L1ZO is of Individual.
Similar GSTIN:
- GST : 02AAACP5890Q1ZY MAHLE FILTER SYSTEMS (INDIA) PRIVATE LIMITED
- GST : 02AAACP5928K1ZF
- GST : 02AAACP6224A1Z9 PRISM JOHNSON LIMITED
- GST : 02AAACP6317L1ZK FUTURE ENTERPRISES LIMITED
- GST : 02AAACP6332M2ZI PROCTER & GAMBLE HYGIENE AND HEALTH CARE LIMITED
- GST : 02AAACP6442Q1Z8
- GST : 02AAACP6445K1ZH PATEL INTEGRATED LOGISTICS LIMITED
- GST : 02AAACP6474E1ZP POLYCAB INDIA LIMITED
- GST : 02AAACP7376B1ZS PROTECH ENGINEERING INDUSTRIES PRIVATE LIMITED
- GST : 02AAACP7869F2ZD
- GST : 02AAACP7981L2Z3
- GST : 02AAACP8511G1ZV
- GST : 02AAACP9268J1Z8
- GST : 02AAACP9290L1Z6
- GST : 02AAACP9452E1ZP
- GST : 02AAACP9563A1ZT SHUBHKART INDIA PRIVATE LIMITED
- GST : 02AAACP9610Q2Z7 PATHANKOT VEHICLE ADES PRIVATE LTD
- GST : 02AAACP9689D2ZB PANKAJ SPINNERS PVT LTD
- GST : 02AAACP9747L1Z4 PREET HOTEL PVT LTD.
- GST : 02AAACQ0696F1ZQ
- GST : 02AAACQ1042P1ZN GMP TECHNICAL SOLUTIONS PRIVATE LIMITED
- GST : 02AAACQ1042P3ZL GMP TECHNICAL SOLUTIONS PRIVATE LIMITED
- GST : 02AAACR0205R1ZN RSB PROJECTS LIMITED
- GST : 02AAACR0259D1Z2 RELAXO FOOTWEARS LIMITED
- GST : 02AAACR0292A1Z7 RAM RESORTS & INDUSTRIES LIMITED
- GST : 02AAACR1265K1ZN R V NIRMATA PRIVATE LIMITED
- GST : 02AAACR1673H1ZQ R.D.M CARE (INDIA) PRIVATE LIMITED
- GST : 02AAACR2547Q2Z7 SODEXO FOOD SOLUTIONS INDIA PRIVATE LIMITED
- GST : 02AAACR2658E2ZS RELIANCE TELECOM LIMITED