OFFICER CO-OP CLUB
Updated on 21-10-2021 116 Views club association of persons coop officers officer
OFFICER CO-OP CLUB Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAAO1350L1ZW. OFFICER CO-OP CLUB is a Business based in . OFFICER CO-OP CLUB was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OFFICER CO-OP CLUB is Retail Business.
OFFICER CO-OP CLUB's PAN number is AAAAO1350L.
GSTIN | 03AAAAO1350L1ZW |
Legal Name | OFFICER'S CO-OP CLUB |
Trade Name | OFFICER CO-OP CLUB |
PAN | AAAAO1350L (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Society/ Club/ Trust/ AOP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | 0, RSD PROJECT SHAHPURKANDI TOWN SHIP,PATHANKOT |
PIN | None |
Tax Returns of 03AAAAO1350L1ZW
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 03-Aug-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Jun-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 16-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Jun-20 | Filed |
Dec-20 | 02-Feb-21 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 27-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 21-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 08-Mar-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 11-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 08-Mar-19 | Filed |
Nov-18 | 16-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 11-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | ||
Sep-17 | 17-Dec-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 28-Dec-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | 15-Sep-17 | Filed |
Oct-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAAO1350L1ZW?
03AAAAO1350L1ZW Name is OFFICER CO-OP CLUB and OFFICER'S CO-OP CLUB.
What is the GST Number of OFFICER CO-OP CLUB?
OFFICER CO-OP CLUB's GST Number is 03AAAAO1350L1ZW and it is registered in India.
What is the Official Address of GST 03AAAAO1350L1ZW OFFICER CO-OP CLUB?
03AAAAO1350L1ZW GST OFFICER CO-OP CLUB's official address is 0, RSD PROJECT SHAHPURKANDI TOWN SHIP,PATHANKOT.
What is the State of Jurisdiction of 03AAAAO1350L1ZW GST Number?
03AAAAO1350L1ZW is registered in Punjab State of India.
What is the PAN type of OFFICER CO-OP CLUB?
OFFICER CO-OP CLUB tax payer with GSTIN 03AAAAO1350L1ZW is of Association of Persons.
Similar GSTIN:
- GST : 03AAACR8287K1Z1 NARAYAN AGRO FOODS LIMITED
- GST : 03AAACR8494A1ZL R N IMPEX PVT LTD
- GST : 03AAACR8498N1ZQ RITESH INTERNATIONAL LTD.
- GST : 03AAACR8500M1ZH RHODODEN SILK MILLS PRIVATE LIMITED
- GST : 03AAACR8554R1ZT GRETIS INDIA PRIVATE LIMITED
- GST : 03AAACR8605D1ZU RAJDEEP BUILDCON PRIVATE LIMITED
- GST : 03AAACR8627F1ZK ROSEWAY SYNTHETICS (P) LTD.
- GST : 03AAACR8629M1Z3 RAGHAV WOOLEN MILLS PVT LTD
- GST : 03AAACR8632C1ZT R.S.A.PACKAGES PVT.LTD.
- GST : 03AAACR8680A1ZP ROAMER WOOLEN MILLS PVT LTD
- GST : 03AAACR9626A1ZT RAMKY ENVIRO ENGINEERS LIMITED
- GST : 03AAACS0203J1Z2 SIEL INDUSTRIAL ESTATE LTD
- GST : 03AAACS0229G1ZZ SHRIRAM PISTONS & RINGS LTD
- GST : 03AAACS7320J1ZM SUPREME INFRASTRUCTURE INDIA LIMITED
- GST : 03AAACS7934A1ZT SAVITA OIL TECHNOLOGIES LIMITED
- GST : 03AAACS9302A1Z3 SHANKAR TRADING CO P LTD
- GST : 03AAACS9693J1ZY SUNSTAR OVERSEAS LIMITED
- GST : 03AAACT0059P1ZB THAKAR CHEMICALS LIMITED
- GST : 03AAACT0101G1ZB PEC LIMITED
- GST : 03AAACT0102F1ZC THE STATE TRADING CORPORATION OF INDIA LIMITED
- GST : 03AAACT0627R3Z7 The Oriental Insurance Co Ltd
- GST : 03AAACT0773C1ZX TIMEX GROUP INDIA LIMITED
- GST : 03AAACT1344F1ZY THE SUPREME INDUSTRIES LIMITED
- GST : 03AAACT1511G1Z3 THE RAVALGAON SUGAR FARM LTD
- GST : 03AAACT2123J1ZU T K STEEL ROLLING MILLS PRIVATE LIMITED
- GST : 03AAACT2209D1Z4 TUV INDIA PRIVATE LIMITED
- GST : 03AAACT2803M1ZL TATA STEEL LIMITED
- GST : 03AAACT3088J1ZC TEKSHIV SYSTEMS PRIVATE LIMITED
- GST : 03AAACT3373J1ZG THE KARUR VYSYA BANK LTD