THE MIMSA M.P.C.A.S LIMITED
Updated on 29-11-2021 114 Views limited cass mpcas association of persons mimsa ltd the meemsa
THE MIMSA M.P.C.A.S LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAAT3832A1Z7. THE MIMSA M.P.C.A.S LIMITED is a Business based in . THE MIMSA M.P.C.A.S LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE MIMSA M.P.C.A.S LIMITED is Wholesale Business, Retail Business.
THE MIMSA M.P.C.A.S LIMITED's PAN number is AAAAT3832A.
GSTIN | 03AAAAT3832A1Z7 |
Legal Name | THE MEEMSA CASS LTD |
Trade Name | THE MIMSA M.P.C.A.S LIMITED |
PAN | AAAAT3832A (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Society/ Club/ Trust/ AOP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Wholesale Business, Retail Business |
State | Punjab (03) |
Address | VILLAGE MIMSA, MIMSA |
PIN | None |
Tax Returns of 03AAAAT3832A1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 18-Oct-21 | Filed |
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 31-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 03-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 03-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 25-Jul-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Mar-20 | 19-Apr-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Sep-21 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Feb-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Nov-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAAAT3832A1Z7?
03AAAAT3832A1Z7 Name is THE MIMSA M.P.C.A.S LIMITED and THE MEEMSA CASS LTD.
What is the GST Number of THE MIMSA M.P.C.A.S LIMITED?
THE MIMSA M.P.C.A.S LIMITED's GST Number is 03AAAAT3832A1Z7 and it is registered in India.
What is the Official Address of GST 03AAAAT3832A1Z7 THE MIMSA M.P.C.A.S LIMITED?
03AAAAT3832A1Z7 GST THE MIMSA M.P.C.A.S LIMITED's official address is VILLAGE MIMSA, MIMSA.
What is the State of Jurisdiction of 03AAAAT3832A1Z7 GST Number?
03AAAAT3832A1Z7 is registered in Punjab State of India.
What is the PAN type of THE MIMSA M.P.C.A.S LIMITED?
THE MIMSA M.P.C.A.S LIMITED tax payer with GSTIN 03AAAAT3832A1Z7 is of Association of Persons.
Similar GSTIN:
- GST : 03AAAAT2652A1Z7
- GST : 03AAAAT2727J1ZO
- GST : 03AAAAT2729G1ZT
- GST : 03AAAAT2778H1ZI THE GHARYALA COOP SOCIETYLTD
- GST : 03AAAAT2807K1ZP
- GST : 03AAAAT3111A1ZJ
- GST : 03AAAAT3454G1ZT THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3454G3ZR THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3454G7ZN THE PUNJAB STATE COOP.SUPPLY&MARKETING FEDRATION LTD
- GST : 03AAAAT3484A1ZZ THE JAI HIND COOP (L&C) SOCIETY LTD.
- GST : 03AAAAT3580D1ZW THE RAMPUR RURAL COOP. BA NK LTD.
- GST : 03AAAAT3702D1Z8 THE BANAWALI CO OP AGRICULTURE SERVICE SOCIETY LTD
- GST : 03AAAAT3832A1Z7 THE MEEMSA CASS LTD
- GST : 03AAAAT3845K1ZH THE AMLOH RICE GRAM UDYOG SAMITI
- GST : 03AAAAT3918P1Z9 THE PATIALA CENTRAL CO-OP BANK LTD
- GST : 03AAAAT3920D1Z4 THE SANGRUR CENTRAL CO-OP BANK LTD.
- GST : 03AAAAT3922B1Z6 THE HARIGARH CASS CO-OP AGRI.SERVICE SOCITY LTD
- GST : 03AAAAT3941Q1Z8 THE AYALI KALAN CO OP AGRI MULTIPURPOSE SOCIETY LIMITED
- GST : 03AAAAT3972B1ZW THE LADAL CO-OP AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAAAT3991Q1ZY THE NEW PUNJAB CO-OPERATIVE L/C SOCIETY LTD
- GST : 03AAAAT4015D1Z8 THE JOLIAN CO-OPERATIVE AGRICULTURE SOCIETY LTD
- GST : 03AAAAT4016A1ZD THE BALAD KHURD CO-OPERATIVE AGRICULTURE SERVICE LTD
- GST : 03AAAAT4017B1ZA THE NARAINGARH CO-OP AGRICULTURE SERVICE SOCIETY
- GST : 03AAAAT4020A1ZH THE NATIONAL CO-OP L & C SOCIETY LTD
- GST : 03AAAAT4037F1ZY THE GANGA CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4125G1ZZ THE NAWANSHAHR CENTRAL COOPERATIVE BANK LTD.
- GST : 03AAAAT4186H1ZK THE GUPTA GRAM UDYOG SAMITI(REGD)
- GST : 03AAAAT4228Q1ZA THE DORAHA CO-OP MARKEITING SOCIETY LTD
- GST : 03AAAAT4247P1Z9 THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY