M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.
Updated on 01-08-2021 125 Views and limited infrastructure pvt company private ms ltd ons developers
M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACO8180G1ZL. M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. is a Business based in . M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. is Others.
M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.'s PAN number is AAACO8180G.
GSTIN | 03AAACO8180G1ZL |
Legal Name | ONS INFRASTRUCTURE AND DEVELOPERS PRIVATE LIMITED |
Trade Name | M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. |
PAN | AAACO8180G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others |
State | Punjab (03) |
Address | Chandigrh Road, Sohana Mohali |
PIN | None |
Tax Returns of 03AAACO8180G1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 02-Jul-21 | Filed |
Jan-21 | 24-Apr-21 | Filed |
Feb-21 | 24-Apr-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
Jan-21 | 24-Apr-21 | Filed |
Feb-21 | 24-Apr-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Jan-21 | ||
Feb-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 10-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 01-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 01-Nov-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 03-Oct-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Jan-21 | Filed |
Oct-20 | 19-Jan-21 | Filed |
Sep-20 | 19-Jan-21 | Filed |
Aug-20 | 18-Jan-21 | Filed |
Jul-20 | 18-Jan-21 | Filed |
Jun-20 | 18-Jan-21 | Filed |
May-20 | 18-Jan-21 | Filed |
Apr-20 | 04-Nov-20 | Filed |
Mar-20 | 04-Nov-20 | Filed |
Feb-20 | 04-Nov-20 | Filed |
Jan-20 | 04-Nov-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Mar-19 | 02-Oct-19 | Filed |
Jun-19 | 02-Aug-19 | Filed |
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 04-Nov-20 | Filed |
Nov-19 | 03-Nov-20 | Filed |
Oct-19 | 03-Nov-20 | Filed |
Sep-19 | 05-Oct-19 | Filed |
Aug-19 | 04-Oct-19 | Filed |
Jul-19 | 04-Oct-19 | Filed |
Mar-19 | 27-Jul-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
Apr-19 | 29-Jul-19 | Filed |
May-19 | 29-Jul-19 | Filed |
Jan-19 | 27-Jul-19 | Filed |
Feb-19 | 27-Jul-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Feb-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Oct-18 | Filed |
Jun-18 | 02-Oct-19 | Filed |
Sep-18 | 02-Oct-19 | Filed |
Dec-18 | 02-Oct-19 | Filed |
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-Oct-18 | Filed |
Jun-18 | 27-Jul-19 | Filed |
Sep-18 | 27-Jul-19 | Filed |
Dec-18 | 27-Jul-19 | Filed |
Jul-18 | 27-Jul-19 | Filed |
Aug-18 | 27-Jul-19 | Filed |
Oct-18 | 27-Jul-19 | Filed |
Nov-18 | 27-Jul-19 | Filed |
May-18 | 27-Jul-19 | Filed |
Apr-18 | 27-Jul-19 | Filed |
Jan-18 | 09-Oct-18 | Filed |
Feb-18 | 09-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Jan-20 | Filed |
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 09-Oct-18 | Filed |
Dec-17 | 09-Oct-18 | Filed |
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 09-Oct-18 | Filed |
Dec-17 | 09-Oct-18 | Filed |
Aug-17 | 09-Oct-18 | Filed |
Oct-17 | 09-Oct-18 | Filed |
Nov-17 | 09-Oct-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACO8180G1ZL?
03AAACO8180G1ZL Name is M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. and ONS INFRASTRUCTURE AND DEVELOPERS PRIVATE LIMITED.
What is the GST Number of M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.?
M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.'s GST Number is 03AAACO8180G1ZL and it is registered in India.
What is the Official Address of GST 03AAACO8180G1ZL M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.?
03AAACO8180G1ZL GST M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.'s official address is Chandigrh Road, Sohana Mohali.
What is the State of Jurisdiction of 03AAACO8180G1ZL GST Number?
03AAACO8180G1ZL is registered in Punjab State of India.
What is the PAN type of M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD.?
M/S ONS INFRASTRUCTURE & DEVELOPERS PVT. LTD. tax payer with GSTIN 03AAACO8180G1ZL is of Company.
Similar GSTIN:
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9273A1ZV METTLE POLYMERS AND ARTIFACTS LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED
- GST : 03AAACM9803G1ZR MOHINDRA CRANKS PVT LTD
- GST : 03AAACM9806D1ZU MOLSON COORS INDIA PRIVATE LIMITED
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0172F1Z4 NATIONAL AGRICULTURAL COOP MKTG FEDERATION OF INDIA LTD
- GST : 03AAACN0189N2ZD NATIONAL FERTILIZERS LTD
- GST : 03AAACN0449D1Z4 NORTH INDIA HOTELS AND INDUSTRIES PRIVATE LIMITED
- GST : 03AAACN1243K1ZV NAVNEET EDUCATION LIMITED
- GST : 03AAACN1379A1Z3 NAVBHARAT ARCHIVE XPRESS PRIVATE LIMITED
- GST : 03AAACN1674N1ZE NITCO LIMITED
- GST : 03AAACN2140D1ZC NAGESH KNITWEARS PRIVATE LIMITED
- GST : 03AAACN4098G1ZL NEEL KAMAL RUBBER(P) LTD.
- GST : 03AAACN4297R1ZX NUWAY CONSTRUCTOR INDIA PVT LTD
- GST : 03AAACN4450E1Z1 NORMA MACHINE TOOLS PRIVATE LIMITED
- GST : 03AAACN4465D1ZW NEW RUBY HOSPITAL PRIVATE LIMITED
- GST : 03AAACN4473D1ZW N.V. ENTERPRISES PVT. LTD.
- GST : 03AAACN4538P1Z9 PIRAMAL ENTERPRISES LIMITED
- GST : 03AAACN4590M1ZB NORTHERN INDIA CONSULTANTS PRIVATE LIMITED