TILAK UTPADAN PVT LTD
Updated on 01-08-2021 121 Views limited pvt tilak company utpadan private ltd
TILAK UTPADAN PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACT5147J1ZG. TILAK UTPADAN PVT LTD is a Business based in . TILAK UTPADAN PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of TILAK UTPADAN PVT LTD is Factory / Manufacturing.
TILAK UTPADAN PVT LTD's PAN number is AAACT5147J.
GSTIN | 03AAACT5147J1ZG |
Legal Name | TILAK UTPADAN PRIVATE LIMITED |
Trade Name | TILAK UTPADAN PVT LTD |
PAN | AAACT5147J (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | RAILWAY ROAD, RAILWAY ROAD |
PIN | None |
Tax Returns of 03AAACT5147J1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 08-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 22-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jun-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 21-Jul-20 | Filed |
Apr-20 | 04-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 04-Nov-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Jun-20 | 19-Aug-20 | Filed |
May-20 | 22-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-May-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Jul-19 | 09-Nov-19 | Filed |
Aug-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Nov-19 | Filed |
Apr-19 | 11-Jul-19 | Filed |
May-19 | 11-Jul-19 | Filed |
Feb-19 | 13-May-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Apr-19 | 18-May-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Feb-19 | 21-Mar-19 | Filed |
Jan-19 | 26-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-May-18 | Filed |
Dec-18 | 26-Feb-19 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 22-Dec-18 | Filed |
Jun-18 | 08-Sep-18 | Filed |
Jul-18 | 01-Nov-18 | Filed |
Aug-18 | 01-Nov-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 26-Apr-18 | Filed |
Jan-18 | 18-Apr-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Jun-18 | 01-Aug-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Aug-18 | 24-Sep-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Sep-18 | ||
Nov-18 | ||
Oct-18 | ||
Jun-18 | ||
Jul-18 | ||
Aug-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Feb-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Sep-17 | 23-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAACT5147J1ZG?
03AAACT5147J1ZG Name is TILAK UTPADAN PVT LTD and TILAK UTPADAN PRIVATE LIMITED.
What is the GST Number of TILAK UTPADAN PVT LTD?
TILAK UTPADAN PVT LTD's GST Number is 03AAACT5147J1ZG and it is registered in India.
What is the Official Address of GST 03AAACT5147J1ZG TILAK UTPADAN PVT LTD?
03AAACT5147J1ZG GST TILAK UTPADAN PVT LTD's official address is RAILWAY ROAD, RAILWAY ROAD.
What is the State of Jurisdiction of 03AAACT5147J1ZG GST Number?
03AAACT5147J1ZG is registered in Punjab State of India.
What is the PAN type of TILAK UTPADAN PVT LTD?
TILAK UTPADAN PVT LTD tax payer with GSTIN 03AAACT5147J1ZG is of Company.
Similar GSTIN:
- GST : 03AAABT0030F1ZB THE UNIVERSAL CO-OP LAC SOCIETY LTD
- GST : 03AAABT0041L1ZV THE RED ROSE CO OP L & C SOCIETY
- GST : 03AAABT0048D1Z5 THE SIAHAR COOP LABOUR & CONST SOCIETY LTD.
- GST : 03AAABT0049C1Z6 THE SAMRALA COOP LABOUR &CONST SOCIETY LTD.
- GST : 03AAABT0054H1ZZ THE BHUDAN CO.OP. AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAABT0058M1ZK THE DHANAULA COOP AGRI SE RVICE SOCIETY LTD.
- GST : 03AAABT0122G1Z8 THE BATRA COOP L&C SOCIETY LTD
- GST : 03AAABT0164G1ZY THE FORT PAKHOKE CO OPEATIVE AGRICULTURAL SERVICE SOCIETY LTD.
- GST : 03AAABT0203G1ZA THE BANARSI COOP L & C SOCIETY LTD.
- GST : 03AAABT0204B1ZJ THE KHANAURI COOP L & C SOCIETY LTD.
- GST : 03AAABT0207C1ZE THE LAMLEHRI CO-OP L&C SOCIETY LTD.
- GST : 03AAABT0212F1ZB THE KOT BADAL KHAN CO OP AGRICULTURE SERVICE SOCIETY LTD
- GST : 03AAABT0227G1Z2 THE KALLU SOHAL CO-OPERATIVE L/C SOCIETY LTD
- GST : 03AAABT1213A1ZI THE MULLANPUR CO-OP MKT CUM--PROCESSING SOCIETY LIMITED
- GST : 03AAABT1748G1ZQ THE ALAM WALA COOP L&C SOCIETY LIMITED
- GST : 03AAABT2108A1ZE THE BHATINDA DISTT CO OP UNION LTD
- GST : 03AAABT2113K1ZW THE MODERN CO OP L & C SOCIETY LTD
- GST : 03AAABT2154N1ZH THE ONKAR RICE GRAM UDYOG SAMTI REGD
- GST : 03AAABT2164Q1Z9 THE DORHA L C CO OP SOCIETY L
- GST : 03AAABT2344Q1ZB THE FAZILKA CENTRAL CO OP BANK LIMITED
- GST : 03AAABT2716Q1ZB THE MAJRI KISNEYWALI COOPERATIVE AGRICULTURE SERVICE SOCIETY LIMITED
- GST : 03AAABT2786L1Z7 THE NEW RAIDHARANA CASS LIMITED
- GST : 03AAABT3579K1Z8 THE J M D CO-OP LABOUR AND CONSTRUCTION SOCIETY LTD
- GST : 03AAABT3609A1Z6 THE NEW SATLUJ CO OPERATIVE LC SOCIETY LIMITED
- GST : 03AAABT3887E1ZI THE DOABA COOPERATIVE L&C SOCIETY LIMITED
- GST : 03AAACA0006D1ZW ANSAL PROPERTIES AND INFRASTRUCTURE LIMITED
- GST : 03AAACA0079J1Z2 ARC (INDIA) ENGINEERS PRIVATE LIMITED
- GST : 03AAACA0130A1Z1 AMRITSAR SWADESHI WOOLEN MILLS PVT LTD
- GST : 03AAACA0140Q1Z2 FUSION MICRO FINANCE PRIVATE LIMITED