V. S. SPINNERS PVT. LTD.
Updated on 30-07-2021 133 Views company pvt spinners ltd
V. S. SPINNERS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAACV5138M1Z9. V. S. SPINNERS PVT. LTD. is a Business based in . V. S. SPINNERS PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of V. S. SPINNERS PVT. LTD. is Factory / Manufacturing, Office / Sale Office.
V. S. SPINNERS PVT. LTD.'s PAN number is AAACV5138M.
GSTIN | 03AAACV5138M1Z9 |
Legal Name | V S SPINNERS PVT LTD |
Trade Name | V. S. SPINNERS PVT. LTD. |
PAN | AAACV5138M (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office |
State | Punjab (03) |
Address | MAJITHA ROAD, AMRITSAR |
PIN | None |
Tax Returns of 03AAACV5138M1Z9
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
Mar-20 | 20-May-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 19-Jun-20 | Filed |
Mar-20 | 23-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Jun-19 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAACV5138M1Z9?
03AAACV5138M1Z9 Name is V. S. SPINNERS PVT. LTD. and V S SPINNERS PVT LTD.
What is the GST Number of V. S. SPINNERS PVT. LTD.?
V. S. SPINNERS PVT. LTD.'s GST Number is 03AAACV5138M1Z9 and it is registered in India.
What is the Official Address of GST 03AAACV5138M1Z9 V. S. SPINNERS PVT. LTD.?
03AAACV5138M1Z9 GST V. S. SPINNERS PVT. LTD.'s official address is MAJITHA ROAD, AMRITSAR.
What is the State of Jurisdiction of 03AAACV5138M1Z9 GST Number?
03AAACV5138M1Z9 is registered in Punjab State of India.
What is the PAN type of V. S. SPINNERS PVT. LTD.?
V. S. SPINNERS PVT. LTD. tax payer with GSTIN 03AAACV5138M1Z9 is of Company.
Similar GSTIN:
- GST : 03AAACM4100C1ZJ MACLEODS PHARMACEUTICALS LIMITED
- GST : 03AAACM4551F1ZY MEERA AND COMPANY LTD
- GST : 03AAACM5008R1ZF MUKAND LIMITED
- GST : 03AAACM6094R1ZZ ANGEL BROKING LIMITED
- GST : 03AAACM6383R1ZZ M & B FOOTWEAR PRIVATE LIMITED
- GST : 03AAACM6804D1Z2 MAA SARDA RAIL NIRMAN PRIVATE LIMITED
- GST : 03AAACM7007J2ZR MGSHAHANI AND CO DELHI PRIVATE LIMITED
- GST : 03AAACM8401G1ZZ MANI MAHESH METALS LIMITED
- GST : 03AAACM8988N1ZS MULTIMELT STEELS PVT.LTD.
- GST : 03AAACM9066F1ZM MAJESTIC HOTELS LIMITED
- GST : 03AAACM9206B1Z4 M.B.D HOTELS PRIVATE LTD.
- GST : 03AAACM9255C1ZT MAHESHWARI APPLIANCES P. LTD.
- GST : 03AAACM9259Q1ZW GLOSEC FINANCE PRIVATE LIMITED
- GST : 03AAACM9270D1ZS MEGA HEAT CAST P LTD
- GST : 03AAACM9271C1ZT MAXI CAN INFOTECH PRIVATE LIMITED
- GST : 03AAACM9304N1ZG MONU LEATHER INDIA PRIVATE LIMITED
- GST : 03AAACM9330Q1Z8 MADAN LAL BANSAL & CO.CONTRACTORS PVT. LTD
- GST : 03AAACM9401C1Z5 MANKIND PHARMA LIMITED
- GST : 03AAACM9431E1ZV MILESTONE GEARS PRIVATE LIMITED
- GST : 03AAACM9513F1ZU MUKTA ARTS LIMITED
- GST : 03AAACM9681Q1ZU MICROMATION PRIVATE LIMITED
- GST : 03AAACM9803G1ZR MOHINDRA CRANKS PVT LTD
- GST : 03AAACM9806D1ZU MOLSON COORS INDIA PRIVATE LIMITED
- GST : 03AAACM9809N1Z6 MAGHAN PAPER MILLS PRIVATE LIMITED
- GST : 03AAACM9840P1Z3 BOSCH LIMITED
- GST : 03AAACM9889L1ZU MEDICARE DIAGNOSTICS PRIVATE LIMITED
- GST : 03AAACM9959R2ZM MALERKOTLA CONSTRUCTION CO. (P) LTD
- GST : 03AAACM9965B1ZM MAXBEN FINANCE PRIVATE LIMITED
- GST : 03AAACN0085D1Z4 NIIT LIMITED