DURGA PARSHAD NAURANG RAI
Updated on 29-07-2021 113 Views durga parshad partnership firm naurang rai
DURGA PARSHAD NAURANG RAI Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFD6777F1ZL. DURGA PARSHAD NAURANG RAI is a Business based in . DURGA PARSHAD NAURANG RAI was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DURGA PARSHAD NAURANG RAI is Retail Business, Wholesale Business.
DURGA PARSHAD NAURANG RAI's PAN number is AAAFD6777F.
GSTIN | 03AAAFD6777F1ZL |
Legal Name | DURGA PARSHAD NAURANG RAI |
Trade Name | DURGA PARSHAD NAURANG RAI |
PAN | AAAFD6777F (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business |
State | Punjab (03) |
Address | MANDI NO.2, ABOHAR |
PIN | None |
Tax Returns of 03AAAFD6777F1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Jun-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Jun-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 15-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 12-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Nov-17 | 30-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFD6777F1ZL?
03AAAFD6777F1ZL Name is DURGA PARSHAD NAURANG RAI and DURGA PARSHAD NAURANG RAI.
What is the GST Number of DURGA PARSHAD NAURANG RAI?
DURGA PARSHAD NAURANG RAI's GST Number is 03AAAFD6777F1ZL and it is registered in India.
What is the Official Address of GST 03AAAFD6777F1ZL DURGA PARSHAD NAURANG RAI?
03AAAFD6777F1ZL GST DURGA PARSHAD NAURANG RAI's official address is MANDI NO.2, ABOHAR.
What is the State of Jurisdiction of 03AAAFD6777F1ZL GST Number?
03AAAFD6777F1ZL is registered in Punjab State of India.
What is the PAN type of DURGA PARSHAD NAURANG RAI?
DURGA PARSHAD NAURANG RAI tax payer with GSTIN 03AAAFD6777F1ZL is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACL2840C1Z9 LUDHIANA ALLOYS (P) LTD.
- GST : 03AAACL2844G1ZX
- GST : 03AAACL2846E1ZZ LILA FORGINS PVT. LTD.
- GST : 03AAACL2862L1ZK LALIT SYNTHETICS PVT LTD
- GST : 03AAACL2883R1Z3
- GST : 03AAACL2888E1ZP
- GST : 03AAACL2937J1ZO LIFESTYLE INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACL3018Q1ZK
- GST : 03AAACL3051F1Z6
- GST : 03AAACL3069R1Z7
- GST : 03AAACL3096L1ZG
- GST : 03AAACL3100H1ZC LEADER PAPER PROCESSING PLTD
- GST : 03AAACL3107A1ZJ LSR ISPAT PRIVATE LIMITED
- GST : 03AAACL3128M1ZP S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 03AAACL3146K1ZR LIBERTY SHOES LIMITED
- GST : 03AAACL3246N1ZK LA GAJJAR MACHINERIES PRIVATE LIMITED
- GST : 03AAACL3332K1ZV PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 03AAACL3717A1ZB AGILITY LOGISTICS PRIVATE LIMITED
- GST : 03AAACL3740P1ZH L G BALAKRISHNAN & BROS LTD
- GST : 03AAACL3892L1ZC
- GST : 03AAACL3991L1ZC
- GST : 03AAACL4024A1ZH
- GST : 03AAACL4030G1Z7
- GST : 03AAACL4067F1ZW THE LOUIS BERGER GROUP INC
- GST : 03AAACL4148D1Z2
- GST : 03AAACL4148D2Z1
- GST : 03AAACL4159L1ZI NUVOCO VISTAS CORPORATION LIMITED
- GST : 03AAACL4186D1ZW
- GST : 03AAACL4927E1ZX