EASTEND EXPORTS
Updated on 29-07-2021 112 Views eastend exports partnership firm
EASTEND EXPORTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFE9663P1Z0. EASTEND EXPORTS is a Business based in . EASTEND EXPORTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of EASTEND EXPORTS is Factory / Manufacturing, Retail Business, Wholesale Business.
EASTEND EXPORTS's PAN number is AAAFE9663P.
GSTIN | 03AAAFE9663P1Z0 |
Legal Name | EASTEND EXPORTS |
Trade Name | EASTEND EXPORTS |
PAN | AAAFE9663P (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | RAHON ROAD, VILLAGE GAUNSGARH |
PIN | None |
Tax Returns of 03AAAFE9663P1Z0
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jul-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Oct-20 | 09-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Feb-20 | 22-Sep-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 17-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Jan-20 | 25-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Feb-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Feb-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 02-Mar-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 26-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Aug-17 | 30-Dec-17 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Jul-17 | 01-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 27-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFE9663P1Z0?
03AAAFE9663P1Z0 Name is EASTEND EXPORTS and EASTEND EXPORTS.
What is the GST Number of EASTEND EXPORTS?
EASTEND EXPORTS's GST Number is 03AAAFE9663P1Z0 and it is registered in India.
What is the Official Address of GST 03AAAFE9663P1Z0 EASTEND EXPORTS?
03AAAFE9663P1Z0 GST EASTEND EXPORTS's official address is RAHON ROAD, VILLAGE GAUNSGARH.
What is the State of Jurisdiction of 03AAAFE9663P1Z0 GST Number?
03AAAFE9663P1Z0 is registered in Punjab State of India.
What is the PAN type of EASTEND EXPORTS?
EASTEND EXPORTS tax payer with GSTIN 03AAAFE9663P1Z0 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACA5150G1ZB APPAREL EXPORT PROMOTION COUNCIL
- GST : 03AAACA5282H1Z0 AVON BEAUTY PRODUCTS INDIA PRIVATE LIMITED
- GST : 03AAACA5396C1Z3
- GST : 03AAACA5416D1ZG A S MALHOTRA AND ASSOCIATES PVT LTD
- GST : 03AAACA5443N1ZS APOLLO HOSPITALS ENTERPRISE LTD
- GST : 03AAACA5478M1ZJ DISH TV INDIA LIMITED
- GST : 03AAACA5579P1ZB AJANTA PHARMA LIMITED
- GST : 03AAACA5603Q1ZS AMWAY INDIA ENTERPRISES PRIVATE LIMITED
- GST : 03AAACA5622M1ZX ACCEL FRONTLINE LIMITED
- GST : 03AAACA5824B1ZG AIRCON ENGINEERS PVT LTD
- GST : 03AAACA6166G1Z1 AIMIL PHARMACEUTICALS (INDIA) LTD
- GST : 03AAACA6173F1Z4
- GST : 03AAACA6412D1ZI AIRPORTS AUTHORITY OF INDIA
- GST : 03AAACA6433G1Z7 APS INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACA6571B2Z9 AMRIT SEAIR EXPRESS PVT LTD
- GST : 03AAACA7472K1ZP ADITYA BIRLA MONEY LIMITED
- GST : 03AAACA7906N1ZO ANEJA CONSTRUCTIONS (INDIA) LIMITED
- GST : 03AAACA8125F1Z8 GATES INDIA PRIVATE LIMITED
- GST : 03AAACA8330J1Z0 BRRING INTEGRATED LOGISTICS PRIVATE LIMITED
- GST : 03AAACA8490P1ZB AVON AGRO INDUSTRIES PVT LTD
- GST : 03AAACA8832H1ZY PPG ASIAN PAINTS PRIVATE LIMITED
- GST : 03AAACA8865E1ZV
- GST : 03AAACA9076B1Z4 ADOR WELDING LIMITED
- GST : 03AAACA9756E1ZV ANGLO FRENCH DRUGS & INDUSTRIES LIMITED
- GST : 03AAACB0024G1ZN BRINDCO ENTERPRISES PVT LTD
- GST : 03AAACB0155A1ZR BOMBAY MACHINERY COMPANY PVT LTD
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED