GARG STEEL & AGRO INDUSTRIES
Updated on 29-07-2021 100 Views steel garg industries partnership firm agro
GARG STEEL & AGRO INDUSTRIES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFG9117A1Z4. GARG STEEL & AGRO INDUSTRIES is a Business based in . GARG STEEL & AGRO INDUSTRIES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GARG STEEL & AGRO INDUSTRIES is Factory / Manufacturing, Wholesale Business, Others.
GARG STEEL & AGRO INDUSTRIES's PAN number is AAAFG9117A.
GSTIN | 03AAAFG9117A1Z4 |
Legal Name | GARG STEEL & AGRO INDUSTRIES |
Trade Name | GARG STEEL & AGRO INDUSTRIES |
PAN | AAAFG9117A (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Others |
State | Punjab (03) |
Address | G T ROAD, KHANNA |
PIN | None |
Tax Returns of 03AAAFG9117A1Z4
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 06-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 26-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-May-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 20-Jun-20 | Filed |
Apr-20 | 20-May-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 06-Jun-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Mar-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFG9117A1Z4?
03AAAFG9117A1Z4 Name is GARG STEEL & AGRO INDUSTRIES and GARG STEEL & AGRO INDUSTRIES.
What is the GST Number of GARG STEEL & AGRO INDUSTRIES?
GARG STEEL & AGRO INDUSTRIES's GST Number is 03AAAFG9117A1Z4 and it is registered in India.
What is the Official Address of GST 03AAAFG9117A1Z4 GARG STEEL & AGRO INDUSTRIES?
03AAAFG9117A1Z4 GST GARG STEEL & AGRO INDUSTRIES's official address is G T ROAD, KHANNA.
What is the State of Jurisdiction of 03AAAFG9117A1Z4 GST Number?
03AAAFG9117A1Z4 is registered in Punjab State of India.
What is the PAN type of GARG STEEL & AGRO INDUSTRIES?
GARG STEEL & AGRO INDUSTRIES tax payer with GSTIN 03AAAFG9117A1Z4 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFC8136F1ZX CHAND INDUSTRIES
- GST : 03AAAFC8152H1ZT CHEEMA FILLING STATION
- GST : 03AAAFC8190P1Z6 CHHAJJU RAM LACHMAN DASS
- GST : 03AAAFC8405B1Z9 CHANAN SINGH SIKRI & SONS
- GST : 03AAAFC8780B1ZV CHAMAN LAL & SONS
- GST : 03AAAFC8822E1ZY CHAND MOTORS
- GST : 03AAAFC8881F1ZL CITY CHEMISTS
- GST : 03AAAFC9199A1ZQ COMMERCIAL ENGINEERING WORKS
- GST : 03AAAFC9382R1ZY COTTAGE IND. CORP.
- GST : 03AAAFC9385J1ZB CHANNEY TECHNO ENTERPRISES
- GST : 03AAAFC9387L1Z5 CHAMAN LAL VIJAY KUMAR
- GST : 03AAAFC9391C1ZS CHAUDHRY ROLLS CORPORATION
- GST : 03AAAFC9469M1Z4 CHHAJJU RAM SHAH LA ANAJ MANDI PATRAN
- GST : 03AAAFC9471F1ZP CHOWDHARY ELECTRIC ENGINEERING WORKS
- GST : 03AAAFC9527E1ZU CHOPRA BROS.
- GST : 03AAAFC9668A1ZS CHADHA RICE & GENERAL MILLS
- GST : 03AAAFC9748D1ZP CHAWLA SNACKS
- GST : 03AAAFC9807B1Z1 CHADHA MOTORS
- GST : 03AAAFC9964D1ZN CHADHA ENGINEERING WORKS
- GST : 03AAAFD2268H1ZV DAIRY CHEM CORPORATION
- GST : 03AAAFD2309M1ZU DHAN RAJ MEHRA & CO.
- GST : 03AAAFD5211G1Z8 DHANWANTI SERVICE STATION
- GST : 03AAAFD5303K1ZY DEFENCE ELECTRICAL INDUSTRIES
- GST : 03AAAFD5319B1Z9 DESH BANDHU AUSHDHIALYA
- GST : 03AAAFD5320Q1ZL DEVI DAYAL & SONS
- GST : 03AAAFD5338E1Z0 DIRBA RICE MILLS
- GST : 03AAAFD5380N1ZF DHANPATRAI GOPAL DASS
- GST : 03AAAFD5435C1Z6 DES RAJ KEWAL KRISHAN
- GST : 03AAAFD5441J1ZT DR SRI RAM & SONS