HINDUSTAN SUPPLY AGENCY
Updated on 01-08-2021 105 Views hindustan agency partnership firm supply
HINDUSTAN SUPPLY AGENCY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFH4589D1ZN. HINDUSTAN SUPPLY AGENCY is a Business based in . HINDUSTAN SUPPLY AGENCY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HINDUSTAN SUPPLY AGENCY is Retail Business.
HINDUSTAN SUPPLY AGENCY's PAN number is AAAFH4589D.
GSTIN | 03AAAFH4589D1ZN |
Legal Name | HINDUSTAN SUPPLY AGENCY |
Trade Name | HINDUSTAN SUPPLY AGENCY |
PAN | AAAFH4589D (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | KATRA SHER SINGH, AMRITSAR |
PIN | None |
Tax Returns of 03AAAFH4589D1ZN
GSTR1
Period | Filing Date | Status |
---|---|---|
May-21 | 07-Jul-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 06-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-21 | 07-Jul-21 | Filed |
Jun-21 | 07-Jul-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 12-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Mar-21 | Filed |
Nov-20 | 06-Mar-21 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 02-Dec-20 | Filed |
Aug-20 | 02-Dec-20 | Filed |
Jul-20 | 02-Dec-20 | Filed |
Jun-20 | 02-Dec-20 | Filed |
May-20 | 02-Dec-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Mar-20 | 08-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 01-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 25-Sep-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
May-20 | 07-Jul-20 | Filed |
Apr-20 | 09-Jun-20 | Filed |
Mar-20 | 08-Jun-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 06-Sep-19 | Filed |
Jul-19 | 07-Sep-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 30-May-19 | Filed |
Mar-19 | 29-May-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 14-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Mar-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Mar-18 | 17-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Sep-17 | 07-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 01-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAAFH4589D1ZN?
03AAAFH4589D1ZN Name is HINDUSTAN SUPPLY AGENCY and HINDUSTAN SUPPLY AGENCY.
What is the GST Number of HINDUSTAN SUPPLY AGENCY?
HINDUSTAN SUPPLY AGENCY's GST Number is 03AAAFH4589D1ZN and it is registered in India.
What is the Official Address of GST 03AAAFH4589D1ZN HINDUSTAN SUPPLY AGENCY?
03AAAFH4589D1ZN GST HINDUSTAN SUPPLY AGENCY's official address is KATRA SHER SINGH, AMRITSAR.
What is the State of Jurisdiction of 03AAAFH4589D1ZN GST Number?
03AAAFH4589D1ZN is registered in Punjab State of India.
What is the PAN type of HINDUSTAN SUPPLY AGENCY?
HINDUSTAN SUPPLY AGENCY tax payer with GSTIN 03AAAFH4589D1ZN is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1534F3ZE BANK OF BARODA
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED
- GST : 03AAACB2046A1ZP BIRLA PRECISION TECHNOLOGIES LIMITED
- GST : 03AAACB2100P1Z7 VODAFONE IDEA LIMITED
- GST : 03AAACB2368P1ZL BASANTLAL BANARSILAL PVT LTD
- GST : 03AAACB2484Q1ZI BAJAJ ELECTRICALS LIMITED
- GST : 03AAACB2894G2ZW BHARTI AIRTEL LIMITED
- GST : 03AAACB3944R1ZH BACARDI INDIA PRIVATE LIMITED
- GST : 03AAACB4146P2ZO BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4146P5ZL BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4622Q1ZQ BHAWANI CASTINGS PRIVATE LTD
- GST : 03AAACB5045M1ZV BHARAT SPUN PIPE CO. PB (P) LTD.
- GST : 03AAACB5373J1ZU BHATINDA CERAMICS PVT.LTD
- GST : 03AAACB5374R1ZD BHANDARI ENGINEERING CO PVT LTD
- GST : 03AAACB5561A1ZF B. M. METERS PRIVATE LIMITED
- GST : 03AAACB5581E1Z3 BALWANT SINGH & SONS (CAND F) PVT. LTD.
- GST : 03AAACB5585A1Z7 B.K.AGGARWAL & CO.(P) LTD .
- GST : 03AAACB5644C1ZB BABTECH ENGG PRODUCTS PVT LTD
- GST : 03AAACB5708R1ZJ BATHINDA RUBBERS (P) LTD
- GST : 03AAACB5917E1Z7 INDRASON PRECISION ENGINEERING PRIVATE LIMITED