A E C PRINTING MACHINERY CO
Updated on 29-07-2021 93 Views printing partnership firm machinery
A E C PRINTING MACHINERY CO Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFH7767D1ZL. A E C PRINTING MACHINERY CO is a Business based in . A E C PRINTING MACHINERY CO was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of A E C PRINTING MACHINERY CO is Office / Sale Office.
A E C PRINTING MACHINERY CO's PAN number is AAAFH7767D.
GSTIN | 03AAAFH7767D1ZL |
Legal Name | A E C PRINTING MACHINERY CO |
Trade Name | A E C PRINTING MACHINERY CO |
PAN | AAAFH7767D (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | EAST, MOHAN NAGAR |
PIN | None |
Tax Returns of 03AAAFH7767D1ZL
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-21 | 07-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 15-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 09-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 02-Jun-20 | Filed |
Mar-20 | 11-Apr-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 18-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Mar-20 | 15-May-20 | Filed |
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 07-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 07-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 10-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 15-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 15-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 07-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 27-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 16-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 15-May-18 | Filed |
Feb-18 | 16-Mar-18 | Filed |
Jan-18 | 13-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 | 29-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 13-Nov-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 15-Oct-17 | Filed |
Jul-17 | 15-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFH7767D1ZL?
03AAAFH7767D1ZL Name is A E C PRINTING MACHINERY CO and A E C PRINTING MACHINERY CO.
What is the GST Number of A E C PRINTING MACHINERY CO?
A E C PRINTING MACHINERY CO's GST Number is 03AAAFH7767D1ZL and it is registered in India.
What is the Official Address of GST 03AAAFH7767D1ZL A E C PRINTING MACHINERY CO?
03AAAFH7767D1ZL GST A E C PRINTING MACHINERY CO's official address is EAST, MOHAN NAGAR.
What is the State of Jurisdiction of 03AAAFH7767D1ZL GST Number?
03AAAFH7767D1ZL is registered in Punjab State of India.
What is the PAN type of A E C PRINTING MACHINERY CO?
A E C PRINTING MACHINERY CO tax payer with GSTIN 03AAAFH7767D1ZL is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACL2399G1ZN
- GST : 03AAACL2505Q1ZM
- GST : 03AAACL2550M1ZP
- GST : 03AAACL2561J1ZS LEOTRONIC SCALES PRIVATE LIMITED
- GST : 03AAACL2580P1ZD
- GST : 03AAACL2760P1ZF
- GST : 03AAACL2777N1ZA AU SMALL FINANCE BANK LIMITED
- GST : 03AAACL2830N2ZN
- GST : 03AAACL2836L1ZM
- GST : 03AAACL2840C1Z9 LUDHIANA ALLOYS (P) LTD.
- GST : 03AAACL2844G1ZX
- GST : 03AAACL2846E1ZZ LILA FORGINS PVT. LTD.
- GST : 03AAACL2862L1ZK LALIT SYNTHETICS PVT LTD
- GST : 03AAACL2883R1Z3
- GST : 03AAACL2888E1ZP
- GST : 03AAACL3018Q1ZK
- GST : 03AAACL3051F1Z6
- GST : 03AAACL3069R1Z7
- GST : 03AAACL3096L1ZG
- GST : 03AAACL3100H1ZC LEADER PAPER PROCESSING PLTD
- GST : 03AAACL3107A1ZJ LSR ISPAT PRIVATE LIMITED
- GST : 03AAACL3128M1ZP S C JOHNSON PRODUCTS PRIVATE LIMITED
- GST : 03AAACL3146K1ZR LIBERTY SHOES LIMITED
- GST : 03AAACL3147J1ZS
- GST : 03AAACL3246N1ZK LA GAJJAR MACHINERIES PRIVATE LIMITED
- GST : 03AAACL3332K1ZV PANASONIC ENERGY INDIA COMPANY LIMITED
- GST : 03AAACL3717A1ZB AGILITY LOGISTICS PRIVATE LIMITED
- GST : 03AAACL3740P1ZH L G BALAKRISHNAN & BROS LTD
- GST : 03AAACL3892L1ZC