H.L. CHOPRA STEEL ROLLING MILLS
Updated on 29-07-2021 138 Views steel mills chopra partnership firm hl rolling hlchopra
H.L. CHOPRA STEEL ROLLING MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFH8250M1ZE. H.L. CHOPRA STEEL ROLLING MILLS is a Business based in . H.L. CHOPRA STEEL ROLLING MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of H.L. CHOPRA STEEL ROLLING MILLS is Factory / Manufacturing.
H.L. CHOPRA STEEL ROLLING MILLS's PAN number is AAAFH8250M.
GSTIN | 03AAAFH8250M1ZE |
Legal Name | H.L.CHOPRA STEEL ROLLING MILLS |
Trade Name | H.L. CHOPRA STEEL ROLLING MILLS |
PAN | AAAFH8250M (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | BHADLA ROAD, VILLAGE ALOUR KHANNA |
PIN | None |
Tax Returns of 03AAAFH8250M1ZE
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 18-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 12-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 13-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Aug-17 | 21-Dec-17 | Filed |
Sep-17 | 21-Dec-17 | Filed |
Oct-17 | 21-Dec-17 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 15-Dec-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFH8250M1ZE?
03AAAFH8250M1ZE Name is H.L. CHOPRA STEEL ROLLING MILLS and H.L.CHOPRA STEEL ROLLING MILLS.
What is the GST Number of H.L. CHOPRA STEEL ROLLING MILLS?
H.L. CHOPRA STEEL ROLLING MILLS's GST Number is 03AAAFH8250M1ZE and it is registered in India.
What is the Official Address of GST 03AAAFH8250M1ZE H.L. CHOPRA STEEL ROLLING MILLS?
03AAAFH8250M1ZE GST H.L. CHOPRA STEEL ROLLING MILLS's official address is BHADLA ROAD, VILLAGE ALOUR KHANNA.
What is the State of Jurisdiction of 03AAAFH8250M1ZE GST Number?
03AAAFH8250M1ZE is registered in Punjab State of India.
What is the PAN type of H.L. CHOPRA STEEL ROLLING MILLS?
H.L. CHOPRA STEEL ROLLING MILLS tax payer with GSTIN 03AAAFH8250M1ZE is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACF4850A1ZD FIVE STAR TELECOMMUNICATIONS PRIVATE LIMITED
- GST : 03AAACF5058L1ZO
- GST : 03AAACF5215D1ZE
- GST : 03AAACF5232A1ZJ FINE TECH CORPORATION PRIVATE LIMITED
- GST : 03AAACF5248E1Z3 FLEXTRONICS TECHNOLOGIES (INDIA) PRIVATE LIMITED
- GST : 03AAACF5271B1ZA
- GST : 03AAACF5284G1ZV
- GST : 03AAACF5362M1ZN
- GST : 03AAACF5471F1Z0
- GST : 03AAACF6000G1ZF FANKAAR INTERIORS PRIVATE LIMITED
- GST : 03AAACF6243M1ZP
- GST : 03AAACF6382M1ZH
- GST : 03AAACF6508M1ZP
- GST : 03AAACF6535A1ZB
- GST : 03AAACF6635P1ZF
- GST : 03AAACF7006N1ZS
- GST : 03AAACF7134M1ZP
- GST : 03AAACF7218G1Z1 FERTILE INDIA AGROTECH LIMITED
- GST : 03AAACF7223M1ZR FATEH RURAL PRIVATE LIMITED
- GST : 03AAACF7500R1ZL
- GST : 03AAACF7607F1Z2
- GST : 03AAACF7651D1Z2
- GST : 03AAACF7715N1ZK
- GST : 03AAACF7738F2ZT
- GST : 03AAACF7903Q1ZG FABTECH PROJECTS AND ENGINEERS LIMITED
- GST : 03AAACF7909E1ZZ FLEMINGO DUTYFREE SHOP PVT LTD
- GST : 03AAACF8016E1Z7
- GST : 03AAACF8110B1ZI FERRERO INDIA PRIVATE LIMITED
- GST : 03AAACF8177A1Z1 FORBES FACILITY SERVICES PRIVATE LIMITED