INTERNATIONAL AUTOMOBILES
Updated on 01-08-2021 148 Views international partnership firm automobiles
INTERNATIONAL AUTOMOBILES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFI3533N1ZJ. INTERNATIONAL AUTOMOBILES is a Business based in . INTERNATIONAL AUTOMOBILES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of INTERNATIONAL AUTOMOBILES is Retail Business.
INTERNATIONAL AUTOMOBILES's PAN number is AAAFI3533N.
GSTIN | 03AAAFI3533N1ZJ |
Legal Name | INTERNATIONAL AUTOMOBILES |
Trade Name | INTERNATIONAL AUTOMOBILES |
PAN | AAAFI3533N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | BARNALA ROAD, RAMPURA PHUL |
PIN | None |
Tax Returns of 03AAAFI3533N1ZJ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Mar-21 | 26-Jun-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Feb-21 | 13-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 28-Jun-21 | Filed |
Mar-21 | 26-Jun-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Feb-21 | 21-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-20 | 20-Jan-21 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 11-Oct-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 21-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-20 | 20-Jan-21 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 11-Oct-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 23-Jul-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 26-May-19 | Filed |
Jan-19 | 18-May-19 | Filed |
Feb-19 | 18-May-19 | Filed |
Mar-19 | 18-May-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 26-May-19 | Filed |
Jan-19 | 18-Apr-19 | Filed |
Feb-19 | 20-Apr-19 | Filed |
Mar-19 | 01-May-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 | ||
Mar-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 | ||
Mar-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Nov-18 | 25-May-19 | Filed |
Jul-18 | 18-May-19 | Filed |
Aug-18 | 18-May-19 | Filed |
Sep-18 | 18-May-19 | Filed |
Oct-18 | 18-May-19 | Filed |
Dec-18 | 18-May-19 | Filed |
Jun-18 | 31-Jul-18 | Filed |
Apr-18 | 20-Jun-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-18 | Filed |
Nov-18 | 18-Apr-19 | Filed |
Jul-18 | 18-Apr-19 | Filed |
Aug-18 | 18-Apr-19 | Filed |
Sep-18 | 18-Apr-19 | Filed |
Oct-18 | 18-Apr-19 | Filed |
Dec-18 | 18-Apr-19 | Filed |
Jun-18 | 03-Aug-18 | Filed |
Apr-18 | 08-Jun-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Nov-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Dec-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Nov-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Dec-18 | ||
Jun-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Aug-17 | 09-Mar-18 | Filed |
Sep-17 | 09-Mar-18 | Filed |
Oct-17 | 09-Mar-18 | Filed |
Nov-17 | 09-Mar-18 | Filed |
Dec-17 | 09-Mar-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Oct-17 | 05-Mar-18 | Filed |
Nov-17 | 05-Mar-18 | Filed |
Dec-17 | 05-Mar-18 | Filed |
Jul-17 | 10-Jan-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFI3533N1ZJ?
03AAAFI3533N1ZJ Name is INTERNATIONAL AUTOMOBILES and INTERNATIONAL AUTOMOBILES.
What is the GST Number of INTERNATIONAL AUTOMOBILES?
INTERNATIONAL AUTOMOBILES's GST Number is 03AAAFI3533N1ZJ and it is registered in India.
What is the Official Address of GST 03AAAFI3533N1ZJ INTERNATIONAL AUTOMOBILES?
03AAAFI3533N1ZJ GST INTERNATIONAL AUTOMOBILES's official address is BARNALA ROAD, RAMPURA PHUL.
What is the State of Jurisdiction of 03AAAFI3533N1ZJ GST Number?
03AAAFI3533N1ZJ is registered in Punjab State of India.
What is the PAN type of INTERNATIONAL AUTOMOBILES?
INTERNATIONAL AUTOMOBILES tax payer with GSTIN 03AAAFI3533N1ZJ is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACJ3694C1ZX JAGAN INDUSTRIES PRIVATE LIMITED
- GST : 03AAACJ3746K1ZN JAGJIT PAPER MILLS PVT.LT D.
- GST : 03AAACJ3748H1ZS JAY DEE LEATHER PRIVATE LIMITED
- GST : 03AAACJ3762H1ZU JAYDEE FABRICS LTD.
- GST : 03AAACJ3990K1ZH JYOTI AGRO & FINE CHEMICALS PVT LTD
- GST : 03AAACJ3991J1ZI JAI FAB PVT LTD
- GST : 03AAACJ4021H1Z8 JOGINDRA FINANCE LEASING P LTD
- GST : 03AAACJ4022E1ZD JIWAN METAFINS LIMITED
- GST : 03AAACJ4032G1Z7 JUPITER SALES PRIVATE LIMITED
- GST : 03AAACJ4068J1ZO JALDHARA SMALL TOOLS PVT. LTD.
- GST : 03AAACJ4081F1Z0 J D CEMENT PRIVATE LTD
- GST : 03AAACJ4108K1ZX JAI MATA FOUNDREX LIMITED
- GST : 03AAACJ4111C1ZJ JVR FORGINGS LIMTED
- GST : 03AAACJ4124B1ZG JAIPUR GOLDEN TRANSPORT CO P LTD
- GST : 03AAACJ4217B1ZE JAGAT METALS PVT LTD
- GST : 03AAACJ4219R1ZF JAIN ISPAT PVT LTD
- GST : 03AAACJ4221B1ZI J S KHALSA STEELS LIMITED
- GST : 03AAACJ4395G1ZP ZOOM-1 KNITS PRIVATE LIMITED
- GST : 03AAACJ4400A1ZN JINDAL COTEX LTD
- GST : 03AAACJ5442N1ZK J K B EQUIPMENT LTD
- GST : 03AAACJ5704B1ZC JVL AGRO INDUSTRIES LIMITED
- GST : 03AAACJ5711G1Z3 JAY AMBAY RICE MILLS (P) LTD
- GST : 03AAACJ5845P1Z9 J P AGROTECH.PVT.LTD.
- GST : 03AAACJ5919J1ZM JALLOWAL LEATHERS P LTD
- GST : 03AAACJ5924D1Z2 J.B. LABORATORIES PVT.LTD .
- GST : 03AAACJ6733E1ZZ JCT LIMITED
- GST : 03AAACJ6733E2ZY JCT LIMITED
- GST : 03AAACJ7066J1ZK JOSOKA INDIA LIMITED
- GST : 03AAACJ7097D1ZQ JINDAL STEEL & POWER LTD