NARINDER KUMAR BHUPINDER KUMAR
Updated on 30-07-2021 93 Views kumar bhupinder partnership firm narinder
NARINDER KUMAR BHUPINDER KUMAR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFN6557F1ZH. NARINDER KUMAR BHUPINDER KUMAR is a Business based in . NARINDER KUMAR BHUPINDER KUMAR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NARINDER KUMAR BHUPINDER KUMAR is Retail Business.
NARINDER KUMAR BHUPINDER KUMAR's PAN number is AAAFN6557F.
GSTIN | 03AAAFN6557F1ZH |
Legal Name | NARINDER KUMAR BHUPINDER KUMAR |
Trade Name | NARINDER KUMAR BHUPINDER KUMAR |
PAN | AAAFN6557F (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | HOSHIARPUR, HOSHIARPUR |
PIN | None |
Tax Returns of 03AAAFN6557F1ZH
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
Feb-21 | 04-Mar-21 | Filed |
Jan-21 | 04-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | 14-Mar-21 | Filed |
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 07-Jan-21 | Filed |
Nov-20 | 07-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 01-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 | 28-Apr-20 | Filed |
Feb-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Jun-20 | 26-Sep-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | ||
Sep-19 | ||
Dec-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | 28-Apr-20 | Filed |
Sep-19 | 28-Apr-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 24-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Jul-17 | 18-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 13-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAAFN6557F1ZH?
03AAAFN6557F1ZH Name is NARINDER KUMAR BHUPINDER KUMAR and NARINDER KUMAR BHUPINDER KUMAR.
What is the GST Number of NARINDER KUMAR BHUPINDER KUMAR?
NARINDER KUMAR BHUPINDER KUMAR's GST Number is 03AAAFN6557F1ZH and it is registered in India.
What is the Official Address of GST 03AAAFN6557F1ZH NARINDER KUMAR BHUPINDER KUMAR?
03AAAFN6557F1ZH GST NARINDER KUMAR BHUPINDER KUMAR's official address is HOSHIARPUR, HOSHIARPUR.
What is the State of Jurisdiction of 03AAAFN6557F1ZH GST Number?
03AAAFN6557F1ZH is registered in Punjab State of India.
What is the PAN type of NARINDER KUMAR BHUPINDER KUMAR?
NARINDER KUMAR BHUPINDER KUMAR tax payer with GSTIN 03AAAFN6557F1ZH is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED
- GST : 03AAACG4267G1ZX
- GST : 03AAACG4414B1ZI GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 03AAACG4464B3Z6 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4464B4Z5 Grasim Industries Limited
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED