OSCAR INDUSTRIES MODERN GARMENTS
Updated on 30-07-2021 120 Views industries oscar modern partnership firm garments
OSCAR INDUSTRIES MODERN GARMENTS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFO1927C1ZY. OSCAR INDUSTRIES MODERN GARMENTS is a Business based in . OSCAR INDUSTRIES MODERN GARMENTS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OSCAR INDUSTRIES MODERN GARMENTS is Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business.
OSCAR INDUSTRIES MODERN GARMENTS's PAN number is AAAFO1927C.
GSTIN | 03AAAFO1927C1ZY |
Legal Name | OSCAR INDUSTRIES |
Trade Name | OSCAR INDUSTRIES MODERN GARMENTS |
PAN | AAAFO1927C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Office / Sale Office, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | ., INDUSTRIAL AREA-A |
PIN | None |
Tax Returns of 03AAAFO1927C1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 24-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 22-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 02-Jul-20 | Filed |
Apr-20 | 01-Jul-20 | Filed |
Mar-20 | 20-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 23-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Aug-17 | 16-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFO1927C1ZY?
03AAAFO1927C1ZY Name is OSCAR INDUSTRIES MODERN GARMENTS and OSCAR INDUSTRIES.
What is the GST Number of OSCAR INDUSTRIES MODERN GARMENTS?
OSCAR INDUSTRIES MODERN GARMENTS's GST Number is 03AAAFO1927C1ZY and it is registered in India.
What is the Official Address of GST 03AAAFO1927C1ZY OSCAR INDUSTRIES MODERN GARMENTS?
03AAAFO1927C1ZY GST OSCAR INDUSTRIES MODERN GARMENTS's official address is ., INDUSTRIAL AREA-A.
What is the State of Jurisdiction of 03AAAFO1927C1ZY GST Number?
03AAAFO1927C1ZY is registered in Punjab State of India.
What is the PAN type of OSCAR INDUSTRIES MODERN GARMENTS?
OSCAR INDUSTRIES MODERN GARMENTS tax payer with GSTIN 03AAAFO1927C1ZY is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACL1954B1Z6 HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED
- GST : 03AAACL1980D1Z0 LUXOR WRITING INSTRUMENTS PRIVATE LIMITED
- GST : 03AAACL1982B1Z2
- GST : 03AAACL2041H1Z6
- GST : 03AAACL2043F1Z8 LEO INN PRIVATE LIMITED
- GST : 03AAACL2060N1ZQ LEA ASSOCIATES SOUTH ASIA P.LTD.
- GST : 03AAACL2089B1Z2 JONES LANG LASALLE PROPERTY CONSULTANTS (INDIA) PRIVATE LIMITED
- GST : 03AAACL2280Q1ZE
- GST : 03AAACL2287K2ZI LCL LOGISTIX (INDIA) PRIVATE LIMITED
- GST : 03AAACL2330B1ZI
- GST : 03AAACL2361E1Z5
- GST : 03AAACL2362H1ZY LEADER VALVES LIMITED
- GST : 03AAACL2399G1ZN
- GST : 03AAACL2505Q1ZM
- GST : 03AAACL2550M1ZP
- GST : 03AAACL2580P1ZD
- GST : 03AAACL2760P1ZF
- GST : 03AAACL2777N1ZA AU SMALL FINANCE BANK LIMITED
- GST : 03AAACL2830N2ZN
- GST : 03AAACL2836L1ZM
- GST : 03AAACL2840C1Z9 LUDHIANA ALLOYS (P) LTD.
- GST : 03AAACL2844G1ZX
- GST : 03AAACL2846E1ZZ LILA FORGINS PVT. LTD.
- GST : 03AAACL2862L1ZK LALIT SYNTHETICS PVT LTD
- GST : 03AAACL2883R1Z3
- GST : 03AAACL2888E1ZP
- GST : 03AAACL2937J1ZO LIFESTYLE INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACL3018Q1ZK
- GST : 03AAACL3051F1Z6