THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY
Updated on 29-07-2021 122 Views and progressive construction society labour partnership firm sunam cooperative ltd the
THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFT4668D1ZF. THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY is a Business based in . THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY is Works Contract.
THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY's PAN number is AAAFT4668D.
GSTIN | 03AAAFT4668D1ZF |
Legal Name | THE PROGRESSIVE CO OP L AND C SOCIETY LTD |
Trade Name | THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY |
PAN | AAAFT4668D (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Society/ Club/ Trust/ AOP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Works Contract |
State | Punjab (03) |
Address | Nr Green Wood Public School, DIRBA |
PIN | None |
Tax Returns of 03AAAFT4668D1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 24-Apr-21 | Filed |
Jan-21 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | 12-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
Apr-21 | ||
Mar-21 | 24-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 14-Sep-20 | Filed |
Jul-20 | ||
Mar-20 | 04-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | ||
Sep-20 | ||
Aug-20 | 15-Sep-20 | Filed |
Jun-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jun-20 | 14-Sep-20 | Filed |
Jul-20 | 14-Sep-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 23-Oct-19 | Filed |
Jul-19 | ||
Aug-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 24-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | ||
Jul-19 | 19-Sep-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 19-Aug-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 21-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-May-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 19-Jan-19 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 07-May-18 | Filed |
Mar-18 | 16-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 31-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Sep-17 | 25-Dec-17 | Filed |
Jul-17 | 22-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Oct-17 | 02-Jan-18 | Filed |
Nov-17 | 02-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 22-Sep-17 | Filed |
Aug-17 | 22-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAAFT4668D1ZF?
03AAAFT4668D1ZF Name is THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY and THE PROGRESSIVE CO OP L AND C SOCIETY LTD.
What is the GST Number of THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY?
THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY's GST Number is 03AAAFT4668D1ZF and it is registered in India.
What is the Official Address of GST 03AAAFT4668D1ZF THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY?
03AAAFT4668D1ZF GST THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY's official address is Nr Green Wood Public School, DIRBA.
What is the State of Jurisdiction of 03AAAFT4668D1ZF GST Number?
03AAAFT4668D1ZF is registered in Punjab State of India.
What is the PAN type of THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY?
THE SUNAM PROGRESSIVE LABOUR & CONSTRUCTION CO-OPERATIVE SOCIETY tax payer with GSTIN 03AAAFT4668D1ZF is of Partnership Firm.
Similar GSTIN:
- GST : 03AAAFG6687P1ZW GURPREET TRADING COMPANY
- GST : 03AAAFG6691F1ZL GHUMAN AUTOMOBILES P LTD
- GST : 03AAAFG6701E1Z4 GIAN CHAND KISHAN CHAND
- GST : 03AAAFG6735G1ZQ GURU NANAK TIMBER STORE
- GST : 03AAAFG6812A1Z8 GURU NANAK TRANSPORT CO
- GST : 03AAAFG6819M1ZC GIAN CHAND AJAY KUMAR
- GST : 03AAAFG6851B1ZZ GURCHARAN SINGH CHARAN DASS AND COMPANY
- GST : 03AAAFG6852C1ZW GEEKAY ENGINEERING INDUSTRIES
- GST : 03AAAFG6854E1ZQ GOYAL ARTS
- GST : 03AAAFG6971G1ZK GURDIP ELECTRONICS
- GST : 03AAAFG6973E1ZM GURDIP WATCH COMPANY
- GST : 03AAAFG7001K1ZW GARG RICE MILLS
- GST : 03AAAFG7002L1ZT GURMUKH TRADING COMPANY
- GST : 03AAAFG7009B1Z7 GUPTA AGENCIES
- GST : 03AAAFG7069D1ZR GUPTA RICE MILLS
- GST : 03AAAFG7072Q1Z5 GANDHI SAFE & ALLIED INDUSTRIES (REGD)
- GST : 03AAAFG7090A1Z0 GARG BOOK CENTRE
- GST : 03AAAFG7155Q1Z5 GURDIAL SINGH NARINDER SINGH
- GST : 03AAAFG7156P1Z6 GARG PAINT & H/W STORE
- GST : 03AAAFG7194H1ZH GURU NANAK RUBBER PRODUCT
- GST : 03AAAFG7370F1ZR GOEL TRADERS
- GST : 03AAAFG7371E1ZS GODWIN HOTEL
- GST : 03AAAFG7380H1ZL GOBINDER SINGH BALDEV SINGH
- GST : 03AAAFG7393L1Z7 GARG MILL STORE
- GST : 03AAAFG7395N1Z1 GUPTA WEAVING & HOSY FACT .
- GST : 03AAAFG7416Q1Z9 GREEN AUTO INDUSTRIES
- GST : 03AAAFG7427K1ZI GILL & CO.
- GST : 03AAAFG7428G1ZQ GURMAIL SINGH MOHAN LAL
- GST : 03AAAFG7438E1ZS GULATI SUPER STORE