VERMA ENGINEERING WORKS
Updated on 29-07-2021 132 Views partnership firm engineering works verma
VERMA ENGINEERING WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAFV6304N1Z7. VERMA ENGINEERING WORKS is a Business based in . VERMA ENGINEERING WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of VERMA ENGINEERING WORKS is Factory / Manufacturing.
VERMA ENGINEERING WORKS's PAN number is AAAFV6304N.
GSTIN | 03AAAFV6304N1Z7 |
Legal Name | VERMA ENGINEERING WORKS |
Trade Name | VERMA ENGINEERING WORKS |
PAN | AAAFV6304N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | street No.-1, DADA COLONY |
PIN | None |
Tax Returns of 03AAAFV6304N1Z7
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 05-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 24-Jul-21 | Filed |
May-21 | 17-Jul-21 | Filed |
Apr-21 | 25-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 21-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 07-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 28-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 11-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 07-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 25-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAAFV6304N1Z7?
03AAAFV6304N1Z7 Name is VERMA ENGINEERING WORKS and VERMA ENGINEERING WORKS.
What is the GST Number of VERMA ENGINEERING WORKS?
VERMA ENGINEERING WORKS's GST Number is 03AAAFV6304N1Z7 and it is registered in India.
What is the Official Address of GST 03AAAFV6304N1Z7 VERMA ENGINEERING WORKS?
03AAAFV6304N1Z7 GST VERMA ENGINEERING WORKS's official address is street No.-1, DADA COLONY.
What is the State of Jurisdiction of 03AAAFV6304N1Z7 GST Number?
03AAAFV6304N1Z7 is registered in Punjab State of India.
What is the PAN type of VERMA ENGINEERING WORKS?
VERMA ENGINEERING WORKS tax payer with GSTIN 03AAAFV6304N1Z7 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2185M1ZN G4S SECURITY SYSTEMS INDIA PRIVATE LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED
- GST : 03AAACG4267G1ZX
- GST : 03AAACG4414B1ZI GLAXOSMITHKLINE PHARMACEUTICALS LIMITED
- GST : 03AAACG4464B3Z6 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4464B4Z5 Grasim Industries Limited
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED