SHAKTI STEEL (INDIA)
Updated on 29-07-2021 83 Views bhim steel huf shakti sain india hindu undivided family (huf)
SHAKTI STEEL (INDIA) Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAAHB4995H1ZF. SHAKTI STEEL (INDIA) is a Business based in . SHAKTI STEEL (INDIA) was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of SHAKTI STEEL (INDIA) is Retail Business.
SHAKTI STEEL (INDIA)'s PAN number is AAAHB4995H.
GSTIN | 03AAAHB4995H1ZF |
Legal Name | BHIM SAIN HUF |
Trade Name | SHAKTI STEEL (INDIA) |
PAN | AAAHB4995H (Hindu Undivided Family (HUF) PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Hindu Undivided Family |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | Industrial Area Phase 6, Mohali |
PIN | None |
Tax Returns of 03AAAHB4995H1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 05-Jun-21 | Filed |
Apr-21 | 03-May-21 | Filed |
Mar-21 | 04-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 07-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 15-May-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 17-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Mar-20 | 21-May-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 13-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 13-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Mar-20 | 11-May-20 | Filed |
Apr-20 | 11-May-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 17-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 08-Dec-19 | Filed |
Oct-19 | 10-Nov-19 | Filed |
Sep-19 | 13-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 12-May-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 22-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 09-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 09-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 14-Oct-18 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jul-18 | 12-Aug-18 | Filed |
Jun-18 | 08-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 10-May-18 | Filed |
Feb-18 | 11-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Sep-17 | 18-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 03-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Jan-18 | Filed |
Sep-17 | 11-Oct-17 | Filed |
Nov-17 | 06-Dec-17 | Filed |
Oct-17 | 08-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Aug-17 | 12-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AAAHB4995H1ZF?
03AAAHB4995H1ZF Name is SHAKTI STEEL (INDIA) and BHIM SAIN HUF.
What is the GST Number of SHAKTI STEEL (INDIA)?
SHAKTI STEEL (INDIA)'s GST Number is 03AAAHB4995H1ZF and it is registered in India.
What is the Official Address of GST 03AAAHB4995H1ZF SHAKTI STEEL (INDIA)?
03AAAHB4995H1ZF GST SHAKTI STEEL (INDIA)'s official address is Industrial Area Phase 6, Mohali.
What is the State of Jurisdiction of 03AAAHB4995H1ZF GST Number?
03AAAHB4995H1ZF is registered in Punjab State of India.
What is the PAN type of SHAKTI STEEL (INDIA)?
SHAKTI STEEL (INDIA) tax payer with GSTIN 03AAAHB4995H1ZF is of Hindu Undivided Family (HUF).
Similar GSTIN:
- GST : 03AAACR8287K1Z1 NARAYAN AGRO FOODS LIMITED
- GST : 03AAACR8494A1ZL R N IMPEX PVT LTD
- GST : 03AAACR8498N1ZQ RITESH INTERNATIONAL LTD.
- GST : 03AAACR8500M1ZH RHODODEN SILK MILLS PRIVATE LIMITED
- GST : 03AAACR8554R1ZT GRETIS INDIA PRIVATE LIMITED
- GST : 03AAACR8605D1ZU RAJDEEP BUILDCON PRIVATE LIMITED
- GST : 03AAACR8627F1ZK ROSEWAY SYNTHETICS (P) LTD.
- GST : 03AAACR8629M1Z3 RAGHAV WOOLEN MILLS PVT LTD
- GST : 03AAACR8632C1ZT R.S.A.PACKAGES PVT.LTD.
- GST : 03AAACR8680A1ZP ROAMER WOOLEN MILLS PVT LTD
- GST : 03AAACR9626A1ZT RAMKY ENVIRO ENGINEERS LIMITED
- GST : 03AAACS0203J1Z2 SIEL INDUSTRIAL ESTATE LTD
- GST : 03AAACS0229G1ZZ SHRIRAM PISTONS & RINGS LTD
- GST : 03AAACS7320J1ZM SUPREME INFRASTRUCTURE INDIA LIMITED
- GST : 03AAACS7934A1ZT SAVITA OIL TECHNOLOGIES LIMITED
- GST : 03AAACS9302A1Z3 SHANKAR TRADING CO P LTD
- GST : 03AAACS9693J1ZY SUNSTAR OVERSEAS LIMITED
- GST : 03AAACT0059P1ZB THAKAR CHEMICALS LIMITED
- GST : 03AAACT0101G1ZB PEC LIMITED
- GST : 03AAACT0102F1ZC THE STATE TRADING CORPORATION OF INDIA LIMITED
- GST : 03AAACT0627R3Z7 The Oriental Insurance Co Ltd
- GST : 03AAACT0773C1ZX TIMEX GROUP INDIA LIMITED
- GST : 03AAACT1344F1ZY THE SUPREME INDUSTRIES LIMITED
- GST : 03AAACT1511G1Z3 THE RAVALGAON SUGAR FARM LTD
- GST : 03AAACT2123J1ZU T K STEEL ROLLING MILLS PRIVATE LIMITED
- GST : 03AAACT2209D1Z4 TUV INDIA PRIVATE LIMITED
- GST : 03AAACT2803M1ZL TATA STEEL LIMITED
- GST : 03AAACT3088J1ZC TEKSHIV SYSTEMS PRIVATE LIMITED
- GST : 03AAACT3373J1ZG THE KARUR VYSYA BANK LTD