BABU RAM & SONS
Updated on 01-08-2021 132 Views babu sons ram baru partnership firm
BABU RAM & SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABFB4210A1ZO. BABU RAM & SONS is a Business based in . BABU RAM & SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BABU RAM & SONS is Retail Business, Wholesale Business, Others.
BABU RAM & SONS's PAN number is AABFB4210A.
GSTIN | 03AABFB4210A1ZO |
Legal Name | BARU RAM & SONS |
Trade Name | BABU RAM & SONS |
PAN | AABFB4210A (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business, Wholesale Business, Others |
State | Punjab (03) |
Address | NEW GRAIN MARKET, MACHHIWARA |
PIN | None |
Tax Returns of 03AABFB4210A1ZO
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 19-May-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 15-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Apr-20 | 27-May-20 | Filed |
Mar-20 | 19-May-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 09-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 22-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 13-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 24-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 13-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 16-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 12-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 12-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 14-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 07-Mar-18 | Filed |
Jan-18 | 08-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Jul-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | ||
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
FAQ's:
What is the Name of 03AABFB4210A1ZO?
03AABFB4210A1ZO Name is BABU RAM & SONS and BARU RAM & SONS.
What is the GST Number of BABU RAM & SONS?
BABU RAM & SONS's GST Number is 03AABFB4210A1ZO and it is registered in India.
What is the Official Address of GST 03AABFB4210A1ZO BABU RAM & SONS?
03AABFB4210A1ZO GST BABU RAM & SONS's official address is NEW GRAIN MARKET, MACHHIWARA.
What is the State of Jurisdiction of 03AABFB4210A1ZO GST Number?
03AABFB4210A1ZO is registered in Punjab State of India.
What is the PAN type of BABU RAM & SONS?
BABU RAM & SONS tax payer with GSTIN 03AABFB4210A1ZO is of Partnership Firm.
We try our best to keep the information displayed here, both correct and latest, but it is not the primary and official source. The GST official registry site should always be referred to for conclusive and precise information and data.
Similar GSTIN:
- GST : 03AAACC8529P1ZD CANBANK FACTORS LIMITED
- GST : 03AAACC8823G1ZZ CREDIT ELEPHANT PRIVATE LIMITED
- GST : 03AAACC9047Q1ZC CHAKRADHAR CHEMICALS PRIVATE LIMITED
- GST : 03AAACC9349K1ZJ CHAWLA TANNERIES PVT.LTD.
- GST : 03AAACC9350J1ZS CHADHA ENGG. PVT. LTD.
- GST : 03AAACC9497N1Z4 C R I PUMPS PRIVATE LIMITED
- GST : 03AAACC9564C1ZZ CIL SECURITIES LIMITED
- GST : 03AAACC9574E1ZT CHANDRA ELECTRONIC APPLIANCES PRIVATE LIMITED
- GST : 03AAACC9879J1ZA RSK GLASS PRIVATE LIMITED
- GST : 03AAACC9898F1ZG COLORBAND DYESTUFF PRIVATE LIMITED
- GST : 03AAACD0097R1ZH DCM SHRIRAM LIMITED
- GST : 03AAACD0105G1ZN DHANUKA AGRITECH LIMITED
- GST : 03AAACD0132H1ZI DHARAMPAL SATYAPAL LIMITED
- GST : 03AAACD0235F1ZI DUACO EQUIPMENTS PRIVATE LIMITED
- GST : 03AAACD0712B1ZS D K CHEMICALS PRIVATE LIMITED
- GST : 03AAACD1461F1ZC DCB BANK LIMITED
- GST : 03AAACD1707C1ZL FULLERTON INDIA CREDIT COMPANY LIMITED
- GST : 03AAACD1775E1Z5 DIVYA SHIPPING & CLEARING SERVICES PVT LTD
- GST : 03AAACD2839D1Z8 DAIRY CRAFT INDIA PRIVATE LIMITED
- GST : 03AAACD3034A1ZP DARRICK INSECTICIDES LTD
- GST : 03AAACD3274E1Z7 DIGVIJAY STEELS PRIVATE LIMITED
- GST : 03AAACD3494N1ZI DLF LIMITED
- GST : 03AAACD3626J1Z0 DALMIA CONTINENTAL PRIVATE LIMITED
- GST : 03AAACD3641D1ZE DIXON TECHNOLOGIES (INDIA) LIMITED
- GST : 03AAACD3743J1ZY SCHREIBER DYNAMIX DAIRIES PRIVATE LIMITED
- GST : 03AAACD3813H1Z8 DOW AGROSCIENCES INDIA PRIVATE LIMITED
- GST : 03AAACD4494J1ZO DHIMAN SYSTEMS (INDIA) PVT LTD
- GST : 03AAACE7365H1ZS ESS ESS STEEL CASTINGS & ROLLING MILLS PVT LTD
- GST : 03AAACE7850P1ZD EVERGREEN LANDSCAPES (INDIA) PRIVATE LIMITED