MELA SINGH & SONS
Updated on 30-07-2021 92 Views singh mela partnership firm sons
MELA SINGH & SONS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABFM6093N1Z1. MELA SINGH & SONS is a Business based in . MELA SINGH & SONS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MELA SINGH & SONS is Office / Sale Office, Service Provision, Warehouse / Depot.
MELA SINGH & SONS's PAN number is AABFM6093N.
GSTIN | 03AABFM6093N1Z1 |
Legal Name | MELA SINGH & SONS |
Trade Name | MELA SINGH & SONS |
PAN | AABFM6093N (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Service Provision, Warehouse / Depot |
State | Punjab (03) |
Address | G T ROAD, NEAR LAKKAR BAZAR |
PIN | None |
Tax Returns of 03AABFM6093N1Z1
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | 27-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 27-Jul-21 | Filed |
Mar-21 | 27-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 08-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Mar-20 | 24-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 08-Aug-20 | Filed |
Apr-20 | 08-Aug-20 | Filed |
May-20 | 08-Aug-20 | Filed |
Mar-20 | 13-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 31-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 14-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 29-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 04-Apr-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jun-18 | 08-Sep-18 | Filed |
Jul-18 | ||
May-18 | ||
Feb-18 | ||
Mar-18 | ||
Apr-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
Jul-18 | 06-Sep-18 | Filed |
May-18 | 26-Jun-18 | Filed |
Feb-18 | 22-Jun-18 | Filed |
Mar-18 | 22-Jun-18 | Filed |
Apr-18 | 22-Jun-18 | Filed |
Jan-18 | 05-Apr-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Feb-18 | ||
Mar-18 | ||
Apr-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-17 | 31-May-19 | Filed |
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-17 | 13-Dec-17 | Filed |
Dec-17 | 31-Jan-18 | Filed |
Nov-17 | 17-Jan-18 | Filed |
Oct-17 | 15-Jan-18 | Filed |
Aug-17 | 13-Dec-17 | Filed |
Jul-17 | 26-Sep-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | 25-Oct-17 | Filed |
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AABFM6093N1Z1?
03AABFM6093N1Z1 Name is MELA SINGH & SONS and MELA SINGH & SONS.
What is the GST Number of MELA SINGH & SONS?
MELA SINGH & SONS's GST Number is 03AABFM6093N1Z1 and it is registered in India.
What is the Official Address of GST 03AABFM6093N1Z1 MELA SINGH & SONS?
03AABFM6093N1Z1 GST MELA SINGH & SONS's official address is G T ROAD, NEAR LAKKAR BAZAR.
What is the State of Jurisdiction of 03AABFM6093N1Z1 GST Number?
03AABFM6093N1Z1 is registered in Punjab State of India.
What is the PAN type of MELA SINGH & SONS?
MELA SINGH & SONS tax payer with GSTIN 03AABFM6093N1Z1 is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACK4002B2ZL
- GST : 03AAACK4089N1ZA
- GST : 03AAACK4409J1ZU KOTAK MAHINDRA BANK LIMITED
- GST : 03AAACK4419L1ZO
- GST : 03AAACK4434D1Z6 JAYEM WAREHOUSING PRIVATE LIMITED
- GST : 03AAACK4644H1ZU KRBL LIMITED
- GST : 03AAACK4647E1ZX KIMBERLY CLARK INDIA PRIVATE LIMITED
- GST : 03AAACK4808R1ZB
- GST : 03AAACK4858R1Z1 KANSAL WOOLEN AND HOSIERY MILLS PRIVATE LIMITED
- GST : 03AAACK4887G1ZJ
- GST : 03AAACK4889J1ZA
- GST : 03AAACK5069Q1Z6 KORES( INDIA) LIMITED
- GST : 03AAACK5095J1ZI
- GST : 03AAACK5099E1ZP
- GST : 03AAACK5202B1ZI
- GST : 03AAACK5316J1ZU K F BELTINGS PRIVATE LIMITED
- GST : 03AAACK5367K1ZH
- GST : 03AAACK5393H1ZM
- GST : 03AAACK5404D1ZA
- GST : 03AAACK5426F1Z0
- GST : 03AAACK5430B1ZC
- GST : 03AAACK5433C1Z7 KAY GEE FOTOMAX COLOR LAB (P) LTD.
- GST : 03AAACK5434F1Z0 KAPURTHALA NORTHERN INDIA TANNERIES LTD
- GST : 03AAACK5436H1ZU KOHINOOR SANITATION(P) LT D.
- GST : 03AAACK5576C1ZV KOTAK MAHINDRA ASSET MANAGEMENT COMPANY LIMITED
- GST : 03AAACK5587B1ZU KHAITAN ELECTRICALS LIMITED
- GST : 03AAACK5655J1ZK
- GST : 03AAACK5657L1ZE
- GST : 03AAACK5675N1Z8 KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD