NEW ANGEL KNITWEARS
Updated on 13-12-2021 116 Views new partnership firm angel knitwears
NEW ANGEL KNITWEARS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AABFN9816C1ZM. NEW ANGEL KNITWEARS is a Business based in . NEW ANGEL KNITWEARS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of NEW ANGEL KNITWEARS is Factory / Manufacturing, Retail Business, Warehouse / Depot, Office / Sale Office.
NEW ANGEL KNITWEARS's PAN number is AABFN9816C.
GSTIN | 03AABFN9816C1ZM |
Legal Name | NEW ANGEL KNITWEARS |
Trade Name | NEW ANGEL KNITWEARS |
PAN | AABFN9816C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Warehouse / Depot, Office / Sale Office |
State | Punjab (03) |
Address | PREM NAGAR, GHUMAR MANDI |
PIN | None |
Tax Returns of 03AABFN9816C1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-21 | 13-Oct-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 01-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-21 | 18-Oct-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 01-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 07-Aug-20 | Filed |
May-20 | ||
Jul-20 | ||
Apr-20 | ||
Mar-20 | 12-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Jul-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 16-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jun-20 | 07-Aug-20 | Filed |
May-20 | 07-Aug-20 | Filed |
Jul-20 | 07-Aug-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | 21-Jul-20 | Filed |
Dec-19 | 12-Jun-20 | Filed |
Mar-19 | 12-Jun-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 21-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Mar-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 20-Oct-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-18 | 12-Jun-20 | Filed |
Dec-18 | 16-Jul-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Mar-18 | 03-May-18 | Filed |
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-18 | 18-Jul-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Mar-18 | 11-Apr-18 | Filed |
Apr-18 | 03-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-May-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 13-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 03-Oct-17 | Filed |
Nov-17 | 08-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
FAQ's:
What is the Name of 03AABFN9816C1ZM?
03AABFN9816C1ZM Name is NEW ANGEL KNITWEARS and NEW ANGEL KNITWEARS.
What is the GST Number of NEW ANGEL KNITWEARS?
NEW ANGEL KNITWEARS's GST Number is 03AABFN9816C1ZM and it is registered in India.
What is the Official Address of GST 03AABFN9816C1ZM NEW ANGEL KNITWEARS?
03AABFN9816C1ZM GST NEW ANGEL KNITWEARS's official address is PREM NAGAR, GHUMAR MANDI.
What is the State of Jurisdiction of 03AABFN9816C1ZM GST Number?
03AABFN9816C1ZM is registered in Punjab State of India.
What is the PAN type of NEW ANGEL KNITWEARS?
NEW ANGEL KNITWEARS tax payer with GSTIN 03AABFN9816C1ZM is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACB0205F1ZQ B L KASHYAP & SONS LIMITED
- GST : 03AAACB0238Q1ZU
- GST : 03AAACB0446L3Z0 BLUE DART EXPRESS LIMITED
- GST : 03AAACB0472C1ZJ BANK OF INDIA
- GST : 03AAACB0492Q1ZM
- GST : 03AAACB0532H1ZG
- GST : 03AAACB0611P1Z3
- GST : 03AAACB0633M1Z3
- GST : 03AAACB0697B1ZA SCHENKER INDIA PRIVATE LIMITED
- GST : 03AAACB0960D1ZG APL APOLLO TUBES LIMITED
- GST : 03AAACB1002A1Z3
- GST : 03AAACB1006E1ZR BAJAJ CAPITAL LIMITED
- GST : 03AAACB1111C1ZX BHARAT INSECTICIDES LIMITED
- GST : 03AAACB1247M1ZZ TATA STEEL BSL LIMITED
- GST : 03AAACB1429P1ZT BEARDSELL LIMITED
- GST : 03AAACB1536H1ZA BANK OF NOVA SCOTIA
- GST : 03AAACB1943Q1ZO BRIGHT POWER PROJECTS INDIA PRIVATE LIMITED
- GST : 03AAACB2046A1ZP BIRLA PRECISION TECHNOLOGIES LIMITED
- GST : 03AAACB2100P1Z7 VODAFONE IDEA LIMITED
- GST : 03AAACB2368P1ZL BASANTLAL BANARSILAL PVT LTD
- GST : 03AAACB2484Q1ZI BAJAJ ELECTRICALS LIMITED
- GST : 03AAACB2528H1Z8 LINDE INDIA LIMITED
- GST : 03AAACB2894G2ZW BHARTI AIRTEL LIMITED
- GST : 03AAACB3944R1ZH BACARDI INDIA PRIVATE LIMITED
- GST : 03AAACB4146P2ZO BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4146P5ZL BHARAT HEAVY ELECTRICALS LTD
- GST : 03AAACB4622Q1ZQ BHAWANI CASTINGS PRIVATE LTD
- GST : 03AAACB5045M1ZV BHARAT SPUN PIPE CO. PB (P) LTD.
- GST : 03AAACB5373J1ZU BHATINDA CERAMICS PVT.LTD