KASHISH CLUB PVT. LTD.
Updated on 01-08-2021 133 Views limited pvt club company private ltd kashish
KASHISH CLUB PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AACCK3914A1ZB. KASHISH CLUB PVT. LTD. is a Business based in . KASHISH CLUB PVT. LTD. was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KASHISH CLUB PVT. LTD. is Office / Sale Office, Service Provision.
KASHISH CLUB PVT. LTD.'s PAN number is AACCK3914A.
GSTIN | 03AACCK3914A1ZB |
Legal Name | KASHISH CLUB PRIVATE LIMITED |
Trade Name | KASHISH CLUB PVT. LTD. |
PAN | AACCK3914A (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Service Provision |
State | Punjab (03) |
Address | Behind P.S.E.B Station, Pakhowal Road |
PIN | None |
Tax Returns of 03AACCK3914A1ZB
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 06-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Mar-20 | 06-Jul-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
May-20 | 06-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 12-Feb-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 29-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 11-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Sep-19 | 23-Oct-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | 22-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 26-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Mar-18 | 21-Apr-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Oct-17 | Filed |
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
FAQ's:
What is the Name of 03AACCK3914A1ZB?
03AACCK3914A1ZB Name is KASHISH CLUB PVT. LTD. and KASHISH CLUB PRIVATE LIMITED.
What is the GST Number of KASHISH CLUB PVT. LTD.?
KASHISH CLUB PVT. LTD.'s GST Number is 03AACCK3914A1ZB and it is registered in India.
What is the Official Address of GST 03AACCK3914A1ZB KASHISH CLUB PVT. LTD.?
03AACCK3914A1ZB GST KASHISH CLUB PVT. LTD.'s official address is Behind P.S.E.B Station, Pakhowal Road.
What is the State of Jurisdiction of 03AACCK3914A1ZB GST Number?
03AACCK3914A1ZB is registered in Punjab State of India.
What is the PAN type of KASHISH CLUB PVT. LTD.?
KASHISH CLUB PVT. LTD. tax payer with GSTIN 03AACCK3914A1ZB is of Company.
Similar GSTIN:
- GST : 03AAACG1209J1Z6 GAIL INDIA LIMITED
- GST : 03AAACG1209J2Z5 GAIL INDIA LIMITED
- GST : 03AAACG1255E1ZB GHARDA CHEMICALS LIMITED
- GST : 03AAACG1295N1ZK GINI & JONY LIMITED
- GST : 03AAACG1376N1ZM KANSAI NEROLAC PAINTS LIMITED
- GST : 03AAACG1395D1Z4 GODREJ AND BOYCE MANUFACTURING CO LTD
- GST : 03AAACG1625Q1ZO G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED
- GST : 03AAACG1773B1ZA GENERAL MILLS INDIA PRIVATE LIMITED
- GST : 03AAACG1840M1ZV APAR INDUSTRIES LIMITED
- GST : 03AAACG1846P1ZJ GANNON DUNKERLEY & CO LIMITED
- GST : 03AAACG1895Q1Z8 ZYDUS HEALTHCARE LIMITED
- GST : 03AAACG1994N1ZE GABRIEL INDIA LIMITED
- GST : 03AAACG2038F1ZA BUTTERFLY GANDHIMATHI APPLIANCES LIMITED
- GST : 03AAACG2063L1ZW ITI SECURITIES BROKING LIMITED
- GST : 03AAACG2115R1ZR GE T&D INDIA LIMITED
- GST : 03AAACG2755R1ZD GIC HOUSING FINANCE LIMITED
- GST : 03AAACG3204D1ZK GOODLUCK INDIA LIMITED
- GST : 03AAACG3241Q1ZO
- GST : 03AAACG3332N1ZU GARG ACRYLICS LIMITED
- GST : 03AAACG3511H1ZA GOODYEAR INDIA LTD
- GST : 03AAACG3630R1ZL GOODRICH MARITIME PRIVATE LIMITED
- GST : 03AAACG3682P1ZD GOVIND RUBBER LIMITED
- GST : 03AAACG3741K1ZV GRAUER AND WEIL INDIA LTD
- GST : 03AAACG3743M1ZP
- GST : 03AAACG3769M1ZF FEDERAL-MOGUL GOETZE INDIA LIMITED
- GST : 03AAACG4006D2ZH
- GST : 03AAACG4105D1ZI
- GST : 03AAACG4127F2Z7 GLOBAL AVIATION SERVICES PRIVATE LIMITED
- GST : 03AAACG4177F1ZY GANGES INTERNATIONALE PRIVATE LIMITED