OM SHANTI RICE MILLS
Updated on 07-11-2021 119 Views rice shanti mills partnership firm
OM SHANTI RICE MILLS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AACFO7179C1ZG. OM SHANTI RICE MILLS is a Business based in . OM SHANTI RICE MILLS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of OM SHANTI RICE MILLS is Factory / Manufacturing, Wholesale Business, Service Provision.
OM SHANTI RICE MILLS's PAN number is AACFO7179C.
GSTIN | 03AACFO7179C1ZG |
Legal Name | OM SHANTI RICE MILLS |
Trade Name | OM SHANTI RICE MILLS |
PAN | AACFO7179C (Partnership Firm PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Partnership |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Wholesale Business, Service Provision |
State | Punjab (03) |
Address | GUMTI ROAD, BHAGTA BHAI KA |
PIN | None |
Tax Returns of 03AACFO7179C1ZG
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-21 | ||
Aug-21 | ||
Sep-21 | 07-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-21 | ||
Aug-21 | ||
Sep-21 | ||
Jun-21 | ||
Mar-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-21 | 16-Oct-21 | Filed |
Aug-21 | 16-Oct-21 | Filed |
Sep-21 | ||
Jun-21 | ||
Mar-21 | 17-Apr-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-21 | ||
Aug-21 | ||
Sep-21 | 16-Oct-21 | Filed |
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 31-Jul-20 | Filed |
May-20 | ||
Mar-20 | 13-Jul-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jul-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jul-20 | 29-Jan-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jul-20 | 01-Sep-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 15-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 15-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Sep-19 | 05-Nov-19 | Filed |
Oct-19 | ||
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Oct-19 | ||
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Sep-19 | 13-Feb-20 | Filed |
Oct-19 | 13-Feb-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Sep-19 | 21-Oct-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 09-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 13-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 21-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 16-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 03-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Aug-17 | 03-Jan-18 | Filed |
Jul-17 | 03-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 06-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
FAQ's:
What is the Name of 03AACFO7179C1ZG?
03AACFO7179C1ZG Name is OM SHANTI RICE MILLS and OM SHANTI RICE MILLS.
What is the GST Number of OM SHANTI RICE MILLS?
OM SHANTI RICE MILLS's GST Number is 03AACFO7179C1ZG and it is registered in India.
What is the Official Address of GST 03AACFO7179C1ZG OM SHANTI RICE MILLS?
03AACFO7179C1ZG GST OM SHANTI RICE MILLS's official address is GUMTI ROAD, BHAGTA BHAI KA.
What is the State of Jurisdiction of 03AACFO7179C1ZG GST Number?
03AACFO7179C1ZG is registered in Punjab State of India.
What is the PAN type of OM SHANTI RICE MILLS?
OM SHANTI RICE MILLS tax payer with GSTIN 03AACFO7179C1ZG is of Partnership Firm.
Similar GSTIN:
- GST : 03AAACR8287K1Z1 NARAYAN AGRO FOODS LIMITED
- GST : 03AAACR8494A1ZL R N IMPEX PVT LTD
- GST : 03AAACR8498N1ZQ RITESH INTERNATIONAL LTD.
- GST : 03AAACR8500M1ZH RHODODEN SILK MILLS PRIVATE LIMITED
- GST : 03AAACR8554R1ZT GRETIS INDIA PRIVATE LIMITED
- GST : 03AAACR8605D1ZU RAJDEEP BUILDCON PRIVATE LIMITED
- GST : 03AAACR8627F1ZK ROSEWAY SYNTHETICS (P) LTD.
- GST : 03AAACR8629M1Z3 RAGHAV WOOLEN MILLS PVT LTD
- GST : 03AAACR8632C1ZT R.S.A.PACKAGES PVT.LTD.
- GST : 03AAACR8680A1ZP ROAMER WOOLEN MILLS PVT LTD
- GST : 03AAACR9626A1ZT RAMKY ENVIRO ENGINEERS LIMITED
- GST : 03AAACS0203J1Z2 SIEL INDUSTRIAL ESTATE LTD
- GST : 03AAACS0229G1ZZ SHRIRAM PISTONS & RINGS LTD
- GST : 03AAACS7320J1ZM SUPREME INFRASTRUCTURE INDIA LIMITED
- GST : 03AAACS7934A1ZT SAVITA OIL TECHNOLOGIES LIMITED
- GST : 03AAACS9302A1Z3 SHANKAR TRADING CO P LTD
- GST : 03AAACS9693J1ZY SUNSTAR OVERSEAS LIMITED
- GST : 03AAACT0059P1ZB THAKAR CHEMICALS LIMITED
- GST : 03AAACT0101G1ZB PEC LIMITED
- GST : 03AAACT0102F1ZC THE STATE TRADING CORPORATION OF INDIA LIMITED
- GST : 03AAACT0627R3Z7 The Oriental Insurance Co Ltd
- GST : 03AAACT0773C1ZX TIMEX GROUP INDIA LIMITED
- GST : 03AAACT1344F1ZY THE SUPREME INDUSTRIES LIMITED
- GST : 03AAACT1511G1Z3 THE RAVALGAON SUGAR FARM LTD
- GST : 03AAACT2123J1ZU T K STEEL ROLLING MILLS PRIVATE LIMITED
- GST : 03AAACT2209D1Z4 TUV INDIA PRIVATE LIMITED
- GST : 03AAACT2803M1ZL TATA STEEL LIMITED
- GST : 03AAACT3088J1ZC TEKSHIV SYSTEMS PRIVATE LIMITED
- GST : 03AAACT3373J1ZG THE KARUR VYSYA BANK LTD