DELUX MECHANICAL PVT LTD
Updated on 29-07-2021 141 Views limited pvt company mechanical delux private ltd
DELUX MECHANICAL PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AADCD8313R1ZF. DELUX MECHANICAL PVT LTD is a Business based in . DELUX MECHANICAL PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DELUX MECHANICAL PVT LTD is Factory / Manufacturing.
DELUX MECHANICAL PVT LTD's PAN number is AADCD8313R.
GSTIN | 03AADCD8313R1ZF |
Legal Name | DELUX MECHANICAL PRIVATE LIMITED |
Trade Name | DELUX MECHANICAL PVT LTD |
PAN | AADCD8313R (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing |
State | Punjab (03) |
Address | PHASE 1 DUGRI, LUDHIANA |
PIN | None |
Tax Returns of 03AADCD8313R1ZF
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 20-Jun-21 | Filed |
Apr-21 | 07-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 26-Aug-20 | Filed |
Jun-20 | 14-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 22-Jun-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Mar-20 | 22-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 05-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 06-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 13-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Aug-17 | 02-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AADCD8313R1ZF?
03AADCD8313R1ZF Name is DELUX MECHANICAL PVT LTD and DELUX MECHANICAL PRIVATE LIMITED.
What is the GST Number of DELUX MECHANICAL PVT LTD?
DELUX MECHANICAL PVT LTD's GST Number is 03AADCD8313R1ZF and it is registered in India.
What is the Official Address of GST 03AADCD8313R1ZF DELUX MECHANICAL PVT LTD?
03AADCD8313R1ZF GST DELUX MECHANICAL PVT LTD's official address is PHASE 1 DUGRI, LUDHIANA.
What is the State of Jurisdiction of 03AADCD8313R1ZF GST Number?
03AADCD8313R1ZF is registered in Punjab State of India.
What is the PAN type of DELUX MECHANICAL PVT LTD?
DELUX MECHANICAL PVT LTD tax payer with GSTIN 03AADCD8313R1ZF is of Company.
Similar GSTIN:
- GST : 03AAACG4464B5Z4 GRASIM INDUSTRIES LIMITED
- GST : 03AAACG4583F1ZW
- GST : 03AAACG4591K1ZL
- GST : 03AAACG4627Q1ZG
- GST : 03AAACG4660R1ZD
- GST : 03AAACG4804F1Z8 GURU NANAK AUTO ENTEPRISE S LTD.
- GST : 03AAACG4819L1ZO
- GST : 03AAACG4850B1ZA GOYAL AGENCIES PRIVATE LIMITED
- GST : 03AAACG4912C1ZD
- GST : 03AAACG4914E1Z7
- GST : 03AAACG4915F1Z4
- GST : 03AAACG4916G1Z1
- GST : 03AAACG4932G1Z1 GNA GEARS LIMITED
- GST : 03AAACG4940L1ZQ
- GST : 03AAACG4996N1Z6
- GST : 03AAACG5162A1ZD
- GST : 03AAACG5236F1Z4
- GST : 03AAACG5306N1ZS G R INFRAPROJECTS LIMITED
- GST : 03AAACG5322N1ZS
- GST : 03AAACG5324L1ZU
- GST : 03AAACG5325M1ZR
- GST : 03AAACG5327K1ZT
- GST : 03AAACG5389F1ZQ GOLD STAR LINES LTD
- GST : 03AAACG5528L2ZN
- GST : 03AAACG5789P1Z1
- GST : 03AAACG5804D2Z9
- GST : 03AAACG5806B2ZB
- GST : 03AAACG5808R1ZD
- GST : 03AAACG5811E1Z9