HIM INFRATECH PRIVATE LIMITED
Updated on 29-07-2021 98 Views limited company him private infratech
HIM INFRATECH PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AADCH7318C1Z3. HIM INFRATECH PRIVATE LIMITED is a Business based in . HIM INFRATECH PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HIM INFRATECH PRIVATE LIMITED is Office / Sale Office, Works Contract.
HIM INFRATECH PRIVATE LIMITED's PAN number is AADCH7318C.
GSTIN | 03AADCH7318C1Z3 |
Legal Name | HIM INFRATECH PRIVATE LIMITED |
Trade Name | HIM INFRATECH PRIVATE LIMITED |
PAN | AADCH7318C (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office, Works Contract |
State | Punjab (03) |
Address | Kharar, Mohali |
PIN | None |
Tax Returns of 03AADCH7318C1Z3
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 29-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Jun-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Jun-20 | 31-Jul-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Apr-20 | 27-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Aug-19 | 17-Nov-19 | Filed |
Sep-19 | 17-Nov-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Aug-19 | 21-Nov-19 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Oct-19 | 21-Nov-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 30-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Aug-18 | Filed |
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Sep-18 | Filed |
Jun-18 | 20-Sep-18 | Filed |
May-18 | 20-Sep-18 | Filed |
Apr-18 | 20-Sep-18 | Filed |
Jan-18 | 13-Aug-18 | Filed |
Feb-18 | 13-Aug-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Oct-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 05-Jan-19 | Filed |
Oct-18 | 04-Jan-19 | Filed |
Sep-18 | 04-Jan-19 | Filed |
Aug-18 | 04-Jan-19 | Filed |
Jul-18 | 26-Dec-18 | Filed |
Jun-18 | 26-Dec-18 | Filed |
May-18 | 26-Dec-18 | Filed |
Apr-18 | 26-Dec-18 | Filed |
Jan-18 | 29-Oct-18 | Filed |
Feb-18 | 29-Oct-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Nov-17 | 13-Aug-18 | Filed |
Dec-17 | 13-Aug-18 | Filed |
Oct-17 | 13-Aug-18 | Filed |
Sep-17 | 13-Aug-18 | Filed |
Aug-17 | 13-Aug-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Nov-17 | 29-Oct-18 | Filed |
Dec-17 | 29-Oct-18 | Filed |
Oct-17 | 13-Aug-18 | Filed |
Sep-17 | 26-Nov-17 | Filed |
Aug-17 | 26-Nov-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AADCH7318C1Z3?
03AADCH7318C1Z3 Name is HIM INFRATECH PRIVATE LIMITED and HIM INFRATECH PRIVATE LIMITED.
What is the GST Number of HIM INFRATECH PRIVATE LIMITED?
HIM INFRATECH PRIVATE LIMITED's GST Number is 03AADCH7318C1Z3 and it is registered in India.
What is the Official Address of GST 03AADCH7318C1Z3 HIM INFRATECH PRIVATE LIMITED?
03AADCH7318C1Z3 GST HIM INFRATECH PRIVATE LIMITED's official address is Kharar, Mohali.
What is the State of Jurisdiction of 03AADCH7318C1Z3 GST Number?
03AADCH7318C1Z3 is registered in Punjab State of India.
What is the PAN type of HIM INFRATECH PRIVATE LIMITED?
HIM INFRATECH PRIVATE LIMITED tax payer with GSTIN 03AADCH7318C1Z3 is of Company.
Similar GSTIN:
- GST : 03AAACL9171G1ZN
- GST : 03AAACL9357Q1ZY LAND MARK SIGN BOARDS PVT LTD
- GST : 03AAACL9446N1Z6
- GST : 03AAACL9691B1ZO
- GST : 03AAACL9861H1ZG DECATHLON SPORTS INDIA PRIVATE LIMITED
- GST : 03AAACM0092P1ZH MICROTEK INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACM0149F1Z4 MERCANTILE AND INDUSTRIAL DEVELOPMENT CO LIMITED
- GST : 03AAACM0375R1ZB MRJ STEELS PRIVATE LIMITED
- GST : 03AAACM0412F1ZE
- GST : 03AAACM0454B1ZC METAL TRADERS INDIA PVT LTD
- GST : 03AAACM0725H1Z2 INDIABULLS CONSUMER FINANCE LIMITED
- GST : 03AAACM0764A1Z9
- GST : 03AAACM0829Q1ZE MARUTI SUZUKI INDIA LIMITED
- GST : 03AAACM1220B1ZM
- GST : 03AAACM1374L1ZM MOHAN CLOTHING CO PVT LTD
- GST : 03AAACM1433E1Z9 MMTC LIMITED
- GST : 03AAACM1561F1Z2 MICOLUBE INDIA LIMITED
- GST : 03AAACM1675L1ZI
- GST : 03AAACM1701D1ZG MANSUKH SECURITIES & FINANCE LTD
- GST : 03AAACM1924E1Z5 METHODEX SYSTEMS PRIVATE LIMITED
- GST : 03AAACM2005L1Z0 SSIPL RETAIL LIMITED
- GST : 03AAACM2061N1ZO MICROMATIC MACHINE TOOLS PVT LTD
- GST : 03AAACM2076P1ZD M K OVERSEAS PRIVATE LIMITED
- GST : 03AAACM2128A1ZF
- GST : 03AAACM2254P1ZH
- GST : 03AAACM2283N1ZG
- GST : 03AAACM2303F1ZC MODI MUNDIPHARMA PRIVATE LIMITED
- GST : 03AAACM2712Q1ZK MEHER FOUNDATIONS AND CIVIL ENGINEERS PRIVATE LIMITED
- GST : 03AAACM2764J1ZM MEDLEY PHARMACEUTICALS LIMITED