JUGNU HEAVY LOGISTICS PRIVATE LIMITED
Updated on 01-08-2021 131 Views heavy logistics jugnu limited company private
JUGNU HEAVY LOGISTICS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AADCJ9980G1ZD. JUGNU HEAVY LOGISTICS PRIVATE LIMITED is a Business based in . JUGNU HEAVY LOGISTICS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of JUGNU HEAVY LOGISTICS PRIVATE LIMITED is Others, Retail Business.
JUGNU HEAVY LOGISTICS PRIVATE LIMITED's PAN number is AADCJ9980G.
GSTIN | 03AADCJ9980G1ZD |
Legal Name | JUGNU HEAVY LOGISTICS PRIVATE LIMITED |
Trade Name | JUGNU HEAVY LOGISTICS PRIVATE LIMITED |
PAN | AADCJ9980G (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Others, Retail Business |
State | Punjab (03) |
Address | MORINDA, TEHSIL CHAMKAUR SAHIB |
PIN | None |
Tax Returns of 03AADCJ9980G1ZD
GSTR1
Period | Filing Date | Status |
---|---|---|
May-21 | 24-Jul-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | 24-Jul-21 | Filed |
Mar-21 | ||
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
May-21 | 29-Jul-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
Apr-21 | 24-Jul-21 | Filed |
Mar-21 | 30-Jun-21 | Filed |
Feb-21 | 18-Jun-21 | Filed |
Jan-21 | 09-Apr-21 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Mar-20 | 03-Oct-20 | Filed |
Nov-20 | 13-Jan-21 | Filed |
Oct-20 | 20-Dec-20 | Filed |
Sep-20 | 09-Nov-20 | Filed |
Aug-20 | 09-Nov-20 | Filed |
Jul-20 | 09-Nov-20 | Filed |
Jun-20 | 09-Nov-20 | Filed |
May-20 | 17-Oct-20 | Filed |
Apr-20 | 04-Oct-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Apr-21 | Filed |
Mar-20 | 05-Oct-20 | Filed |
Nov-20 | 31-Mar-21 | Filed |
Oct-20 | 03-Feb-21 | Filed |
Sep-20 | 01-Jan-21 | Filed |
Aug-20 | 25-Dec-20 | Filed |
Jul-20 | 25-Nov-20 | Filed |
Jun-20 | 09-Nov-20 | Filed |
May-20 | 19-Oct-20 | Filed |
Apr-20 | 05-Oct-20 | Filed |
Feb-20 | 27-May-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 27-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Mar-20 | 06-Apr-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Aug-19 | 03-Dec-19 | Filed |
Sep-19 | 20-Nov-19 | Filed |
Oct-19 | 16-Nov-19 | Filed |
Jul-19 | 04-Sep-19 | Filed |
Jun-19 | 06-Aug-19 | Filed |
May-19 | 01-Jul-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-May-18 | Filed |
Dec-18 | 02-Feb-19 | Filed |
Nov-18 | 03-Jan-19 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 03-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 30-May-18 | Filed |
Jan-18 | 30-May-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-May-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 21-May-18 | Filed |
Jan-18 | 19-May-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Nov-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 13-Nov-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Oct-17 | 21-Jan-18 | Filed |
Nov-17 | 21-Jan-18 | Filed |
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Jul-17 | 09-Jan-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Oct-17 | 21-Jan-18 | Filed |
Nov-17 | 21-Jan-18 | Filed |
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 10-Jan-18 | Filed |
Sep-17 | 10-Jan-18 | Filed |
Jul-17 | 09-Jan-18 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AADCJ9980G1ZD?
03AADCJ9980G1ZD Name is JUGNU HEAVY LOGISTICS PRIVATE LIMITED and JUGNU HEAVY LOGISTICS PRIVATE LIMITED.
What is the GST Number of JUGNU HEAVY LOGISTICS PRIVATE LIMITED?
JUGNU HEAVY LOGISTICS PRIVATE LIMITED's GST Number is 03AADCJ9980G1ZD and it is registered in India.
What is the Official Address of GST 03AADCJ9980G1ZD JUGNU HEAVY LOGISTICS PRIVATE LIMITED?
03AADCJ9980G1ZD GST JUGNU HEAVY LOGISTICS PRIVATE LIMITED's official address is MORINDA, TEHSIL CHAMKAUR SAHIB.
What is the State of Jurisdiction of 03AADCJ9980G1ZD GST Number?
03AADCJ9980G1ZD is registered in Punjab State of India.
What is the PAN type of JUGNU HEAVY LOGISTICS PRIVATE LIMITED?
JUGNU HEAVY LOGISTICS PRIVATE LIMITED tax payer with GSTIN 03AADCJ9980G1ZD is of Company.
Similar GSTIN:
- GST : 03AAACU4482F1ZK ULTRA CHIRON PHARMACEUTICALS PCT LTD
- GST : 03AAACU5077G1ZH UDHAMI RICE OVERSEAS (P) LTD
- GST : 03AAACU5187H1ZC UNIWORLD LOGISTICS PRIVATE LIMITED
- GST : 03AAACU5324N1ZC UNITED TRADE AND COMMERCIAL PRIVATE LIMITED
- GST : 03AAACU5468P1ZV UPKAR INTERNATIONAL PRIVATE LIMITED
- GST : 03AAACU5600P1ZD UNISHARP ORGANICS PVT LTD
- GST : 03AAACU6053C1ZV UNITED BREWERIES LIMITED
- GST : 03AAACU6617N1Z6 ULTIMATE NDT SOLUTIONS PRIVATE LIMITED
- GST : 03AAACU6685L1ZY UTRACON STRUCTURAL SYSTEMS PRIVATE LIMITED
- GST : 03AAACU6689G1Z5 SANDWOODS INFRATECH PROJECTS PRIVATE LIMITED
- GST : 03AAACU7019G1ZN MAGICON IMPEX PRIVATE LIMITED
- GST : 03AAACU7201L1ZK UMPL INDIA LIMITED
- GST : 03AAACU8073A1ZR UNIQUE CORRUGATED CONTAINERS PRIVATE LIMITED
- GST : 03AAACU8096K1ZZ UZBEKISTAN AIRWAYS
- GST : 03AAACU8362Q1ZU UDEHRA FASTNERS LIMITED
- GST : 03AAACU8745M1ZZ UNISTAR DISTRIBUTORS PRIVATE LIMITED
- GST : 03AAACU8917F1ZG UNIVERSAL SOMPO GENERAL INSURANCE COMPANY LIMITED
- GST : 03AAACU9053A1ZT ULTRATECH TEXTURES PAINTS PRIVATE LIMITED
- GST : 03AAACU9418M1Z3 UV&W PRODUCTS PRIVATE LIMITED
- GST : 03AAACU9777B1ZC UNIVERSAL BIOMASS ENERGY PRIVATE LIMITED
- GST : 03AAACU9790L1ZU URBANEDGE HOTELS AND HOLDINGS PRIVATE LIMITED
- GST : 03AAACU9947M1ZT UNIWORD MARKETING PVT LTD
- GST : 03AAACV0177G1ZP VIP INDUSTRIES LIMITED
- GST : 03AAACV1249F1ZS VASCON ENGINEERS LIMITED
- GST : 03AAACV1559Q1Z0 V TRANS (INDIA) LIMITED
- GST : 03AAACV2679M1Z1 VALUE LINE INTERIORS PRIVATE LIMITED
- GST : 03AAACV2808C1ZZ TATA COMMUNICATIONS LIMITED
- GST : 03AAACV2809D1ZW VOLTAS LIMITED
- GST : 03AAACV3229R1Z3 VARDHMAN INDUSTRIES LIMITED