R. K. HANDA DAIRY
Updated on 30-07-2021 117 Views kumar individual dairy handa ravinder
R. K. HANDA DAIRY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AADPH2058L1ZY. R. K. HANDA DAIRY is a Business based in . R. K. HANDA DAIRY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of R. K. HANDA DAIRY is Factory / Manufacturing, Retail Business, Wholesale Business.
R. K. HANDA DAIRY's PAN number is AADPH2058L.
GSTIN | 03AADPH2058L1ZY |
Legal Name | RAVINDER KUMAR HANDA |
Trade Name | R. K. HANDA DAIRY |
PAN | AADPH2058L (Individual PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Proprietorship |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Factory / Manufacturing, Retail Business, Wholesale Business |
State | Punjab (03) |
Address | Central Town, Jalandhar |
PIN | None |
Tax Returns of 03AADPH2058L1ZY
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 09-May-21 | Filed |
Mar-21 | 03-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
May-21 | 03-Jul-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 14-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 10-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 04-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-May-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 13-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 14-Aug-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 09-Jun-20 | Filed |
Apr-20 | 04-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 03-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 08-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 05-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 15-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Feb-19 | 08-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 04-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 02-Apr-18 | Filed |
Jan-18 | 01-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 12-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 08-Nov-18 | Filed |
Sep-18 | 06-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 06-Jul-18 | Filed |
May-18 | 05-Jun-18 | Filed |
Apr-18 | 13-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 12-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Jan-18 | Filed |
Nov-17 | 03-Jan-18 | Filed |
Aug-17 | 28-Dec-17 | Filed |
Sep-17 | 28-Dec-17 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 06-Nov-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 16-Oct-17 | Filed |
Oct-17 | 14-Nov-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AADPH2058L1ZY?
03AADPH2058L1ZY Name is R. K. HANDA DAIRY and RAVINDER KUMAR HANDA.
What is the GST Number of R. K. HANDA DAIRY?
R. K. HANDA DAIRY's GST Number is 03AADPH2058L1ZY and it is registered in India.
What is the Official Address of GST 03AADPH2058L1ZY R. K. HANDA DAIRY?
03AADPH2058L1ZY GST R. K. HANDA DAIRY's official address is Central Town, Jalandhar.
What is the State of Jurisdiction of 03AADPH2058L1ZY GST Number?
03AADPH2058L1ZY is registered in Punjab State of India.
What is the PAN type of R. K. HANDA DAIRY?
R. K. HANDA DAIRY tax payer with GSTIN 03AADPH2058L1ZY is of Individual.
Similar GSTIN:
- GST : 03AAAAT4685R1ZV THE MUKTSAR SHAKTI CO-OP.SOCIETY LTD.
- GST : 03AAAAT4687P1ZX THE MANWALA LOK SEWAK CO-OP L&C SOCIETY LTD.
- GST : 03AAAAT4706D1Z2 THE CHIMNA CO-OP AGRI.SER VICE SOCIETY LTD.
- GST : 03AAAAT4710H1ZY THE LEELAN COOP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4713E1Z1 THE ROOMI CO-OP AGRI.SERV ICE SOCIETY LTD.
- GST : 03AAAAT4756D1ZS THE NANGAL CO-OP TRUCK OPERATORS GOODS CARRIERS TRANSPORT SOCIETY LTD.
- GST : 03AAAAT4864G1ZL THE CHHAJLI CO-OPERATIVE AGRICULTURE SERVICE SOCIETY LTD.
- GST : 03AAAAT4885D1ZM THE JODHA NAGRI CO-OP L/C SOCIETY LTD
- GST : 03AAAAT4914F1ZW THE TARN TARAN KISSAN CO-OPERATIVE MARKETING SOCIETY LTD
- GST : 03AAAAT4949C1ZR THE URANG CO-OPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT4967G1ZH THE SARANGRA CO OPP LIC SOCITY LTD
- GST : 03AAAAT5144P1ZB THE DIAMOND CO-OP L/C SOCIETY LTD.
- GST : 03AAAAT5193L1ZA THE AMBIKA BRICKS GRAM UDYOG SAMITI
- GST : 03AAAAT5290N1Z8 THE DP MINI RICE MILLS GRAM UDYOG SAMITI REGD
- GST : 03AAAAT5300M1ZR THE SAMRALA CO OP MARKETING SOCIETY LTD
- GST : 03AAAAT5419M1ZF THE AGGARWAL GRAM UDYOG S AMITI
- GST : 03AAAAT5423H1ZU THE PHULLO MITHI CO OP LIC SOCIETY LTD
- GST : 03AAAAT5432E1ZZ THE TAJ COOPERATIVE L & CSOCIETY LIMITED
- GST : 03AAAAT5435D1ZY THE SAIDE KE NAUL NATIONAL CO OP SOCIETY
- GST : 03AAAAT5454E1ZT THE DURGA CHEEMA CO OPERATIVE LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT5520D1Z4 THE SURABHI COOPERATIVE L&C SOCIETY LTD
- GST : 03AAAAT5629H1ZM THE BATHINDA CO OP L&C SOCIETY LTD
- GST : 03AAAAT5665P1Z1 THE AWAMI CO-OP L&C SOCIETY LTD SANGAT
- GST : 03AAAAT5739N1Z6 THE SARIANA COOPERATIVE L & C SOCIETY
- GST : 03AAAAT5745Q1Z2 THE KOTE SEKHON HARIJAN C O-OP SOCITY
- GST : 03AAAAT5765E1ZN THE DALELWALA COOP L AND C SOCIETY LIMITED
- GST : 03AAAAT5787C1ZL THE KOHALA COOP. L&C SOCIETY LTD
- GST : 03AAAAT5939L1Z8 THE AMAN GRAM UDYOG SAMIT I
- GST : 03AAAAT5965C1ZP THE MOHAN KE UTTAR COOPERATIVE LABOUR AND CONSTRUCTION SOCIETY LIMITED