PUNJAB POLICE GAS SERVICE
Updated on 01-08-2021 125 Views police service punjab gas association of persons society
PUNJAB POLICE GAS SERVICE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAEAP8572B1ZQ. PUNJAB POLICE GAS SERVICE is a Business based in . PUNJAB POLICE GAS SERVICE was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of PUNJAB POLICE GAS SERVICE is Retail Business.
PUNJAB POLICE GAS SERVICE's PAN number is AAEAP8572B.
GSTIN | 03AAEAP8572B1ZQ |
Legal Name | PUNJAB POLICE GAS SERVICE SOCIETY |
Trade Name | PUNJAB POLICE GAS SERVICE |
PAN | AAEAP8572B (Association of Persons PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Society/ Club/ Trust/ AOP |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Retail Business |
State | Punjab (03) |
Address | Rajpura Road, Police Line |
PIN | None |
Tax Returns of 03AAEAP8572B1ZQ
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
Apr-21 | 11-Jul-21 | Filed |
May-21 | 11-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | 05-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 21-Jun-20 | Filed |
Apr-20 | 21-Jun-20 | Filed |
Mar-20 | 21-Jun-20 | Filed |
Feb-20 | 08-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 13-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 11-Jul-20 | Filed |
May-20 | 23-Jun-20 | Filed |
Apr-20 | 23-Jun-20 | Filed |
Mar-20 | 23-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 09-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | 10-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 17-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Mar-18 | 08-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 16-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 06-Jan-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Oct-17 | 06-Jan-18 | Filed |
Nov-17 | 06-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Aug-17 | 17-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
FAQ's:
What is the Name of 03AAEAP8572B1ZQ?
03AAEAP8572B1ZQ Name is PUNJAB POLICE GAS SERVICE and PUNJAB POLICE GAS SERVICE SOCIETY.
What is the GST Number of PUNJAB POLICE GAS SERVICE?
PUNJAB POLICE GAS SERVICE's GST Number is 03AAEAP8572B1ZQ and it is registered in India.
What is the Official Address of GST 03AAEAP8572B1ZQ PUNJAB POLICE GAS SERVICE?
03AAEAP8572B1ZQ GST PUNJAB POLICE GAS SERVICE's official address is Rajpura Road, Police Line.
What is the State of Jurisdiction of 03AAEAP8572B1ZQ GST Number?
03AAEAP8572B1ZQ is registered in Punjab State of India.
What is the PAN type of PUNJAB POLICE GAS SERVICE?
PUNJAB POLICE GAS SERVICE tax payer with GSTIN 03AAEAP8572B1ZQ is of Association of Persons.
Similar GSTIN:
- GST : 03AAACO7388Q1ZS OSWAL DYEING AND FINISHING MILLS PRIVATE LIMITED
- GST : 03AAACO7695N1ZW ONLINE REAL ESTATE PRIVATE LIMITED
- GST : 03AAACO8122G1ZV ORIENTAL CONTAINERS LIMITED
- GST : 03AAACO8180G1ZL ONS INFRASTRUCTURE AND DEVELOPERS PRIVATE LIMITED
- GST : 03AAACO8533D1ZU OMAXE BUILDHOME LIMITED
- GST : 03AAACO8664P1ZX OM PROCESSORS PRIVATE LIMITED
- GST : 03AAACO8671Q1ZW ONYX TOWNSHIP PRIVATE LIMITED
- GST : 03AAACO8743K1ZB OASIS PROCON PRIVATE LIMITED
- GST : 03AAACO8968Q1ZO OSWAL YARNS LIMITED
- GST : 03AAACO9107D1ZY OMAXE BUILDWELL LIMITED
- GST : 03AAACO9132A1Z3 REOM INFRASTRUCTURE AND CONSTRUCTION LIMITED
- GST : 03AAACO9386Q1ZQ ORBIT AVIATION PRIVATE LIMITED
- GST : 03AAACP0164H1ZY PASUPATI SPINNING & WEAVING MILLS LIMITED
- GST : 03AAACP0252G1Z3 POWER GRID CORPORATION OF INDIA LTD
- GST : 03AAACP0274E1Z1 PUNJAB BEVEL GEARS LTD
- GST : 03AAACP0348M1ZL PASUPATI ACRYLON LIMITED
- GST : 03AAACP0442L1ZS PARAS LUBRICANTS LIMITED
- GST : 03AAACP0482E1ZZ ANAND I-POWER LIMITED
- GST : 03AAACP0685K1ZH PERSIAN CARPET & TEXTILES LTD
- GST : 03AAACP0743J1ZS PARSVNATH DEVELOPERS LTD
- GST : 03AAACP2567L1ZE PATEL ENGINEERING LIMITED
- GST : 03AAACP2626A1Z9 PERFETTI VAN MELLE INDIA PVT LTD.
- GST : 03AAACP3334M1ZL PFIZER LIMITED
- GST : 03AAACP3346H1ZS PRINCE CORP PRIVATE LIMITED
- GST : 03AAACP3441M1ZL ANAND RATHI INSURANCE BROKERS LIMITED
- GST : 03AAACP3494Q1Z0 SOFINCO INDUSTRIES PRIVATE LIMITED
- GST : 03AAACP3653M1ZF PURI OIL MILLS LIMITED
- GST : 03AAACP3653M2ZE PURI OIL MILLS LIMITED
- GST : 03AAACP3947J1ZG PLAZA CABLES ELECTRIC PVT LTD