AEGIS ELIXIRS LIMITED
Updated on 01-08-2021 130 Views limited company aegis elixirs
AEGIS ELIXIRS LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAECA2346Q1ZM. AEGIS ELIXIRS LIMITED is a Business based in . AEGIS ELIXIRS LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AEGIS ELIXIRS LIMITED is Office / Sale Office.
AEGIS ELIXIRS LIMITED's PAN number is AAECA2346Q.
GSTIN | 03AAECA2346Q1ZM |
Legal Name | AEGIS ELIXIRS LIMITED |
Trade Name | AEGIS ELIXIRS LIMITED |
PAN | AAECA2346Q (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Public Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Office / Sale Office |
State | Punjab (03) |
Address | DEHLON SAHNEWAL ROAD, SAHNEWAL |
PIN | None |
Tax Returns of 03AAECA2346Q1ZM
GSTR1
Period | Filing Date | Status |
---|---|---|
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Apr-20 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Aug-20 | 08-Sep-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
May-20 | 08-Sep-20 | Filed |
Apr-20 | 20-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Sep-18 | 09-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 09-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Mar-18 | 06-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 06-Feb-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Nov-17 | 01-Jan-18 | Filed |
Jul-17 | 08-Sep-17 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 31-Oct-17 | Filed |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
GSTR9C
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
FAQ's:
What is the Name of 03AAECA2346Q1ZM?
03AAECA2346Q1ZM Name is AEGIS ELIXIRS LIMITED and AEGIS ELIXIRS LIMITED.
What is the GST Number of AEGIS ELIXIRS LIMITED?
AEGIS ELIXIRS LIMITED's GST Number is 03AAECA2346Q1ZM and it is registered in India.
What is the Official Address of GST 03AAECA2346Q1ZM AEGIS ELIXIRS LIMITED?
03AAECA2346Q1ZM GST AEGIS ELIXIRS LIMITED's official address is DEHLON SAHNEWAL ROAD, SAHNEWAL.
What is the State of Jurisdiction of 03AAECA2346Q1ZM GST Number?
03AAECA2346Q1ZM is registered in Punjab State of India.
What is the PAN type of AEGIS ELIXIRS LIMITED?
AEGIS ELIXIRS LIMITED tax payer with GSTIN 03AAECA2346Q1ZM is of Company.
Similar GSTIN:
- GST : 03AAAFC5871F1ZT CHAWLA CHAPPAL STORE
- GST : 03AAAFC5895P1Z0 CHAND LEGGUARD WORKS
- GST : 03AAAFC5897R1ZU CHALLENGE STEEL COMPLEX
- GST : 03AAAFC5920H1ZZ CHAWLA SALES COPRN.
- GST : 03AAAFC5934B1Z5 CHADHA MOTOR SPARES
- GST : 03AAAFC5941L1ZL CHEAP GENERAL STORE
- GST : 03AAAFC5942K1ZM CHARAN DAS ANA SONS
- GST : 03AAAFC5957E1ZS CHINTPURNI IRON STORE
- GST : 03AAAFC5964F1ZR CHINAR ENGINEER & BUILDERS
- GST : 03AAAFC5989N1Z1 CHARANJIT AUTO INDUSTRIES
- GST : 03AAAFC6008J1ZX COMMERCIAL GASES
- GST : 03AAAFC6022G1Z6 CHINA INDUSTRIES
- GST : 03AAAFC6027D1Z7 CHATLEY & ASSOCIATES
- GST : 03AAAFC6034C1ZA CHAUDHARY HARBANS SINGH & SONS
- GST : 03AAAFC6107E1Z8 CARPET EMPORIUM
- GST : 03AAAFC6291R1Z4 CHHAJU RAM MUNI LAL RICE & GENERAL MILL
- GST : 03AAAFC6315Q1ZH CHOTTU MAL & CO
- GST : 03AAAFC6364R1Z6 CALCUTTA HOUSE
- GST : 03AAAFC6441M1ZM BHAI CHANDA SINGH KULWINDER SINGH
- GST : 03AAAFC6476A1Z0 LEONARD PRINTERS
- GST : 03AAAFC6481F1ZT CAYMAN INTERNATIONAL
- GST : 03AAAFC6495R1ZY CHAUHAN BRIQUETTING INDUS TRIES
- GST : 03AAAFC6503G1Z4 CHITTI TRADING CO.
- GST : 03AAAFC6584H1ZL CHIRANJI LAL RAMESH KUMA R
- GST : 03AAAFC6619D1Z1 CLIFTON INDUSTRIES
- GST : 03AAAFC6622Q1ZF CHOPRA BROTHERS
- GST : 03AAAFC6631R1ZC CHANDER BHAN DEV RAJ
- GST : 03AAAFC6705E1Z4 CS KHOKHAR INDUSTRIES
- GST : 03AAAFC6758K1ZE CROWN INDUSTRIES