CORREL IT SERVICES PRIVATE LIMITED
Updated on 01-08-2021 101 Views services limited company correl private
CORREL IT SERVICES PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 03AAECC7446H1ZS. CORREL IT SERVICES PRIVATE LIMITED is a Business based in . CORREL IT SERVICES PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CORREL IT SERVICES PRIVATE LIMITED is Service Provision, Office / Sale Office, Warehouse / Depot.
CORREL IT SERVICES PRIVATE LIMITED's PAN number is AAECC7446H.
GSTIN | 03AAECC7446H1ZS |
Legal Name | CORREL IT SERVICES PRIVATE LIMITED |
Trade Name | CORREL IT SERVICES PRIVATE LIMITED |
PAN | AAECC7446H (Company PAN) |
GSTIN / UIN Status | None |
Total No. of Registrations | 1 |
Dealer Type (Registration Type) | Regular |
Entity Type (Constitution of Business) | Private Limited Company |
State Jurisdiction | None |
Centre Jurisdiction | None |
Registration Date | 01-07-2017 |
Cancellation Date | None |
Business | Service Provision, Office / Sale Office, Warehouse / Depot |
State | Punjab (03) |
Address | OPP STATE BANK OF INDIA MAIN BRANCH, CIVIL LINES JALANDHAR |
PIN | None |
Tax Returns of 03AAECC7446H1ZS
GSTR1
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 18-Jun-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Feb-21 | Filed |
Nov-20 | 31-Dec-20 | Filed |
Aug-20 | 18-Dec-20 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 17-Nov-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Mar-20 | 27-Jul-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Apr-20 | 18-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Aug-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Mar-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Feb-21 | Filed |
Nov-20 | 31-Dec-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 17-Nov-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jul-20 | Filed |
Apr-20 | 18-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 22-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Mar-19 | 13-Sep-19 | Filed |
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Mar-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Oct-19 | 15-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Mar-19 | 21-May-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 22-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-May-19 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 22-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jun-18 | 25-Aug-18 | Filed |
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Aug-18 | 25-Oct-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
Jul-18 | 25-Aug-18 | Filed |
May-18 | 20-Jul-18 | Filed |
Apr-18 | 26-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
GSTR1
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Nov-17 | ||
Jul-17 | 17-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR3B
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Jul-17 | 17-Nov-17 | Filed |
Oct-17 | ||
Aug-17 |
GSTR9
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 23-Sep-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
FAQ's:
What is the Name of 03AAECC7446H1ZS?
03AAECC7446H1ZS Name is CORREL IT SERVICES PRIVATE LIMITED and CORREL IT SERVICES PRIVATE LIMITED.
What is the GST Number of CORREL IT SERVICES PRIVATE LIMITED?
CORREL IT SERVICES PRIVATE LIMITED's GST Number is 03AAECC7446H1ZS and it is registered in India.
What is the Official Address of GST 03AAECC7446H1ZS CORREL IT SERVICES PRIVATE LIMITED?
03AAECC7446H1ZS GST CORREL IT SERVICES PRIVATE LIMITED's official address is OPP STATE BANK OF INDIA MAIN BRANCH, CIVIL LINES JALANDHAR.
What is the State of Jurisdiction of 03AAECC7446H1ZS GST Number?
03AAECC7446H1ZS is registered in Punjab State of India.
What is the PAN type of CORREL IT SERVICES PRIVATE LIMITED?
CORREL IT SERVICES PRIVATE LIMITED tax payer with GSTIN 03AAECC7446H1ZS is of Company.
Similar GSTIN:
- GST : 03AAAAS6310E1Z5 SHRI RAM B.K.O. GRAM UDYOG SAMITI
- GST : 03AAAAS6493G1ZH
- GST : 03AAAAS8412M1ZH SHANKER ENTERPRISES
- GST : 03AAAAT0265D1Z4 THE APPAREL TRAINING & DESIGN CENTRE
- GST : 03AAAAT0384K1ZL
- GST : 03AAAAT0385J1ZM THE RAMPURA COOP MKTG CUM PROCESSING SOCIETY LTD
- GST : 03AAAAT0396F1ZS
- GST : 03AAAAT0408J1ZY
- GST : 03AAAAT0440J1ZY THE BATHINDA RAILWAY TRANSHSISPMENT CO.OPERATIVE LABOUR CONSTRUC TION SOCIE
- GST : 03AAAAT0457H1ZU
- GST : 03AAAAT0459K1ZL
- GST : 03AAAAT0468L2ZH THE INDIAN COFFEE WORKERS CO-OP SOCIETY LTD
- GST : 03AAAAT0540R1ZH THE PRAJAPAT FAZILKA COOP L &C SOCIETY LTD
- GST : 03AAAAT0545L1ZO THE KHIALA BRICK KILIN GRAM UDYOG SAMITI
- GST : 03AAAAT0546K1ZP
- GST : 03AAAAT0567C1Z1
- GST : 03AAAAT0586H1ZO
- GST : 03AAAAT0609D1Z8 THE PALASAR CO OP L&C SOCIETY
- GST : 03AAAAT0635K1ZR
- GST : 03AAAAT0644G1ZZ
- GST : 03AAAAT0645H1ZW
- GST : 03AAAAT0656N1ZG THE CHOUHAR MAJRA COOP L&C SOCIETY LTD.
- GST : 03AAAAT0658C2Z0
- GST : 03AAAAT0673P1ZB THE KALASPUR CO-OP LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT0678G1ZP THE KAHNUWAN COOP LABOUR & CONSTRUCTION SOCIETY LTD
- GST : 03AAAAT0682Q1Z8 THE MUGRALA CO-OP LABOUR & CONSTRUCTION SOC LTD
- GST : 03AAAAT0685K1ZH THE NAWAM PIND CO-OP LABOUR & CONSTRUCTION SOCIETY
- GST : 03AAAAT0687M1ZB THE PAHRA CO-OP LABOUR & CONSTRUCTION SOC LTD
- GST : 03AAAAT0691D1ZY THE ROSA CO-OP LABOUR & CONSTRUCTION SOC LTD